Religious Identity and Influence Survey, 1996 - Analysis
XIANLAWS
Do you think that Christian morality should be the law of the land, even though not all Americans are Christians, or not?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes | 1048 | 40.5% | 40.5% | -1.02 |
2) No | 1315 | 50.8% | 91.2% | 0.42 |
3) DK | 162 | 6.3% | 97.5% | 1.86 |
4) Refused | 65 | 2.5% | 100.0% | 3.30 |
Race (I-RACE)
White | Black | Hispanic | Asian | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 39.8%843 | 45.9%133 | 45.7%32 | 61.1%11 | 31.5%29 | 0 | 40.5%1048 |
No | 51.2%1086 | 46.2%134 | 48.6%34 | 38.9%7 | 58.7%54 | 0 | 50.8%1315 |
DK | 6.7%142 | 4.5%13 | 2.9%2 | 0.0%0 | 5.4%5 | 0 | 6.3%162 |
Refused | 2.3%49 | 3.4%10 | 2.9%2 | 0.0%0 | 4.3%4 | 0 | 2.5%65 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%2120 | 100%290 | 100%70 | 100%18 | 100%92 | 2590 |
Education (I-EDUC)
Less HS | HS Grad | Some College | College Grad | Post Grad | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 52.7%117 | 47.5%326 | 40.0%339 | 32.6%161 | 30.4%99 | 6 | 40.4%1042 |
No | 34.2%76 | 43.7%300 | 52.0%441 | 58.5%289 | 62.9%205 | 4 | 50.9%1311 |
DK | 10.8%24 | 6.4%44 | 5.8%49 | 5.5%27 | 5.5%18 | 0 | 6.3%162 |
Refused | 2.3%5 | 2.5%17 | 2.2%19 | 3.4%17 | 1.2%4 | 3 | 2.4%62 |
Missing | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Total | 100%222 | 100%687 | 100%848 | 100%494 | 100%326 | 2577 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Yes | 37.6%347 | 42.0%701 | 0 | 40.5%1048 |
No | 55.7%514 | 48.0%801 | 0 | 50.8%1315 |
DK | 5.1%47 | 6.9%115 | 0 | 6.3%162 |
Refused | 1.5%14 | 3.1%51 | 0 | 2.5%65 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%922 | 100%1668 | 2590 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Not Religious | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 42.7%802 | 17.5%31 | 0.0%0 | 9.3%10 | 49.5%202 | 3 | 40.4%1045 |
No | 48.2%906 | 74.6%132 | 100.0%14 | 84.1%90 | 42.2%172 | 1 | 50.8%1314 |
DK | 6.3%118 | 6.2%11 | 0.0%0 | 6.5%7 | 6.1%25 | 1 | 6.2%161 |
Refused | 2.8%53 | 1.7%3 | 0.0%0 | 0.0%0 | 2.2%9 | 0 | 2.5%65 |
Missing | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 100%1879 | 100%177 | 100%14 | 100%107 | 100%408 | 2585 |