National Survey of the Religious Life Futures Project, 1990 - Analysis
ACCTABLE
To what extent do you agree or disagree with each of the following statements? For each, choose the response which best fits your present thinking. -- Lines of accountability within my congregation are clear.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly disagree | 192 | 3.1% | 3.1% | -2.64 |
2) Disagree | 934 | 14.8% | 17.9% | -1.62 |
3) Neither agree nor disagree | 916 | 14.6% | 32.4% | -0.60 |
4) Agree | 3498 | 55.6% | 88.0% | 0.42 |
5) Strongly agree | 754 | 12.0% | 100.0% | 1.44 |
Missing | 65 | |||
Total Unweighted N = 6294 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Strongly disagree | 1.8%61 | 4.4%131 | 0 | 3.1%192 |
Disagree | 11.9%394 | 18.1%540 | 0 | 14.8%934 |
Neither agree nor disagree | 13.2%436 | 16.1%480 | 0 | 14.6%916 |
Agree | 59.4%1964 | 51.4%1534 | 0 | 55.6%3498 |
Strongly agree | 13.7%453 | 10.1%301 | 0 | 12.0%754 |
Missing | 42 | 23 | 65 | 0 |
Total | 100%3308 | 100%2986 | 6294 |
Age (I-AGE)
19-30 | 31-40 | 41-50 | 51-65 | 66-75 | 76 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 3.5%8 | 5.9%32 | 4.3%48 | 2.7%58 | 2.2%29 | 1.6%14 | 3 | 3.1%189 |
Disagree | 18.9%43 | 21.7%117 | 16.7%185 | 15.1%321 | 12.8%165 | 9.6%82 | 21 | 14.9%913 |
Neither agree nor disagree | 18.5%42 | 15.4%83 | 12.7%141 | 14.5%309 | 15.5%200 | 14.4%122 | 19 | 14.6%897 |
Agree | 48.9%111 | 47.3%255 | 55.4%613 | 55.7%1188 | 57.2%739 | 59.9%509 | 83 | 55.6%3415 |
Strongly agree | 10.1%23 | 9.6%52 | 10.8%119 | 12.0%256 | 12.4%160 | 14.5%123 | 21 | 11.9%733 |
Missing | 1 | 4 | 4 | 11 | 22 | 20 | 212 | 3 |
Total | 100%227 | 100%539 | 100%1106 | 100%2132 | 100%1293 | 100%850 | 6147 |
Race (I-RACE)
White/Caucasian | Black/African-American or Mexican-American | Other | Missing | Total | |
---|---|---|---|---|---|
Strongly disagree | 3.1%170 | 1.8%2 | 2.9%18 | 2 | 3.1%190 |
Disagree | 15.2%819 | 17.0%19 | 11.2%70 | 26 | 14.8%908 |
Neither agree nor disagree | 14.3%773 | 16.1%18 | 17.0%106 | 19 | 14.6%897 |
Agree | 55.8%3015 | 49.1%55 | 55.9%349 | 79 | 55.7%3419 |
Strongly agree | 11.5%623 | 16.1%18 | 13.0%81 | 32 | 11.8%722 |
Missing | 52 | 0 | 8 | 223 | 5 |
Total | 100%5400 | 100%112 | 100%624 | 6136 |
Education (I-EDUC)
High school or less | Some college | Bachelor's degree | Some graduate school | Master's degree | Doctoral degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 1.8%7 | 2.6%10 | 1.8%15 | 3.4%17 | 3.3%103 | 3.8%19 | 21 | 3.0%171 |
Disagree | 10.8%43 | 16.1%62 | 11.8%99 | 16.8%84 | 15.8%496 | 16.1%80 | 70 | 15.0%864 |
Neither agree nor disagree | 15.3%61 | 18.8%72 | 13.0%109 | 14.4%72 | 14.1%443 | 13.3%66 | 93 | 14.3%823 |
Agree | 59.4%237 | 50.3%193 | 61.6%515 | 54.8%274 | 55.4%1742 | 52.2%259 | 278 | 55.9%3220 |
Strongly agree | 12.8%51 | 12.2%47 | 11.7%98 | 10.6%53 | 11.5%360 | 14.5%72 | 73 | 11.8%681 |
Missing | 6 | 5 | 13 | 4 | 26 | 3 | 600 | 8 |
Total | 100%399 | 100%384 | 100%836 | 100%500 | 100%3144 | 100%496 | 5759 |