National Survey of the Religious Life Futures Project, 1990 - Analysis
FRIEND
To what extent do you agree or disagree with each of the following statements? For each, choose the response which best fits your present thinking. -- My closest friends are members of my religious congregation.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly disagree | 196 | 3.1% | 3.1% | -2.42 |
2) Disagree | 1045 | 16.6% | 19.7% | -1.51 |
3) Neither agree nor disagree | 917 | 14.6% | 34.3% | -0.61 |
4) Agree | 2623 | 41.7% | 75.9% | 0.30 |
5) Strongly agree | 1514 | 24.1% | 100.0% | 1.20 |
Missing | 64 | |||
Total Unweighted N = 6295 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Strongly disagree | 2.4%80 | 3.9%116 | 0 | 3.1%196 |
Disagree | 13.1%433 | 20.5%612 | 0 | 16.6%1045 |
Neither agree nor disagree | 12.7%422 | 16.6%495 | 0 | 14.6%917 |
Agree | 43.1%1429 | 40.0%1194 | 0 | 41.7%2623 |
Strongly agree | 28.6%949 | 18.9%565 | 0 | 24.1%1514 |
Missing | 37 | 27 | 64 | 0 |
Total | 100%3313 | 100%2982 | 6295 |
Age (I-AGE)
19-30 | 31-40 | 41-50 | 51-65 | 66-75 | 76 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 3.6%8 | 4.1%22 | 3.4%38 | 3.9%83 | 2.0%26 | 1.6%14 | 5 | 3.1%191 |
Disagree | 17.8%40 | 24.0%130 | 24.2%267 | 17.2%366 | 12.7%166 | 6.9%59 | 17 | 16.7%1028 |
Neither agree nor disagree | 22.2%50 | 16.3%88 | 14.0%154 | 15.8%336 | 12.4%161 | 12.5%106 | 22 | 14.6%895 |
Agree | 37.3%84 | 36.6%198 | 37.9%418 | 40.8%867 | 45.7%596 | 46.5%396 | 64 | 41.6%2559 |
Strongly agree | 19.1%43 | 19.0%103 | 20.5%226 | 22.3%473 | 27.2%354 | 32.4%276 | 39 | 24.0%1475 |
Missing | 3 | 2 | 7 | 18 | 12 | 19 | 211 | 3 |
Total | 100%225 | 100%541 | 100%1103 | 100%2125 | 100%1303 | 100%851 | 6148 |
Race (I-RACE)
White/Caucasian | Black/African-American or Mexican-American | Other | Missing | Total | |
---|---|---|---|---|---|
Strongly disagree | 3.0%161 | 4.5%5 | 3.5%22 | 8 | 3.1%188 |
Disagree | 16.9%911 | 21.6%24 | 14.6%91 | 19 | 16.7%1026 |
Neither agree nor disagree | 14.7%793 | 15.3%17 | 13.1%82 | 25 | 14.5%892 |
Agree | 41.4%2239 | 36.9%41 | 45.8%286 | 57 | 41.8%2566 |
Strongly agree | 24.0%1298 | 21.6%24 | 23.0%144 | 48 | 23.9%1466 |
Missing | 50 | 1 | 7 | 221 | 6 |
Total | 100%5402 | 100%111 | 100%625 | 6138 |
Education (I-EDUC)
High school or less | Some college | Bachelor's degree | Some graduate school | Master's degree | Doctoral degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 1.5%6 | 3.7%14 | 2.0%17 | 3.8%19 | 3.1%97 | 4.4%22 | 21 | 3.0%175 |
Disagree | 15.9%63 | 15.9%61 | 12.9%108 | 19.5%97 | 17.3%546 | 19.4%96 | 74 | 16.9%971 |
Neither agree nor disagree | 16.4%65 | 19.6%75 | 15.7%131 | 15.3%76 | 13.0%409 | 13.3%66 | 95 | 14.3%822 |
Agree | 42.7%169 | 41.3%158 | 44.8%375 | 38.0%189 | 41.1%1295 | 42.6%211 | 226 | 41.6%2397 |
Strongly agree | 23.5%93 | 19.6%75 | 24.6%206 | 23.3%116 | 25.5%803 | 20.2%100 | 121 | 24.2%1393 |
Missing | 9 | 6 | 12 | 7 | 20 | 4 | 601 | 6 |
Total | 100%396 | 100%383 | 100%837 | 100%497 | 100%3150 | 100%495 | 5758 |