National Survey of the Religious Life Futures Project, 1990 - Analysis
INSPIRES
Please indicate your agreement with the following statements by circling the appropriate response. Remember that there are no right or wrong answers. -- My congregation inspires the very best in me.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly disagree | 156 | 2.5% | 2.5% | -2.75 |
2) Disagree | 682 | 10.8% | 13.3% | -1.74 |
3) Neither agree nor disagree | 1200 | 19.1% | 32.4% | -0.74 |
4) Agree | 2911 | 46.3% | 78.7% | 0.27 |
5) Strongly agree | 1340 | 21.3% | 100.0% | 1.28 |
Missing | 70 | |||
Total Unweighted N = 6289 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Strongly disagree | 1.4%45 | 3.7%111 | 0 | 2.5%156 |
Disagree | 8.7%288 | 13.2%394 | 0 | 10.8%682 |
Neither agree nor disagree | 16.8%557 | 21.6%643 | 0 | 19.1%1200 |
Agree | 47.3%1566 | 45.1%1345 | 0 | 46.3%2911 |
Strongly agree | 25.8%854 | 16.3%486 | 0 | 21.3%1340 |
Missing | 40 | 30 | 70 | 0 |
Total | 100%3310 | 100%2979 | 6289 |
Age (I-AGE)
19-30 | 31-40 | 41-50 | 51-65 | 66-75 | 76 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 2.2%5 | 3.7%20 | 3.2%35 | 3.4%73 | 1.1%14 | 0.7%6 | 3 | 2.5%153 |
Disagree | 10.1%23 | 15.8%85 | 16.3%180 | 12.2%260 | 7.3%95 | 3.4%29 | 10 | 10.9%672 |
Neither agree nor disagree | 19.8%45 | 25.5%137 | 19.0%209 | 19.8%421 | 17.9%232 | 14.3%122 | 34 | 19.0%1166 |
Agree | 47.1%107 | 41.0%220 | 45.9%506 | 45.7%972 | 47.5%615 | 48.4%414 | 77 | 46.1%2834 |
Strongly agree | 20.7%47 | 14.0%75 | 15.6%172 | 18.8%400 | 26.1%338 | 33.3%285 | 23 | 21.4%1317 |
Missing | 1 | 6 | 8 | 17 | 21 | 14 | 217 | 3 |
Total | 100%227 | 100%537 | 100%1102 | 100%2126 | 100%1294 | 100%856 | 6142 |
Race (I-RACE)
White/Caucasian | Black/African-American or Mexican-American | Other | Missing | Total | |
---|---|---|---|---|---|
Strongly disagree | 2.6%139 | 1.8%2 | 2.1%13 | 2 | 2.5%154 |
Disagree | 11.3%610 | 15.5%17 | 7.3%45 | 10 | 11.0%672 |
Neither agree nor disagree | 19.4%1049 | 22.7%25 | 15.0%93 | 33 | 19.0%1167 |
Agree | 46.2%2495 | 33.6%37 | 50.2%311 | 68 | 46.4%2843 |
Strongly agree | 20.5%1105 | 26.4%29 | 25.5%158 | 48 | 21.1%1292 |
Missing | 54 | 2 | 12 | 231 | 2 |
Total | 100%5398 | 100%110 | 100%620 | 6128 |
Education (I-EDUC)
High school or less | Some college | Bachelor's degree | Some graduate school | Master's degree | Doctoral degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 2.3%9 | 2.9%11 | 0.7%6 | 2.2%11 | 2.5%78 | 5.0%25 | 16 | 2.4%140 |
Disagree | 7.0%28 | 7.6%29 | 6.8%57 | 13.9%69 | 11.8%372 | 13.9%69 | 58 | 10.8%624 |
Neither agree nor disagree | 17.3%69 | 21.6%83 | 18.0%151 | 20.9%104 | 19.6%615 | 17.1%85 | 93 | 19.2%1107 |
Agree | 46.4%185 | 44.0%169 | 50.1%421 | 44.4%221 | 46.6%1464 | 46.0%228 | 223 | 46.7%2688 |
Strongly agree | 27.1%108 | 24.0%92 | 24.5%206 | 18.7%93 | 19.5%612 | 17.9%89 | 140 | 20.8%1200 |
Missing | 6 | 5 | 8 | 6 | 29 | 3 | 600 | 13 |
Total | 100%399 | 100%384 | 100%841 | 100%498 | 100%3141 | 100%496 | 5759 |