National Survey of the Religious Life Futures Project, 1990 - Analysis
INVOLV2
To what extent do you agree or disagree with each of the following statements? For each, choose the response which best fits your present thinking. -- The important things that happen to me directly involve my congregation.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly disagree | 102 | 1.6% | 1.6% | -2.74 |
2) Disagree | 846 | 13.5% | 15.2% | -1.68 |
3) Neither agree nor disagree | 1499 | 24.0% | 39.1% | -0.61 |
4) Agree | 2970 | 47.5% | 86.7% | 0.45 |
5) Strongly agree | 834 | 13.3% | 100.0% | 1.52 |
Missing | 108 | |||
Total Unweighted N = 6251 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Strongly disagree | 1.1%37 | 2.2%65 | 0 | 1.6%102 |
Disagree | 12.4%407 | 14.8%439 | 0 | 13.5%846 |
Neither agree nor disagree | 22.8%750 | 25.3%749 | 0 | 24.0%1499 |
Agree | 48.7%1602 | 46.2%1368 | 0 | 47.5%2970 |
Strongly agree | 15.0%495 | 11.5%339 | 0 | 13.3%834 |
Missing | 59 | 49 | 108 | 0 |
Total | 100%3291 | 100%2960 | 6251 |
Age (I-AGE)
19-30 | 31-40 | 41-50 | 51-65 | 66-75 | 76 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 0.0%0 | 2.2%12 | 2.7%30 | 2.0%42 | 0.9%11 | 0.8%7 | 0 | 1.7%102 |
Disagree | 9.4%21 | 18.9%102 | 19.6%216 | 15.2%322 | 10.2%131 | 3.9%33 | 21 | 13.5%825 |
Neither agree nor disagree | 31.3%70 | 31.0%167 | 28.4%313 | 24.7%522 | 18.9%243 | 17.6%148 | 36 | 24.0%1463 |
Agree | 43.8%98 | 39.0%210 | 40.1%441 | 46.1%975 | 53.9%693 | 57.8%487 | 66 | 47.5%2904 |
Strongly agree | 15.6%35 | 8.9%48 | 9.2%101 | 12.1%255 | 16.2%208 | 19.8%167 | 20 | 13.3%814 |
Missing | 4 | 4 | 9 | 27 | 29 | 28 | 251 | 7 |
Total | 100%224 | 100%539 | 100%1101 | 100%2116 | 100%1286 | 100%842 | 6108 |
Race (I-RACE)
White/Caucasian | Black/African-American or Mexican-American | Other | Missing | Total | |
---|---|---|---|---|---|
Strongly disagree | 1.7%93 | 1.9%2 | 0.8%5 | 2 | 1.6%100 |
Disagree | 14.2%762 | 11.1%12 | 9.0%56 | 16 | 13.6%830 |
Neither agree nor disagree | 24.5%1315 | 27.8%30 | 20.5%127 | 27 | 24.1%1472 |
Agree | 46.6%2501 | 45.4%49 | 54.6%339 | 81 | 47.4%2889 |
Strongly agree | 13.0%696 | 13.9%15 | 15.1%94 | 29 | 13.2%805 |
Missing | 85 | 4 | 11 | 263 | 8 |
Total | 100%5367 | 100%108 | 100%621 | 6096 |
Education (I-EDUC)
High school or less | Some college | Bachelor's degree | Some graduate school | Master's degree | Doctoral degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 0.5%2 | 1.6%6 | 0.7%6 | 2.0%10 | 1.8%56 | 3.1%15 | 7 | 1.7%95 |
Disagree | 10.1%39 | 10.5%40 | 9.8%81 | 13.9%69 | 15.1%472 | 16.9%83 | 62 | 13.7%784 |
Neither agree nor disagree | 22.2%86 | 22.6%86 | 22.2%184 | 25.6%127 | 24.6%771 | 26.1%128 | 117 | 24.2%1382 |
Agree | 51.3%199 | 47.6%181 | 53.7%445 | 47.1%234 | 46.5%1457 | 39.2%192 | 262 | 47.4%2708 |
Strongly agree | 16.0%62 | 17.6%67 | 13.5%112 | 11.5%57 | 12.1%379 | 14.7%72 | 85 | 13.1%749 |
Missing | 17 | 9 | 21 | 7 | 35 | 9 | 641 | 10 |
Total | 100%388 | 100%380 | 100%828 | 100%497 | 100%3135 | 100%490 | 5718 |