National Survey of the Religious Life Futures Project, 1990 - Analysis
LEAVE1
A list of possible reasons for leaving your congregation follows. Please read the list and consider the following question. In your response, you may choose up to three reasons. Place a 1 next to the most likely reason. Should you have additional reasons, write 2 and 3 next to the second and third most likely reasons. If I should ever decide to leave my congregation, it probably would be for the following reason -- My congregation is moving in a direction that conflicts with my calling/values/vision.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Most likely | 1199 | 56.1% | 56.1% | -0.80 |
2) Second most likely | 622 | 29.1% | 85.2% | 0.56 |
3) Third most likely | 317 | 14.8% | 100.0% | 1.93 |
Missing | 4221 | |||
Total Unweighted N = 2138 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Most likely | 59.1%685 | 52.6%514 | 0 | 56.1%1199 |
Second most likely | 29.1%337 | 29.1%285 | 0 | 29.1%622 |
Third most likely | 11.9%138 | 18.3%179 | 0 | 14.8%317 |
Missing | 2190 | 2031 | 4221 | 0 |
Total | 100%1160 | 100%978 | 2138 |
Age (I-AGE)
19-30 | 31-40 | 41-50 | 51-65 | 66-75 | 76 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Most likely | 55.8%48 | 56.9%132 | 56.4%268 | 56.8%446 | 53.1%178 | 56.1%101 | 26 | 56.0%1173 |
Second most likely | 30.2%26 | 29.7%69 | 31.4%149 | 28.8%226 | 28.4%95 | 25.0%45 | 12 | 29.1%610 |
Third most likely | 14.0%12 | 13.4%31 | 12.2%58 | 14.4%113 | 18.5%62 | 18.9%34 | 7 | 14.8%310 |
Missing | 142 | 311 | 635 | 1358 | 980 | 690 | 4266 | 105 |
Total | 100%86 | 100%232 | 100%475 | 100%785 | 100%335 | 100%180 | 2093 |
Race (I-RACE)
White/Caucasian | Black/African-American or Mexican-American | Other | Missing | Total | |
---|---|---|---|---|---|
Most likely | 55.8%1041 | 51.9%28 | 57.5%100 | 30 | 55.9%1169 |
Second most likely | 29.6%552 | 29.6%16 | 24.7%43 | 11 | 29.2%611 |
Third most likely | 14.6%272 | 18.5%10 | 17.8%31 | 4 | 15.0%313 |
Missing | 3587 | 58 | 458 | 4266 | 118 |
Total | 100%1865 | 100%54 | 100%174 | 2093 |
Education (I-EDUC)
High school or less | Some college | Bachelor's degree | Some graduate school | Master's degree | Doctoral degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Most likely | 60.4%61 | 52.5%64 | 57.5%149 | 55.6%95 | 56.5%635 | 50.8%93 | 102 | 56.0%1097 |
Second most likely | 28.7%29 | 30.3%37 | 25.5%66 | 29.8%51 | 29.5%331 | 32.8%60 | 48 | 29.3%574 |
Third most likely | 10.9%11 | 17.2%21 | 17.0%44 | 14.6%25 | 14.0%157 | 16.4%30 | 29 | 14.7%288 |
Missing | 304 | 267 | 590 | 333 | 2047 | 316 | 4400 | 364 |
Total | 100%101 | 100%122 | 100%259 | 100%171 | 100%1123 | 100%183 | 1959 |