National Survey of the Religious Life Futures Project, 1990 - Analysis
LEAV_CON
To what extent do you agree or disagree with each of the following statements? For each, choose the response which best fits your present thinking. -- It would take little change in my present circumstances to cause me to leave my congregation.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly disagree | 3202 | 51.2% | 51.2% | -0.75 |
2) Disagree | 2206 | 35.3% | 86.5% | 0.28 |
3) Neither agree nor disagree | 379 | 6.1% | 92.5% | 1.31 |
4) Agree | 283 | 4.5% | 97.0% | 2.34 |
5) Strongly agree | 185 | 3.0% | 100.0% | 3.36 |
Missing | 104 | |||
Total Unweighted N = 6255 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Strongly disagree | 55.8%1828 | 46.1%1374 | 0 | 51.2%3202 |
Disagree | 32.3%1058 | 38.5%1148 | 0 | 35.3%2206 |
Neither agree nor disagree | 5.0%163 | 7.3%216 | 0 | 6.1%379 |
Agree | 3.8%123 | 5.4%160 | 0 | 4.5%283 |
Strongly agree | 3.2%105 | 2.7%80 | 0 | 3.0%185 |
Missing | 73 | 31 | 104 | 0 |
Total | 100%3277 | 100%2978 | 6255 |
Age (I-AGE)
19-30 | 31-40 | 41-50 | 51-65 | 66-75 | 76 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 42.7%96 | 34.7%187 | 40.9%449 | 50.9%1079 | 60.6%782 | 64.5%542 | 67 | 51.3%3135 |
Disagree | 39.6%89 | 43.0%232 | 42.8%470 | 36.4%772 | 30.8%397 | 23.6%198 | 48 | 35.3%2158 |
Neither agree nor disagree | 11.1%25 | 12.4%67 | 7.7%84 | 5.9%124 | 2.6%33 | 4.6%39 | 7 | 6.1%372 |
Agree | 4.9%11 | 6.9%37 | 6.3%69 | 4.3%91 | 3.4%44 | 2.1%18 | 13 | 4.4%270 |
Strongly agree | 1.8%4 | 3.0%16 | 2.3%25 | 2.5%53 | 2.7%35 | 5.1%43 | 9 | 2.9%176 |
Missing | 3 | 4 | 13 | 24 | 24 | 30 | 248 | 6 |
Total | 100%225 | 100%539 | 100%1097 | 100%2119 | 100%1291 | 100%840 | 6111 |
Race (I-RACE)
White/Caucasian | Black/African-American or Mexican-American | Other | Missing | Total | |
---|---|---|---|---|---|
Strongly disagree | 51.8%2783 | 42.7%47 | 47.1%291 | 81 | 51.2%3121 |
Disagree | 35.7%1916 | 37.3%41 | 32.4%200 | 49 | 35.4%2157 |
Neither agree nor disagree | 5.8%313 | 11.8%13 | 7.0%43 | 10 | 6.0%369 |
Agree | 4.2%228 | 4.5%5 | 7.0%43 | 7 | 4.5%276 |
Strongly agree | 2.5%133 | 3.6%4 | 6.6%41 | 7 | 2.9%178 |
Missing | 79 | 2 | 14 | 258 | 9 |
Total | 100%5373 | 100%110 | 100%618 | 6101 |
Education (I-EDUC)
High school or less | Some college | Bachelor's degree | Some graduate school | Master's degree | Doctoral degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 47.1%187 | 51.2%195 | 49.8%413 | 47.8%236 | 52.0%1627 | 54.7%270 | 274 | 51.1%2928 |
Disagree | 40.3%160 | 31.0%118 | 37.0%307 | 39.5%195 | 34.7%1085 | 33.2%164 | 177 | 35.4%2029 |
Neither agree nor disagree | 5.3%21 | 8.4%32 | 5.2%43 | 4.7%23 | 6.3%198 | 5.7%28 | 34 | 6.0%345 |
Agree | 4.3%17 | 6.6%25 | 4.1%34 | 4.7%23 | 4.5%140 | 4.3%21 | 23 | 4.5%260 |
Strongly agree | 3.0%12 | 2.9%11 | 3.9%32 | 3.4%17 | 2.6%80 | 2.2%11 | 22 | 2.8%163 |
Missing | 8 | 8 | 20 | 10 | 40 | 5 | 634 | 13 |
Total | 100%397 | 100%381 | 100%829 | 100%494 | 100%3130 | 100%494 | 5725 |