National Survey of the Religious Life Futures Project, 1990 - Analysis
UNCERTN
To what extent do you agree or disagree with each of the following statements? For each, choose the response which best fits your present thinking. -- When I am uncertain about something within my congregation, I know exactly with whom to speak to have it clarified.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly disagree | 179 | 2.8% | 2.8% | -2.84 |
2) Disagree | 719 | 11.4% | 14.2% | -1.82 |
3) Neither agree nor disagree | 648 | 10.3% | 24.5% | -0.79 |
4) Agree | 3542 | 56.2% | 80.7% | 0.23 |
5) Strongly agree | 1215 | 19.3% | 100.0% | 1.25 |
Missing | 56 | |||
Total Unweighted N = 6303 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Strongly disagree | 2.1%68 | 3.7%111 | 0 | 2.8%179 |
Disagree | 9.7%320 | 13.4%399 | 0 | 11.4%719 |
Neither agree nor disagree | 10.0%333 | 10.5%315 | 0 | 10.3%648 |
Agree | 56.0%1856 | 56.4%1686 | 0 | 56.2%3542 |
Strongly agree | 22.3%739 | 15.9%476 | 0 | 19.3%1215 |
Missing | 34 | 22 | 56 | 0 |
Total | 100%3316 | 100%2987 | 6303 |
Age (I-AGE)
19-30 | 31-40 | 41-50 | 51-65 | 66-75 | 76 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 3.5%8 | 4.1%22 | 3.3%36 | 3.1%66 | 2.5%32 | 1.6%14 | 1 | 2.9%178 |
Disagree | 14.1%32 | 16.3%88 | 13.4%148 | 11.4%242 | 9.8%127 | 7.7%66 | 16 | 11.4%703 |
Neither agree nor disagree | 11.5%26 | 12.2%66 | 9.5%105 | 10.0%212 | 11.9%154 | 7.7%66 | 19 | 10.2%629 |
Agree | 52.0%118 | 52.8%285 | 58.1%642 | 57.8%1231 | 54.2%702 | 56.5%485 | 79 | 56.3%3463 |
Strongly agree | 18.9%43 | 14.6%79 | 15.7%174 | 17.8%379 | 21.6%280 | 26.5%227 | 33 | 19.2%1182 |
Missing | 1 | 3 | 5 | 13 | 20 | 12 | 204 | 2 |
Total | 100%227 | 100%540 | 100%1105 | 100%2130 | 100%1295 | 100%858 | 6155 |
Race (I-RACE)
White/Caucasian | Black/African-American or Mexican-American | Other | Missing | Total | |
---|---|---|---|---|---|
Strongly disagree | 2.9%158 | 1.8%2 | 2.7%17 | 2 | 2.9%177 |
Disagree | 11.6%629 | 14.3%16 | 9.8%61 | 13 | 11.5%706 |
Neither agree nor disagree | 10.3%555 | 8.0%9 | 9.8%61 | 23 | 10.2%625 |
Agree | 56.9%3076 | 52.7%59 | 52.3%327 | 80 | 56.3%3462 |
Strongly agree | 18.3%989 | 23.2%26 | 25.4%159 | 41 | 19.1%1174 |
Missing | 45 | 0 | 7 | 215 | 4 |
Total | 100%5407 | 100%112 | 100%625 | 6144 |
Education (I-EDUC)
High school or less | Some college | Bachelor's degree | Some graduate school | Master's degree | Doctoral degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 2.3%9 | 3.6%14 | 1.5%13 | 3.2%16 | 2.9%92 | 3.4%17 | 18 | 2.8%161 |
Disagree | 9.0%36 | 10.9%42 | 9.9%83 | 12.8%64 | 12.0%376 | 12.7%63 | 55 | 11.5%664 |
Neither agree nor disagree | 9.8%39 | 11.9%46 | 9.3%78 | 11.0%55 | 10.4%326 | 10.9%54 | 50 | 10.4%598 |
Agree | 58.8%235 | 50.6%195 | 59.2%498 | 54.2%271 | 57.2%1799 | 53.7%267 | 277 | 56.6%3265 |
Strongly agree | 20.3%81 | 22.9%88 | 20.1%169 | 18.8%94 | 17.5%551 | 19.3%96 | 136 | 18.7%1079 |
Missing | 5 | 4 | 8 | 4 | 26 | 2 | 592 | 7 |
Total | 100%400 | 100%385 | 100%841 | 100%500 | 100%3144 | 100%497 | 5767 |