National Survey of the Religious Life Futures Project, 1990 - Analysis
VALUE
To what extent do you agree or disagree with each of the following statements? For each, choose the response which best fits your present thinking. -- I find that my values and my congregation's values are similar.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly disagree | 109 | 1.7% | 1.7% | -3.22 |
2) Disagree | 523 | 8.4% | 10.1% | -2.07 |
3) Neither agree nor disagree | 884 | 14.1% | 24.2% | -0.92 |
4) Agree | 3706 | 59.2% | 83.4% | 0.22 |
5) Strongly agree | 1038 | 16.6% | 100.0% | 1.37 |
Missing | 99 | |||
Total Unweighted N = 6260 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Strongly disagree | 1.3%44 | 2.2%65 | 0 | 1.7%109 |
Disagree | 7.3%239 | 9.5%284 | 0 | 8.4%523 |
Neither agree nor disagree | 12.4%408 | 16.0%476 | 0 | 14.1%884 |
Agree | 60.2%1975 | 58.1%1731 | 0 | 59.2%3706 |
Strongly agree | 18.7%615 | 14.2%423 | 0 | 16.6%1038 |
Missing | 69 | 30 | 99 | 0 |
Total | 100%3281 | 100%2979 | 6260 |
Age (I-AGE)
19-30 | 31-40 | 41-50 | 51-65 | 66-75 | 76 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 0.4%1 | 2.8%15 | 1.7%19 | 1.7%36 | 1.2%16 | 2.1%18 | 4 | 1.7%105 |
Disagree | 6.1%14 | 10.0%54 | 9.6%106 | 8.8%187 | 7.2%92 | 6.6%55 | 15 | 8.3%508 |
Neither agree nor disagree | 14.9%34 | 16.5%89 | 13.7%151 | 13.7%291 | 14.4%185 | 13.5%113 | 21 | 14.1%863 |
Agree | 61.4%140 | 57.1%309 | 59.9%661 | 58.8%1248 | 59.6%766 | 59.3%497 | 85 | 59.2%3621 |
Strongly agree | 17.1%39 | 13.7%74 | 15.1%167 | 16.9%359 | 17.6%226 | 18.5%155 | 18 | 16.7%1020 |
Missing | 0 | 2 | 6 | 22 | 30 | 32 | 242 | 7 |
Total | 100%228 | 100%541 | 100%1104 | 100%2121 | 100%1285 | 100%838 | 6117 |
Race (I-RACE)
White/Caucasian | Black/African-American or Mexican-American | Other | Missing | Total | |
---|---|---|---|---|---|
Strongly disagree | 1.7%89 | 2.7%3 | 2.1%13 | 4 | 1.7%105 |
Disagree | 8.3%446 | 15.3%17 | 7.0%43 | 17 | 8.3%506 |
Neither agree nor disagree | 13.7%736 | 14.4%16 | 18.6%114 | 18 | 14.2%866 |
Agree | 59.8%3216 | 54.1%60 | 54.9%337 | 93 | 59.2%3613 |
Strongly agree | 16.6%893 | 13.5%15 | 17.4%107 | 23 | 16.6%1015 |
Missing | 72 | 1 | 18 | 254 | 8 |
Total | 100%5380 | 100%111 | 100%614 | 6105 |
Education (I-EDUC)
High school or less | Some college | Bachelor's degree | Some graduate school | Master's degree | Doctoral degree | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly disagree | 1.3%5 | 1.6%6 | 1.4%12 | 1.6%8 | 1.8%57 | 2.2%11 | 10 | 1.7%99 |
Disagree | 6.9%27 | 7.6%29 | 7.0%58 | 7.2%36 | 8.9%280 | 9.8%48 | 45 | 8.4%478 |
Neither agree nor disagree | 19.2%75 | 16.8%64 | 13.9%115 | 14.3%71 | 13.3%416 | 12.4%61 | 82 | 14.0%802 |
Agree | 58.2%227 | 56.1%213 | 61.3%509 | 60.8%302 | 59.6%1869 | 55.3%272 | 314 | 59.3%3392 |
Strongly agree | 14.4%56 | 17.9%68 | 16.4%136 | 16.1%80 | 16.4%513 | 20.3%100 | 85 | 16.6%953 |
Missing | 15 | 9 | 19 | 7 | 35 | 7 | 635 | 7 |
Total | 100%390 | 100%380 | 100%830 | 100%497 | 100%3135 | 100%492 | 5724 |