Survey On the Beliefs and Moral Values of America's Children, 1989 - Analysis
DECABORT (Weighted by WEIGHT)
Suppose a teenage girl gets pregnant. She wants to have an abortion and so has sought the medical advice of her doctor. She has discussed this at great length with her parents, but they are opposed to it. Who should have the final say in this situation? (Not asked of elementary school students.)
Frequency | Percent | Cumulative Percent | ||
---|---|---|---|---|
1) The girl | 2423 | 70.5% | 70.5% | |
2) Her parents | 449 | 13.1% | 83.6% | |
3) Don't know | 565 | 16.4% | 100.0% | |
Missing | 2981 | |||
Total Unweighted N = 2031 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
The girl | 66.3%1032 | 74.0%1377 | 7 | 70.5%2409 |
Her parents | 14.5%226 | 11.8%219 | 2 | 13.0%445 |
Don't know | 19.2%299 | 14.2%265 | 1 | 16.5%564 |
Missing | 1455 | 1518 | 2991 | 8 |
Total | 100%1557 | 100%1861 | 3418 |
Race (I-RACE)
White | Black | Other | Don't know | Missing | Total | |
---|---|---|---|---|---|---|
The girl | 72.2%1728 | 67.4%254 | 65.7%353 | 69.4%43 | 20 | 70.6%2378 |
Her parents | 11.9%284 | 14.9%56 | 17.1%92 | 6.5%4 | 6 | 12.9%436 |
Don't know | 16.0%382 | 17.8%67 | 17.1%92 | 24.2%15 | 4 | 16.5%556 |
Missing | 1985 | 432 | 422 | 112 | 3011 | 30 |
Total | 100%2394 | 100%377 | 100%537 | 100%62 | 3370 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | Don't know | Missing | Total | |
---|---|---|---|---|---|---|---|
The girl | 70.8%1138 | 69.8%780 | 82.1%46 | 78.1%331 | 54.9%112 | 7 | 70.6%2407 |
Her parents | 13.8%221 | 12.9%144 | 0.0%0 | 10.6%45 | 16.2%33 | 3 | 13.0%443 |
Don't know | 15.4%248 | 17.3%193 | 17.9%10 | 11.3%48 | 28.9%59 | 5 | 16.4%558 |
Missing | 1039 | 826 | 179 | 323 | 593 | 2996 | 21 |
Total | 100%1607 | 100%1117 | 100%56 | 100%424 | 100%204 | 3408 |
Year in college (I-CLASSYR)
Elem schl | Middle sch | High schl | Missing | Total | |
---|---|---|---|---|---|
The girl | 0.0%0 | 70.1%1220 | 70.9%1203 | 0 | 70.5%2423 |
Her parents | 0.0%0 | 13.0%227 | 13.1%222 | 0 | 13.1%449 |
Don't know | 0.0%0 | 16.9%294 | 16.0%271 | 0 | 16.4%565 |
Missing | 2970 | 4 | 7 | 2981 | 0 |
Total | 100%0 | 100%1741 | 100%1696 | 3437 |
Household income (I-INCOME)
$10K-19999 | $20K-29999 | $30K-39999 | $40K-49999 | $50K and a | Missing | Total | |
---|---|---|---|---|---|---|---|
The girl | 64.0%314 | 70.9%1135 | 75.3%724 | 71.9%123 | 59.6%127 | 0 | 70.5%2423 |
Her parents | 18.9%93 | 14.3%229 | 9.5%91 | 15.2%26 | 4.7%10 | 0 | 13.1%449 |
Don't know | 17.1%84 | 14.8%236 | 15.3%147 | 12.9%22 | 35.7%76 | 0 | 16.4%565 |
Missing | 544 | 1153 | 695 | 322 | 267 | 2981 | 0 |
Total | 100%491 | 100%1600 | 100%962 | 100%171 | 100%213 | 3437 |