Social Capital Community Survey, 2006 - Codebook
All Frequencies weighted by 224) FWEIGHT;(The number of missing cases reported in the codebook are unweighted)
1) Respondent number (RESPNO)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 9,745 | 18,443.80 | 13,256.83 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 9,745 | 8,615.50 | 5,711.27 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 9,745 | 20,060,311.22 | 181.71 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 9,745 | 5.43 | 5.35 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 9,744 | 1,840.70 | 346.70 |
TOTAL | % | |
---|---|---|
3) Baton Rouge | 400 | 4.1 |
10) Greater Houston | 400 | 4.1 |
12) Kalamazoo | 500 | 5.1 |
15) San Diego | 501 | 5.1 |
18) Winston-Salem | 750 | 7.7 |
21) Yakima, WA | 402 | 4.1 |
27) New Hampshire. - State | 278 | 2.9 |
28) New Hampshire - Cheshire | 111 | 1.1 |
29) New Hampshire - I-93 Corridor | 112 | 1.1 |
31) Greater Greensboro - City of Greensboro | 450 | 4.6 |
44) Rochester Area, NY - Regular Sample | 626 | 6.4 |
45) Rochester Area, NY - Black/Hispanic Oversample | 74 | 0.8 |
51) National Sample | 2741 | 28.1 |
53) Sarasota County, FL | 500 | 5.1 |
56) Lewiston/Auburn, ME | 500 | 5.1 |
57) Duluth area (Duluth, MN; Superior, WI) | 500 | 5.1 |
58) Arkansas | 400 | 4.1 |
59) Kansas sample | 500 | 5.1 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
1) Eastern | 5233 | 53.7 |
2) Central | 2978 | 30.6 |
3) Mountain | 160 | 1.6 |
4) Pacific | 1373 | 14.1 |
Total | 9744 | 100.0 |
TOTAL | % | |
---|---|---|
1) New England | 1136 | 11.7 |
2) Mid Atlantic | 1097 | 11.3 |
3) East North Central | 1036 | 10.6 |
4) West North Central | 1031 | 10.6 |
5) South Atlantic | 2210 | 22.7 |
6) East South Central | 180 | 1.8 |
7) West South Central | 1523 | 15.6 |
8) Mountain | 165 | 1.7 |
9) Pacific | 1368 | 14.0 |
Total | 9746 | 100.0 |
TOTAL | % | |
---|---|---|
1) Northeast | 2232 | 22.9 |
2) Midwest | 2067 | 21.2 |
3) South | 3912 | 40.2 |
4) West | 1533 | 15.7 |
Total | 9744 | 100.0 |
11) Urban, suburban, rural (USR)
12) Katrina sample (KATSAMP)
TOTAL | % | |
---|---|---|
0) All others | 8697 | 89.2 |
1) Baton Rouge, Houston, and Arkansas | 1048 | 10.8 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
3) Downtown Baton Rouge | 400 | 5.7 |
10) Hermann Park, including the Zoo, Miller Outdoor Theater, .. | 400 | 5.7 |
12) Downtown Kalamazoo | 500 | 7.1 |
15) Balboa Park, including the zoo and museums | 501 | 7.2 |
18) Lawrence Joel Veterans Memorial Coliseum | 750 | 10.7 |
21) The Greenway ... | 402 | 5.7 |
27) A farmstand or farmer's market ... | 278 | 4.0 |
28) A farmstand or farmer's market ... | 111 | 1.6 |
29) A farmstand or farmer's market ... | 112 | 1.6 |
31) The Greensboro Coliseum Complex ... | 450 | 6.4 |
44) Highland Park ... | 626 | 8.9 |
45) Highland Park ... | 74 | 1.1 |
53) Sarasota County, FL | 500 | 7.1 |
56) Lewiston/Auburn | 500 | 7.1 |
57) Duluth area | 500 | 7.1 |
58) Arkansas | 400 | 5.7 |
59) Kansas | 500 | 7.1 |
Missing | 2741 | |
Total | 7004 | 100.0 |
TOTAL | % | |
---|---|---|
0) English | 8876 | 91.1 |
1) Spanish | 869 | 8.9 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 4666 | 47.9 |
2) Female | 5079 | 52.1 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
1) Not at all important | 478 | 9.7 |
2) Slightly important | 482 | 9.8 |
3) Moderately important | 1174 | 23.9 |
4) Very important | 2486 | 50.5 |
8) Don't know | 228 | 4.6 |
9) Refused | 71 | 1.4 |
Missing | 6069 | |
Total | 4919 | 100.0 |
TOTAL | % | |
---|---|---|
1) Not at all important | 421 | 8.8 |
2) Slightly important | 572 | 12.0 |
3) Moderately important | 1304 | 27.3 |
4) Very important | 2456 | 51.5 |
8) Don't know | 14 | 0.3 |
9) Refused | 3 | 0.1 |
Missing | 6183 | |
Total | 4770 | 100.0 |
TOTAL | % | |
---|---|---|
1) Not at all important | 2028 | 20.8 |
2) Slightly important | 1429 | 14.7 |
3) Moderately important | 2418 | 24.8 |
4) Very important | 3688 | 37.8 |
8) Don't know | 160 | 1.6 |
9) Refused | 22 | 0.2 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
1) Not at all important | 644 | 13.0 |
2) Slightly important | 438 | 8.9 |
3) Moderately important | 977 | 19.8 |
4) Very important | 2847 | 57.7 |
8) Don't know | 26 | 0.5 |
9) Refused | 6 | 0.1 |
Missing | 5946 | |
Total | 4938 | 100.0 |
TOTAL | % | |
---|---|---|
1) Not at all important | 206 | 4.2 |
2) Slightly important | 291 | 6.0 |
3) Moderately important | 639 | 13.1 |
4) Very important | 3660 | 75.3 |
8) Don't know | 53 | 1.1 |
9) Refused | 14 | 0.3 |
Missing | 6002 | |
Total | 4863 | 100.0 |
TOTAL | % | |
---|---|---|
1) People can be trusted | 4197 | 43.1 |
2) You can't be too careful | 5049 | 51.8 |
3) (Vol.) Depends | 425 | 4.4 |
8) Don't know | 54 | 0.6 |
9) Refused | 20 | 0.2 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
1) Trust them a lot | 4393 | 45.1 |
2) Trust them some | 3326 | 34.1 |
3) Trust them only a little | 1313 | 13.5 |
4) Trust them not at all | 555 | 5.7 |
5) (Vol.) Does not apply | 75 | 0.8 |
8) Don't know | 65 | 0.7 |
9) Refused | 17 | 0.2 |
Total | 9744 | 100.0 |
TOTAL | % | |
---|---|---|
1) Trust them a lot | 3933 | 40.4 |
2) Trust them some | 2718 | 27.9 |
3) Trust them only a little | 957 | 9.8 |
4) Trust them not at all | 370 | 3.8 |
5) (Vol.) Does not apply | 1732 | 17.8 |
8) Don't know | 27 | 0.3 |
9) Refused | 9 | 0.1 |
Total | 9746 | 100.0 |
TOTAL | % | |
---|---|---|
1) Trust them a lot | 1214 | 57.3 |
2) Trust them some | 483 | 22.8 |
3) Trust them only a little | 96 | 4.5 |
4) Trust them not at all | 53 | 2.5 |
5) (Vol.) Does not apply | 254 | 12.0 |
8) Don't know | 15 | 0.7 |
9) Refused | 3 | 0.2 |
Missing | 9989 | |
Total | 2118 | 100.0 |
TOTAL | % | |
---|---|---|
1) Trust them a lot | 2770 | 28.4 |
2) Trust them some | 4707 | 48.3 |
3) Trust them only a little | 1613 | 16.6 |
4) Trust them not at all | 463 | 4.7 |
5) (Vol.) Does not apply | 69 | 0.7 |
8) Don't know | 114 | 1.2 |
9) Refused | 9 | 0.1 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
1) Trust them a lot | 5265 | 54.0 |
2) Trust them some | 2876 | 29.5 |
3) Trust them only a little | 863 | 8.9 |
4) Trust them not at all | 569 | 5.8 |
5) (Vol.) Does not apply | 90 | 0.9 |
8) Don't know | 75 | 0.8 |
9) Refused | 7 | 0.1 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
1) Trust them a lot | 2945 | 30.2 |
2) Trust them some | 5176 | 53.1 |
3) Trust them only a little | 855 | 8.8 |
4) Trust them not at all | 233 | 2.4 |
5) (Vol.) Does not apply | 230 | 2.4 |
8) Don't know | 164 | 1.7 |
9) Refused | 143 | 1.5 |
Total | 9746 | 100.0 |
TOTAL | % | |
---|---|---|
1) Trust them a lot | 2458 | 25.2 |
2) Trust them some | 5308 | 54.5 |
3) Trust them only a little | 1040 | 10.7 |
4) Trust them not at all | 360 | 3.7 |
5) (Vol.) Does not apply | 261 | 2.7 |
8) Don't know | 180 | 1.8 |
9) Refused | 139 | 1.4 |
Total | 9746 | 100.0 |
TOTAL | % | |
---|---|---|
1) Trust them a lot | 2423 | 24.9 |
2) Trust them some | 5062 | 51.9 |
3) Trust them only a little | 1006 | 10.3 |
4) Trust them not at all | 318 | 3.3 |
5) (Vol.) Does not apply | 493 | 5.1 |
8) Don't know | 296 | 3.0 |
9) Refused | 147 | 1.5 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
1) Trust them a lot | 2337 | 24.0 |
2) Trust them some | 5156 | 52.9 |
3) Trust them only a little | 1197 | 12.3 |
4) Trust them not at all | 323 | 3.3 |
5) (Vol.) Does not apply | 361 | 3.7 |
8) Don't know | 225 | 2.3 |
9) Refused | 145 | 1.5 |
Total | 9744 | 100.0 |
TOTAL | % | |
---|---|---|
1) Not at all likely | 462 | 9.6 |
2) Somewhat unlikely | 394 | 8.2 |
3) Somewhat likely | 1432 | 29.8 |
4) Very likely | 2448 | 51.0 |
8) Don't know | 32 | 0.7 |
9) Refused | 33 | 0.7 |
Missing | 6056 | |
Total | 4801 | 100.0 |
TOTAL | % | |
---|---|---|
1) Not at all likely | 1237 | 25.8 |
2) Somewhat unlikely | 1258 | 26.2 |
3) Somewhat likely | 1849 | 38.5 |
4) Very likely | 376 | 7.8 |
8) Don't know | 75 | 1.6 |
9) Refused | 6 | 0.1 |
Missing | 6056 | |
Total | 4801 | 100.0 |
TOTAL | % | |
---|---|---|
1) Extremely dissatisfied | 147 | 1.5 |
2) 2 | 60 | 0.6 |
3) 3 | 90 | 0.9 |
4) 4 | 140 | 1.4 |
5) 5 | 641 | 6.6 |
6) 6 | 549 | 5.6 |
7) 7 | 1515 | 15.6 |
8) 8 | 2723 | 27.9 |
9) 9 | 1677 | 17.2 |
10) Extremely satisfied | 2140 | 22.0 |
88) Don't know | 46 | 0.5 |
99) Refused | 17 | 0.2 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
0) Poor | 388 | 4.0 |
1) Fair | 1184 | 12.1 |
2) Good | 2642 | 27.1 |
3) Very good | 3461 | 35.5 |
4) Excellent | 2065 | 21.2 |
8) Don't know | 1 | 0.0 |
9) Refused | 5 | 0.0 |
Total | 9746 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very unlikely | 303 | 3.1 |
2) Unlikely | 483 | 5.0 |
3) (Vol.) Neither/depends | 56 | 0.6 |
4) Likely | 4679 | 48.0 |
5) Very likely | 4114 | 42.2 |
8) Don't know | 101 | 1.0 |
9) Refused | 8 | 0.1 |
Total | 9744 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very unlikely | 1883 | 35.2 |
2) Unlikely | 1889 | 35.3 |
3) (Vol.) Neither/depends | 53 | 1.0 |
4) Likely | 1121 | 20.9 |
5) Very likely | 329 | 6.1 |
8) Don't know | 72 | 1.3 |
9) Refused | 10 | 0.2 |
Missing | 5492 | |
Total | 5357 | 100.0 |
TOTAL | % | |
---|---|---|
1) Less than one year | 499 | 5.1 |
2) One to five years | 2415 | 24.8 |
3) Six to ten years | 1619 | 16.6 |
4) Eleven to twenty years | 1788 | 18.3 |
5) More than twenty years | 2771 | 28.4 |
6) All my life | 646 | 6.6 |
8) Don't know | 3 | 0.0 |
9) Refused | 4 | 0.0 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 2072 | 21.3 |
1) Yes | 7253 | 74.4 |
8) Don't know | 411 | 4.2 |
9) Refused | 9 | 0.1 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 5709 | 58.6 |
1) Yes | 3781 | 38.8 |
8) Don't know | 232 | 2.4 |
9) Refused | 23 | 0.2 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
0) Poor | 270 | 2.8 |
1) Only fair | 1240 | 12.7 |
2) Good | 4516 | 46.3 |
3) Excellent | 3710 | 38.1 |
8) Don't know | 6 | 0.1 |
9) Refused | 2 | 0.0 |
Total | 9744 | 100.0 |
TOTAL | % | |
---|---|---|
0) Rent | 2534 | 26.0 |
1) Own | 7153 | 73.4 |
8) Don't know | 37 | 0.4 |
9) Refused | 21 | 0.2 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
1) No impact at all | 340 | 3.5 |
2) A small impact | 1715 | 17.6 |
3) A moderate impact | 4225 | 43.3 |
4) A big impact | 3398 | 34.9 |
8) Don't know | 64 | 0.7 |
9) Refused | 4 | 0.0 |
Total | 9746 | 100.0 |
TOTAL | % | |
---|---|---|
0) 0 | 2605 | 26.7 |
1) 1 | 1158 | 11.9 |
2) 2 | 968 | 9.9 |
3) 3 | 817 | 8.4 |
4) 4 | 410 | 4.2 |
5) 5 | 487 | 5.0 |
6) 6 | 218 | 2.2 |
7) 7 | 3067 | 31.5 |
8) Don't know | 13 | 0.1 |
9) Refused | 2 | 0.0 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
0) 0 | 616 | 6.3 |
1) 1 | 1733 | 17.8 |
2) 2 | 2585 | 26.5 |
3) 3 | 1717 | 17.6 |
4) 4 | 1113 | 11.4 |
5) 5 | 682 | 7.0 |
6) 6 | 385 | 4.0 |
7) 7 | 100 | 1.0 |
8) 8 | 197 | 2.0 |
9) 9 | 39 | 0.4 |
10) 10 | 207 | 2.1 |
11) 11 | 9 | 0.1 |
12) 12 | 287 | 3.0 |
98) Don't know | 60 | 0.6 |
99) Refused | 13 | 0.1 |
Total | 9743 | 100.0 |
TOTAL | % | |
---|---|---|
0) None | 3445 | 35.4 |
1) Less than 1 hour | 784 | 8.0 |
3) 1 to 5 hours | 3297 | 33.8 |
8) 6 to 10 hours | 1234 | 12.7 |
15) 11 to 20 hours | 610 | 6.3 |
25) More than 20 hours | 370 | 3.8 |
99) Refused | 4 | 0.0 |
Total | 9744 | 100.0 |
TOTAL | % | |
---|---|---|
1) Not at all interested | 995 | 10.2 |
2) Only slightly interested | 1827 | 18.8 |
3) Somewhat interested | 3574 | 36.7 |
4) Very interested | 3328 | 34.2 |
8) Don't know | 17 | 0.2 |
9) Refused | 3 | 0.0 |
Total | 9744 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 1694 | 17.4 |
1) Yes | 7987 | 82.0 |
3) (Vol.) Not eligible to vote | 39 | 0.4 |
8) Don't know | 23 | 0.2 |
9) Refused | 2 | 0.0 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 2206 | 22.6 |
1) Yes | 7100 | 72.9 |
3) (Vol.) Not eligible to vote | 408 | 4.2 |
8) Don't know | 22 | 0.2 |
9) Refused | 9 | 0.1 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
1) Just about always | 451 | 4.6 |
2) Most of the time | 2744 | 28.2 |
3) Some of the time | 4501 | 46.2 |
4) Hardly ever | 1936 | 19.9 |
8) Don't know | 92 | 0.9 |
9) Refused | 21 | 0.2 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
1) Just about always | 622 | 6.4 |
2) Most of the time | 3824 | 39.2 |
3) Some of the time | 4147 | 42.6 |
4) Hardly ever | 1063 | 10.9 |
8) Don't know | 74 | 0.8 |
9) Refused | 14 | 0.1 |
Total | 9744 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 6221 | 63.8 |
1) Yes | 3492 | 35.8 |
8) Don't know | 30 | 0.3 |
9) Refused | 1 | 0.0 |
Total | 9744 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 8034 | 82.4 |
1) Yes | 1705 | 17.5 |
8) Don't know | 5 | 0.0 |
9) Refused | 1 | 0.0 |
Total | 9745 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Political Involvement, Extent of ]
53) 26C. Worked on a community project? (PROJECT)TOTAL | % | |
---|---|---|
0) No | 6174 | 63.4 |
1) Yes | 3556 | 36.5 |
8) Don't know | 15 | 0.2 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 9065 | 93.0 |
1) Yes | 663 | 6.8 |
8) Don't know | 14 | 0.1 |
9) Refused | 2 | 0.0 |
Total | 9744 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Protesting/picketing/demonstrating/marching, Participation in ]
55) 26E. Donated blood? (BLOOD)TOTAL | % | |
---|---|---|
0) No | 7241 | 74.3 |
1) Yes | 1714 | 17.6 |
3) (Vol.) Can't give blood | 781 | 8.0 |
8) Don't know | 9 | 0.1 |
9) Refused | 1 | 0.0 |
Total | 9746 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very conservative | 1360 | 14.0 |
2) Moderately conservative | 2934 | 30.1 |
3) Middle-of-the-road | 2833 | 29.1 |
4) Moderately liberal | 1647 | 16.9 |
5) Very liberal | 712 | 7.3 |
6) (Vol.) Something else | 63 | 0.6 |
8) Don't know | 169 | 1.7 |
9) Refused | 27 | 0.3 |
Total | 9745 | 100.0 |
TOTAL | % | |
---|---|---|
1) Republican | 2817 | 28.9 |
2) Democrat | 3015 | 30.9 |
3) Independent | 2670 | 27.4 |
4) Other | 282 | 2.9 |
5) No preference | 754 | 7.7 |
8) Don't know | 134 | 1.4 |
9) Refused | 74 | 0.8 |
Total | 9746 | 100.0 |
TOTAL | % | |
---|---|---|
1) Decreased | 529 | 9.7 |
2) (Vol.) Neither increased nor decreased | 285 | 5.2 |
3) Increased | 4537 | 83.5 |
8) Don't know | 71 | 1.3 |
9) Refuse | 11 | 0.2 |
Missing | 5471 | |
Total | 5433 | 100.0 |
TOTAL | % | |
---|---|---|
1) Decreased | 578 | 10.6 |
2) (Vol.) Neither increased nor decreased | 334 | 6.1 |
3) Increased | 4430 | 81.5 |
8) Don't know | 76 | 1.4 |
9) Refused | 16 | 0.3 |
Missing | 5471 | |
Total | 5434 | 100.0 |
TOTAL | % | |
---|---|---|
1) Decreased | 1202 | 22.1 |
2) (Vol.) Neither increased nor decreased | 347 | 6.4 |
3) Increased | 3698 | 68.1 |
8) Don't know | 146 | 2.7 |
9) Refused | 40 | 0.7 |
Missing | 5471 | |
Total | 5433 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Immigration, View of Level of ]
61) 27B4. Aid to blacks? (Would you like to see spending increased or decreased?) (SPNDBLK)TOTAL | % | |
---|---|---|
1) Decreased | 1335 | 24.6 |
2) (Vol.) Neither increased nor decreased | 887 | 16.3 |
3) Increased | 2725 | 50.2 |
8) Don't know | 375 | 6.9 |
9) Refused | 111 | 2.0 |
Missing | 5471 | |
Total | 5433 | 100.0 |
TOTAL | % | |
---|---|---|
1) Decreased | 670 | 12.3 |
2) (Vol.) Neither increased nor decreased | 390 | 7.2 |
3) Increased | 4252 | 78.2 |
8) Don't know | 101 | 1.9 |
9) Refused | 21 | 0.4 |
Missing | 5471 | |
Total | 5434 | 100.0 |
TOTAL | % | |
---|---|---|
1) Local | 901 | 32.9 |
2) State | 698 | 25.5 |
3) Federal/national | 797 | 29.1 |
8) Don't know | 296 | 10.8 |
9) Refused | 49 | 1.8 |
Missing | 9359 | |
Total | 2741 | 100.0 |
TOTAL | % | |
---|---|---|
1) People are not doing enough | 622 | 55.2 |
2) Circumstances cause them to be poor | 421 | 37.4 |
8) Don't know | 74 | 6.6 |
9) Refused | 9 | 0.8 |
Missing | 10968 | |
Total | 1126 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 4,801 | 25.03 | 13.37 |
TOTAL | % | |
---|---|---|
1) Failed to name either | 2606 | 54.3 |
2) One correct | 939 | 19.6 |
3) Both correct | 1058 | 22.0 |
4) One is 'close' | 84 | 1.8 |
5) Both are 'close' | 31 | 0.7 |
6) One is correct and one is 'close' | 58 | 1.2 |
9) Refused | 24 | 0.5 |
Missing | 6086 | |
Total | 4800 | 100.0 |
TOTAL | % | |
---|---|---|
1) Protestant | 4338 | 44.5 |
2) Catholic | 2430 | 24.9 |
3) Another type of Christian | 1222 | 12.5 |
4) Jewish | 92 | 0.9 |
5) Some other religion | 248 | 2.5 |
6) No religion | 1289 | 13.2 |
8) Don't know | 33 | 0.3 |
9) Refused | 92 | 0.9 |
Total | 9744 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 4,338 | 209.23 | 187.89 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
69) 29B. And what is that? (CHROTHER)TOTAL | % | |
---|---|---|
99) Christian (NEC); just Christian | 767 | 62.7 |
200) Plymouth Brethren/Independent | 6 | 0.5 |
300) Christian Scientists | 11 | 0.9 |
301) Mormons; Latter-day Saints | 73 | 6.0 |
302) Spiritualists | 27 | 2.2 |
303) Unitarian; Universalist | 39 | 3.2 |
304) Jehovah's Witnesses | 83 | 6.8 |
305) Unity; Unity Church; Christ Church Unity | 19 | 1.5 |
306) Fundamentalist Adventist | 9 | 0.7 |
309) All other Christians (non-traditional Protestant) | 0 | 0.0 |
700) Eastern Orthodox or Greek Rite Catholic | 32 | 2.6 |
902) Born Again Christian | 14 | 1.2 |
903) Full Gospel | 10 | 0.8 |
906) Ecumenical/Judeo-Christian/Eclectic | 2 | 0.2 |
907) Bible Church | 11 | 0.9 |
908) Charismatic | 8 | 0.7 |
912) Apostolic | 19 | 1.6 |
997) Other | 29 | 2.4 |
998) Don't know | 48 | 3.9 |
999) Refused | 16 | 1.3 |
Missing | 10720 | |
Total | 1223 | 100.0 |
TOTAL | % | |
---|---|---|
720) Muslim; Mohammedan; Islam | 31 | 12.4 |
721) Buddhist | 51 | 20.3 |
722) Hindu | 10 | 3.8 |
723) Baha'i | 3 | 1.0 |
724) American Indian religions | 17 | 6.9 |
900) Ethical Culture, Ethical Humanist or Humanist | 0 | 0.0 |
901) Wiccan | 8 | 3.2 |
904) New Age | 1 | 0.4 |
905) Paganism (unspecified) | 16 | 6.3 |
909) Earth centered/based religions | 2 | 0.7 |
910) Religious Science | 1 | 0.4 |
911) Taoism | 4 | 1.4 |
997) Other | 49 | 19.5 |
998) Don't know | 15 | 6.0 |
999) Refused | 42 | 16.9 |
Missing | 11813 | |
Total | 250 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 5302 | 63.4 |
2) No | 3052 | 36.5 |
8) Don't know | 8 | 0.1 |
9) Refused | 2 | 0.0 |
Missing | 1488 | |
Total | 8364 | 100.0 |
TOTAL | % | |
---|---|---|
1) Every week (or more often) | 3431 | 41.0 |
2) Almost every week | 703 | 8.4 |
3) Once or twice a month | 1402 | 16.8 |
4) A few times per year | 1525 | 18.2 |
5) Less often than that | 1265 | 15.1 |
8) Don't know | 24 | 0.3 |
9) Refused | 14 | 0.2 |
Missing | 1488 | |
Total | 8364 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Attendance, Frequency of ]
73) 32. In the past twelve months, have you taken part in any sort of activity with people at your church or place of worship other than attending services? This might include teaching Sunday school, serving on a committee, attending choir rehearsal, retreat, or other things. (RELPART1)TOTAL | % | |
---|---|---|
1) Yes | 3883 | 46.4 |
2) No | 4470 | 53.4 |
8) Don't know | 11 | 0.1 |
9) Refused | 1 | 0.0 |
Missing | 1488 | |
Total | 8365 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Involvement, Non-Worship Service, Frequency of ]
74) 33A. Now I'd like to ask about other kinds of groups and organizations. I'm going to read a list; just answer yes if you have been involved in the past twelve months with this kind of group. (IF Q30=1 DISPLAY: Besides your local place of worship,) Any organization affiliated with religion, such as the Knights of Columbus or B'nai B'rith (BA-NAY BRITH), or a Bible study group? (GRPREL)TOTAL | % | |
---|---|---|
0) No | 5820 | 80.9 |
1) Yes | 1360 | 18.9 |
8) Don't know | 6 | 0.1 |
9) Refused | 5 | 0.1 |
Missing | 3494 | |
Total | 7191 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Involvement, Non-Worship Service, Frequency of ]
75) 33B. (How about) an adult sports club or league, or an outdoor activity club? (GRPSPORT)TOTAL | % | |
---|---|---|
0) No | 5537 | 77.0 |
1) Yes | 1646 | 22.9 |
8) Don't know | 6 | 0.1 |
9) Refused | 2 | 0.0 |
Missing | 3494 | |
Total | 7191 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 5438 | 75.6 |
1) Yes | 1752 | 24.4 |
8) Don't know | 0 | 0.0 |
9) Refused | 2 | 0.0 |
Missing | 3494 | |
Total | 7192 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 5633 | 78.3 |
1) Yes | 1549 | 21.5 |
8) Don't know | 8 | 0.1 |
9) Refused | 2 | 0.0 |
Missing | 3494 | |
Total | 7192 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 6461 | 89.8 |
1) Yes | 727 | 10.1 |
8) Don't know | 2 | 0.0 |
9) Refused | 2 | 0.0 |
Missing | 3494 | |
Total | 7192 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 5535 | 77.0 |
1) Yes | 1649 | 22.9 |
8) Don't know | 3 | 0.0 |
9) Refused | 4 | 0.0 |
Missing | 3494 | |
Total | 7191 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 6023 | 83.7 |
1) Yes | 1164 | 16.2 |
8) Don't know | 3 | 0.0 |
9) Refused | 2 | 0.0 |
Missing | 3494 | |
Total | 7192 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 4594 | 63.9 |
1) Yes | 2587 | 36.0 |
8) Don't know | 7 | 0.1 |
9) Refused | 3 | 0.0 |
Missing | 3494 | |
Total | 7191 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 6472 | 90.0 |
1) Yes | 708 | 9.8 |
8) Don't know | 7 | 0.1 |
9) Refused | 4 | 0.1 |
Missing | 3494 | |
Total | 7191 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 5583 | 77.6 |
1) Yes | 1600 | 22.2 |
8) Don't know | 5 | 0.1 |
9) Refused | 4 | 0.1 |
Missing | 3494 | |
Total | 7192 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 6138 | 85.3 |
1) Yes | 1043 | 14.5 |
8) Don't know | 9 | 0.1 |
9) Refused | 2 | 0.0 |
Missing | 3494 | |
Total | 7192 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 6699 | 93.2 |
1) Yes | 480 | 6.7 |
8) Don't know | 9 | 0.1 |
9) Refused | 3 | 0.0 |
Missing | 3494 | |
Total | 7191 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 6473 | 90.0 |
1) Yes | 715 | 9.9 |
8) Don't know | 0 | 0.0 |
9) Refused | 3 | 0.0 |
Missing | 3494 | |
Total | 7191 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 5704 | 79.3 |
1) Yes | 1484 | 20.6 |
8) Don't know | 2 | 0.0 |
9) Refused | 2 | 0.0 |
Missing | 3494 | |
Total | 7192 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 5289 | 73.6 |
1) Yes | 1890 | 26.3 |
8) Don't know | 9 | 0.1 |
9) Refused | 3 | 0.0 |
Missing | 3494 | |
Total | 7191 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 5650 | 78.6 |
1) Yes | 1534 | 21.3 |
8) Don't know | 5 | 0.1 |
9) Refused | 2 | 0.0 |
Missing | 3494 | |
Total | 7191 | 100.0 |
TOTAL | % | |
---|---|---|
0) No | 6955 | 76.4 |
1) Yes | 1948 | 21.4 |
8) Don't know | 200 | 2.2 |
9) Refused | 6 | 0.1 |
Missing | 631 | |
Total | 9109 | 100.0 |
TOTAL | % | |
---|---|---|
