Southern Focus Poll, South Survey, Fall 1996 - Analysis
CHCHARTY
NOT ASKED OF RESPONDENTS WHO SAID THEY NEVER ATTEND CHURCH: Tell me if the following is extremely important, very important, somewhat important, or not very important to you in your own choice of a religious congregation. - Because it is active in charitable works in your community
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Extremely important | 86 | 12.1% | 12.1% | -1.53 |
2) Very important | 312 | 43.9% | 56.1% | -0.53 |
3) Somewhat important | 194 | 27.3% | 83.4% | 0.47 |
4) Not Very important | 88 | 12.4% | 95.8% | 1.48 |
5) Don't Know | 30 | 4.2% | 100.0% | 2.48 |
Missing | 90 | |||
Total Unweighted N = 710 |
Worship attendance (I-ATTEND)
Attend 0-2 hours | Attend 3-4 hours | Attend over 5 hours | Missing | Total | |
---|---|---|---|---|---|
Extremely important | 12.6%14 | 15.9%20 | 20.8%27 | 25 | 16.6%61 |
Very important | 49.5%55 | 46.8%59 | 44.6%58 | 140 | 46.9%172 |
Somewhat important | 24.3%27 | 25.4%32 | 22.3%29 | 106 | 24.0%88 |
Not Very important | 12.6%14 | 9.5%12 | 10.8%14 | 48 | 10.9%40 |
Don't Know | 0.9%1 | 2.4%3 | 1.5%2 | 24 | 1.6%6 |
Missing | 0 | 0 | 0 | 433 | 90 |
Total | 100%111 | 100%126 | 100%130 | 367 |
Education (I-EDUC)
Less than Grade 9 | Grade 9 to 11 | High School Grad | Some College | College Grad or More | Missing | Total | |
---|---|---|---|---|---|---|---|
Extremely important | 7.7%2 | 7.0%4 | 16.4%33 | 10.0%20 | 11.8%26 | 1 | 12.0%85 |
Very important | 50.0%13 | 43.9%25 | 47.8%96 | 44.3%89 | 39.8%88 | 1 | 44.1%311 |
Somewhat important | 19.2%5 | 19.3%11 | 21.9%44 | 33.3%67 | 29.9%66 | 1 | 27.3%193 |
Not Very important | 11.5%3 | 22.8%13 | 9.5%19 | 10.4%21 | 14.5%32 | 0 | 12.5%88 |
Don't Know | 11.5%3 | 7.0%4 | 4.5%9 | 2.0%4 | 4.1%9 | 1 | 4.1%29 |
Missing | 5 | 8 | 27 | 22 | 26 | 94 | 2 |
Total | 100%26 | 100%57 | 100%201 | 100%201 | 100%221 | 706 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Extremely important | 12.3%35 | 12.0%51 | 0 | 12.1%86 |
Very important | 41.4%118 | 45.6%194 | 0 | 43.9%312 |
Somewhat important | 28.1%80 | 26.8%114 | 0 | 27.3%194 |
Not Very important | 13.7%39 | 11.5%49 | 0 | 12.4%88 |
Don't Know | 4.6%13 | 4.0%17 | 0 | 4.2%30 |
Missing | 47 | 43 | 90 | 0 |
Total | 100%285 | 100%425 | 710 |
Household income (I-INCOME)
Less than $19,999 | $20,000 up to $29,999 | $30,000 up to $39,999 | $40,000 up to $49,999 | $50,000 up to $59,999 | More than $60,000 | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Extremely important | 20.4%31 | 13.8%16 | 10.0%8 | 12.5%9 | 10.8%7 | 7.0%9 | 6 | 13.0%80 |
Very important | 50.7%77 | 41.4%48 | 46.3%37 | 37.5%27 | 43.1%28 | 38.8%50 | 45 | 43.5%267 |
Somewhat important | 15.1%23 | 29.3%34 | 27.5%22 | 33.3%24 | 33.8%22 | 37.2%48 | 21 | 28.2%173 |
Not Very important | 11.2%17 | 9.5%11 | 16.3%13 | 13.9%10 | 12.3%8 | 14.0%18 | 11 | 12.5%77 |
Don't Know | 2.6%4 | 6.0%7 | 0.0%0 | 2.8%2 | 0.0%0 | 3.1%4 | 13 | 2.8%17 |
Missing | 23 | 15 | 10 | 9 | 5 | 19 | 186 | 9 |
Total | 100%152 | 100%116 | 100%80 | 100%72 | 100%65 | 100%129 | 614 |
Political party (I-PARTYID)
Republican | Democrat | Independent | Other party | Don't know | Missing | Total | |
---|---|---|---|---|---|---|---|
Extremely important | 9.2%22 | 18.6%44 | 9.5%13 | 9.4%3 | 6.2%4 | 0 | 12.1%86 |
Very important | 38.8%93 | 49.2%116 | 48.2%66 | 37.5%12 | 38.5%25 | 0 | 43.9%312 |
Somewhat important | 37.9%91 | 19.1%45 | 21.9%30 | 21.9%7 | 32.3%21 | 0 | 27.3%194 |
Not Very important | 12.5%30 | 9.7%23 | 13.1%18 | 28.1%9 | 12.3%8 | 0 | 12.4%88 |
Don't Know | 1.7%4 | 3.4%8 | 7.3%10 | 3.1%1 | 10.8%7 | 0 | 4.2%30 |
Missing | 15 | 33 | 23 | 10 | 9 | 90 | 0 |
Total | 100%240 | 100%236 | 100%137 | 100%32 | 100%65 | 710 |
Race (I-RACE)
White/Caucasian | Black, African-American, Colored, Etc. | Other | Missing | Total | |
---|---|---|---|---|---|
Extremely important | 10.7%59 | 22.5%23 | 7.8%4 | 0 | 12.2%86 |
Very important | 43.1%238 | 51.0%52 | 35.3%18 | 4 | 43.7%308 |
Somewhat important | 29.9%165 | 9.8%10 | 35.3%18 | 1 | 27.4%193 |
Not Very important | 12.1%67 | 11.8%12 | 17.6%9 | 0 | 12.5%88 |
Don't Know | 4.2%23 | 4.9%5 | 3.9%2 | 0 | 4.3%30 |
Missing | 81 | 5 | 3 | 95 | 1 |
Total | 100%552 | 100%102 | 100%51 | 705 |