Southern Focus Poll, South Survey, Fall 1996 - Analysis
CHSERMON
NOT ASKED OF RESPONDENTS WHO SAID THEY NEVER ATTEND CHURCH: Tell me if the following is extremely important, very important, somewhat important, or not very important to you in your own choice of a religious congregation. - Because you like the sermons of the pastor, priest, or rabbi
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Extremely important | 121 | 17.0% | 17.0% | -1.36 |
2) Very important | 317 | 44.6% | 61.7% | -0.40 |
3) Somewhat important | 161 | 22.7% | 84.4% | 0.56 |
4) Not Very important | 78 | 11.0% | 95.4% | 1.52 |
5) Don't Know | 33 | 4.6% | 100.0% | 2.48 |
Missing | 90 | |||
Total Unweighted N = 710 |
Worship attendance (I-ATTEND)
Attend 0-2 hours | Attend 3-4 hours | Attend over 5 hours | Missing | Total | |
---|---|---|---|---|---|
Extremely important | 15.3%17 | 25.4%32 | 26.9%35 | 37 | 22.9%84 |
Very important | 55.0%61 | 38.1%48 | 43.1%56 | 152 | 45.0%165 |
Somewhat important | 22.5%25 | 23.8%30 | 17.7%23 | 83 | 21.3%78 |
Not Very important | 6.3%7 | 10.3%13 | 9.2%12 | 46 | 8.7%32 |
Don't Know | 0.9%1 | 2.4%3 | 3.1%4 | 25 | 2.2%8 |
Missing | 0 | 0 | 0 | 433 | 90 |
Total | 100%111 | 100%126 | 100%130 | 367 |
Education (I-EDUC)
Less than Grade 9 | Grade 9 to 11 | High School Grad | Some College | College Grad or More | Missing | Total | |
---|---|---|---|---|---|---|---|
Extremely important | 23.1%6 | 12.3%7 | 21.4%43 | 16.4%33 | 14.0%31 | 1 | 17.0%120 |
Very important | 42.3%11 | 42.1%24 | 48.8%98 | 48.8%98 | 38.0%84 | 2 | 44.6%315 |
Somewhat important | 15.4%4 | 15.8%9 | 18.4%37 | 18.9%38 | 32.6%72 | 1 | 22.7%160 |
Not Very important | 7.7%2 | 17.5%10 | 8.0%16 | 12.4%25 | 11.3%25 | 0 | 11.0%78 |
Don't Know | 11.5%3 | 12.3%7 | 3.5%7 | 3.5%7 | 4.1%9 | 0 | 4.7%33 |
Missing | 5 | 8 | 27 | 22 | 26 | 94 | 2 |
Total | 100%26 | 100%57 | 100%201 | 100%201 | 100%221 | 706 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Extremely important | 15.8%45 | 17.9%76 | 0 | 17.0%121 |
Very important | 35.1%100 | 51.1%217 | 0 | 44.6%317 |
Somewhat important | 27.4%78 | 19.5%83 | 0 | 22.7%161 |
Not Very important | 16.5%47 | 7.3%31 | 0 | 11.0%78 |
Don't Know | 5.3%15 | 4.2%18 | 0 | 4.6%33 |
Missing | 47 | 43 | 90 | 0 |
Total | 100%285 | 100%425 | 710 |
Household income (I-INCOME)
Less than $19,999 | $20,000 up to $29,999 | $30,000 up to $39,999 | $40,000 up to $49,999 | $50,000 up to $59,999 | More than $60,000 | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Extremely important | 21.7%33 | 21.6%25 | 15.0%12 | 11.1%8 | 13.8%9 | 14.0%18 | 16 | 17.1%105 |
Very important | 48.0%73 | 38.8%45 | 45.0%36 | 47.2%34 | 52.3%34 | 40.3%52 | 43 | 44.6%274 |
Somewhat important | 13.2%20 | 22.4%26 | 28.8%23 | 23.6%17 | 26.2%17 | 31.8%41 | 17 | 23.5%144 |
Not Very important | 11.2%17 | 12.1%14 | 11.3%9 | 15.3%11 | 6.2%4 | 10.9%14 | 9 | 11.2%69 |
Don't Know | 5.9%9 | 5.2%6 | 0.0%0 | 2.8%2 | 1.5%1 | 3.1%4 | 11 | 3.6%22 |
Missing | 23 | 15 | 10 | 9 | 5 | 19 | 186 | 9 |
Total | 100%152 | 100%116 | 100%80 | 100%72 | 100%65 | 100%129 | 614 |
Political party (I-PARTYID)
Republican | Democrat | Independent | Other party | Don't know | Missing | Total | |
---|---|---|---|---|---|---|---|
Extremely important | 17.1%41 | 19.1%45 | 15.3%21 | 9.4%3 | 16.9%11 | 0 | 17.0%121 |
Very important | 39.6%95 | 47.0%111 | 46.7%64 | 59.4%19 | 43.1%28 | 0 | 44.6%317 |
Somewhat important | 28.3%68 | 21.2%50 | 19.7%27 | 6.3%2 | 21.5%14 | 0 | 22.7%161 |
Not Very important | 11.7%28 | 8.5%20 | 11.7%16 | 21.9%7 | 10.8%7 | 0 | 11.0%78 |
Don't Know | 3.3%8 | 4.2%10 | 6.6%9 | 3.1%1 | 7.7%5 | 0 | 4.6%33 |
Missing | 15 | 33 | 23 | 10 | 9 | 90 | 0 |
Total | 100%240 | 100%236 | 100%137 | 100%32 | 100%65 | 710 |
Race (I-RACE)
White/Caucasian | Black, African-American, Colored, Etc. | Other | Missing | Total | |
---|---|---|---|---|---|
Extremely important | 16.1%89 | 24.5%25 | 11.8%6 | 1 | 17.0%120 |
Very important | 46.9%259 | 41.2%42 | 27.5%14 | 2 | 44.7%315 |
Somewhat important | 23.7%131 | 15.7%16 | 27.5%14 | 0 | 22.8%161 |
Not Very important | 8.9%49 | 13.7%14 | 25.5%13 | 2 | 10.8%76 |
Don't Know | 4.3%24 | 4.9%5 | 7.8%4 | 0 | 4.7%33 |
Missing | 81 | 5 | 3 | 95 | 1 |
Total | 100%552 | 100%102 | 100%51 | 705 |