Southern Focus Poll, Non-South Survey, Spring 1997 - Analysis
ORIGIN
Which do you think is a more likely explanation for the origin of human life on Earth -- the Biblical account of creation or Darwinian evolution?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) BIBLICAL ACCOUNT | 209 | 61.5% | 61.5% | -0.73 |
2) DARWINIAN EVOLUTION | 107 | 31.5% | 92.9% | 0.87 |
3) BOTH, GOD CREATED LIFE AND THEN IT EVOLVED | 24 | 7.1% | 100.0% | 2.47 |
Missing | 68 | |||
Total Unweighted N = 340 |
Sex (I-SEX)
MALE | FEMALE | Missing | Total | |
---|---|---|---|---|
BIBLICAL ACCOUNT | 59.5%97 | 63.3%112 | 0 | 61.5%209 |
DARWINIAN EVOLUTION | 36.2%59 | 27.1%48 | 0 | 31.5%107 |
BOTH, GOD CREATED LIFE AND THEN IT EVOLVED | 4.3%7 | 9.6%17 | 0 | 7.1%24 |
Missing | 33 | 35 | 68 | 0 |
Total | 100%163 | 100%177 | 340 |
Race (I-RACE)
White | African American/Black | Other | Missing | Total | |
---|---|---|---|---|---|
BIBLICAL ACCOUNT | 60.8%180 | 68.8%11 | 66.7%16 | 2 | 61.6%207 |
DARWINIAN EVOLUTION | 32.1%95 | 31.3%5 | 29.2%7 | 0 | 31.8%107 |
BOTH, GOD CREATED LIFE AND THEN IT EVOLVED | 7.1%21 | 0.0%0 | 4.2%1 | 2 | 6.5%22 |
Missing | 57 | 3 | 7 | 72 | 1 |
Total | 100%296 | 100%16 | 100%24 | 336 |
Marital status (I-MARITAL)
MARRIED | DIVORCED | SEPARATED | WIDOWED | SINGLE | Missing | Total | |
---|---|---|---|---|---|---|---|
BIBLICAL ACCOUNT | 59.9%118 | 61.4%27 | 62.5%5 | 75.0%15 | 61.4%43 | 1 | 61.4%208 |
DARWINIAN EVOLUTION | 31.0%61 | 36.4%16 | 25.0%2 | 20.0%4 | 34.3%24 | 0 | 31.6%107 |
BOTH, GOD CREATED LIFE AND THEN IT EVOLVED | 9.1%18 | 2.3%1 | 12.5%1 | 5.0%1 | 4.3%3 | 0 | 7.1%24 |
Missing | 38 | 9 | 1 | 7 | 9 | 69 | 4 |
Total | 100%197 | 100%44 | 100%8 | 100%20 | 100%70 | 339 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | No Relig | Missing | Total | |
---|---|---|---|---|---|---|---|
BIBLICAL ACCOUNT | 66.9%115 | 60.2%62 | 20.0%2 | 64.3%18 | 38.1%8 | 4 | 61.4%205 |
DARWINIAN EVOLUTION | 27.3%47 | 29.1%30 | 80.0%8 | 28.6%8 | 61.9%13 | 1 | 31.7%106 |
BOTH, GOD CREATED LIFE AND THEN IT EVOLVED | 5.8%10 | 10.7%11 | 0.0%0 | 7.1%2 | 0.0%0 | 1 | 6.9%23 |
Missing | 32 | 19 | 0 | 4 | 9 | 74 | 4 |
Total | 100%172 | 100%103 | 100%10 | 100%28 | 100%21 | 334 |
Political party (I-PARTYID)
REPUBLICAN | DEMOCRAT | INDEPENDENT | OTHER | Missing | Total | |
---|---|---|---|---|---|---|
BIBLICAL ACCOUNT | 65.5%76 | 59.2%61 | 56.8%50 | 42.9%6 | 16 | 60.1%193 |
DARWINIAN EVOLUTION | 29.3%34 | 35.9%37 | 34.1%30 | 28.6%4 | 2 | 32.7%105 |
BOTH, GOD CREATED LIFE AND THEN IT EVOLVED | 5.2%6 | 4.9%5 | 9.1%8 | 28.6%4 | 1 | 7.2%23 |
Missing | 15 | 17 | 20 | 8 | 87 | 8 |
Total | 100%116 | 100%103 | 100%88 | 100%14 | 321 |
Education (I-EDUC)
Less than High School | High School graduate | Some college | College graduate | Post college degree | Missing | Total | |
---|---|---|---|---|---|---|---|
BIBLICAL ACCOUNT | 64.7%11 | 70.2%66 | 68.9%62 | 60.0%54 | 31.9%15 | 1 | 61.5%208 |
DARWINIAN EVOLUTION | 35.3%6 | 24.5%23 | 26.7%24 | 30.0%27 | 55.3%26 | 1 | 31.4%106 |
BOTH, GOD CREATED LIFE AND THEN IT EVOLVED | 0.0%0 | 5.3%5 | 4.4%4 | 10.0%9 | 12.8%6 | 0 | 7.1%24 |
Missing | 13 | 25 | 14 | 10 | 6 | 70 | 0 |
Total | 100%17 | 100%94 | 100%90 | 100%90 | 100%47 | 338 |
Household income (I-INCOME)
Less than $20,000 | Less than $40,000 | Less than $50,000 | Less than $60,000 | $60,000 or greater | Missing | Total | |
---|---|---|---|---|---|---|---|
BIBLICAL ACCOUNT | 71.7%33 | 71.1%54 | 58.5%24 | 54.5%24 | 43.6%41 | 33 | 58.5%176 |
DARWINIAN EVOLUTION | 21.7%10 | 25.0%19 | 36.6%15 | 29.5%13 | 47.9%45 | 5 | 33.9%102 |
BOTH, GOD CREATED LIFE AND THEN IT EVOLVED | 6.5%3 | 3.9%3 | 4.9%2 | 15.9%7 | 8.5%8 | 1 | 7.6%23 |
Missing | 17 | 21 | 4 | 2 | 14 | 107 | 10 |
Total | 100%46 | 100%76 | 100%41 | 100%44 | 100%94 | 301 |