Southern Focus Poll, Non-South Survey, Spring 1998 - Analysis
ORIGIN
Which do you think is a more likely explanation for the origin of human life on Earth -- the Biblical account of creation or Darwinian evolution?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) BIBLICAL ACCOUNT | 209 | 54.9% | 54.9% | -0.77 |
2) DARWINIAN EVOLUTION | 131 | 34.4% | 89.2% | 0.52 |
3) BOTH, GOD CREATED IT AND THEN IT EVOLVED | 27 | 7.1% | 96.3% | 1.80 |
4) NEITHER | 14 | 3.7% | 100.0% | 3.09 |
Missing | 32 | |||
Total Unweighted N = 381 |
Sex (I-SEX)
MALE | FEMALE | Missing | Total | |
---|---|---|---|---|
BIBLICAL ACCOUNT | 41.5%66 | 64.4%143 | 0 | 54.9%209 |
DARWINIAN EVOLUTION | 46.5%74 | 25.7%57 | 0 | 34.4%131 |
BOTH, GOD CREATED IT AND THEN IT EVOLVED | 6.3%10 | 7.7%17 | 0 | 7.1%27 |
NEITHER | 5.7%9 | 2.3%5 | 0 | 3.7%14 |
Missing | 12 | 20 | 32 | 0 |
Total | 100%159 | 100%222 | 381 |
Race (I-RACE)
White | Black | Native American | Asian | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
BIBLICAL ACCOUNT | 53.4%174 | 75.0%12 | 80.0%4 | 40.0%4 | 61.1%11 | 4 | 54.7%205 |
DARWINIAN EVOLUTION | 35.3%115 | 18.8%3 | 20.0%1 | 60.0%6 | 22.2%4 | 2 | 34.4%129 |
BOTH, GOD CREATED IT AND THEN IT EVOLVED | 8.0%26 | 0.0%0 | 0.0%0 | 0.0%0 | 5.6%1 | 0 | 7.2%27 |
NEITHER | 3.4%11 | 6.3%1 | 0.0%0 | 0.0%0 | 11.1%2 | 0 | 3.7%14 |
Missing | 27 | 3 | 0 | 1 | 0 | 38 | 1 |
Total | 100%326 | 100%16 | 100%5 | 100%10 | 100%18 | 375 |
Marital status (I-MARITAL)
MARRIED | DIVORCED | SEPARATED | WIDOWED | SINGLE | Missing | Total | |
---|---|---|---|---|---|---|---|
BIBLICAL ACCOUNT | 58.8%124 | 51.0%25 | 50.0%3 | 69.7%23 | 41.3%33 | 1 | 54.9%208 |
DARWINIAN EVOLUTION | 31.8%67 | 38.8%19 | 50.0%3 | 15.2%5 | 45.0%36 | 1 | 34.3%130 |
BOTH, GOD CREATED IT AND THEN IT EVOLVED | 5.7%12 | 6.1%3 | 0.0%0 | 9.1%3 | 11.3%9 | 0 | 7.1%27 |
NEITHER | 3.8%8 | 4.1%2 | 0.0%0 | 6.1%2 | 2.5%2 | 0 | 3.7%14 |
Missing | 13 | 5 | 0 | 6 | 8 | 34 | 0 |
Total | 100%211 | 100%49 | 100%6 | 100%33 | 100%80 | 379 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | None | Missing | Total | |
---|---|---|---|---|---|---|---|
BIBLICAL ACCOUNT | 68.1%113 | 51.2%66 | 23.1%3 | 36.0%9 | 13.0%3 | 15 | 54.5%194 |
DARWINIAN EVOLUTION | 23.5%39 | 38.0%49 | 69.2%9 | 40.0%10 | 73.9%17 | 7 | 34.8%124 |
BOTH, GOD CREATED IT AND THEN IT EVOLVED | 6.0%10 | 7.8%10 | 7.7%1 | 12.0%3 | 4.3%1 | 2 | 7.0%25 |
NEITHER | 2.4%4 | 3.1%4 | 0.0%0 | 12.0%3 | 8.7%2 | 1 | 3.7%13 |
Missing | 18 | 7 | 0 | 3 | 1 | 57 | 3 |
Total | 100%166 | 100%129 | 100%13 | 100%25 | 100%23 | 356 |
Political party (I-PARTYID)
REPUBLICAN | DEMOCRAT | INDEPENDENT | OTHER | Missing | Total | |
---|---|---|---|---|---|---|
BIBLICAL ACCOUNT | 58.8%60 | 51.9%70 | 50.9%58 | 70.0%14 | 7 | 54.4%202 |
DARWINIAN EVOLUTION | 31.4%32 | 37.0%50 | 36.8%42 | 20.0%4 | 3 | 34.5%128 |
BOTH, GOD CREATED IT AND THEN IT EVOLVED | 6.9%7 | 6.7%9 | 8.8%10 | 5.0%1 | 0 | 7.3%27 |
NEITHER | 2.9%3 | 4.4%6 | 3.5%4 | 5.0%1 | 0 | 3.8%14 |
Missing | 7 | 7 | 11 | 2 | 42 | 5 |
Total | 100%102 | 100%135 | 100%114 | 100%20 | 371 |
Education (I-EDUC)
Less than High School | High School graduate | Some college | College graduate | Post college graduate | Missing | Total | |
---|---|---|---|---|---|---|---|
BIBLICAL ACCOUNT | 68.0%17 | 71.8%74 | 68.5%61 | 39.8%35 | 27.0%20 | 2 | 54.6%207 |
DARWINIAN EVOLUTION | 16.0%4 | 22.3%23 | 24.7%22 | 46.6%41 | 55.4%41 | 0 | 34.6%131 |
BOTH, GOD CREATED IT AND THEN IT EVOLVED | 0.0%0 | 2.9%3 | 5.6%5 | 10.2%9 | 13.5%10 | 0 | 7.1%27 |
NEITHER | 16.0%4 | 2.9%3 | 1.1%1 | 3.4%3 | 4.1%3 | 0 | 3.7%14 |
Missing | 4 | 13 | 8 | 3 | 3 | 34 | 1 |
Total | 100%25 | 100%103 | 100%89 | 100%88 | 100%74 | 379 |
Household income (I-INCOME)
Less than $10,000 | Less than $20,000 | Less than $40,000 | Less than $60,000 | $60,000 or greater | Missing | Total | |
---|---|---|---|---|---|---|---|
BIBLICAL ACCOUNT | 69.2%9 | 82.8%24 | 44.2%19 | 58.1%18 | 33.3%11 | 128 | 54.4%81 |
DARWINIAN EVOLUTION | 15.4%2 | 13.8%4 | 39.5%17 | 32.3%10 | 48.5%16 | 82 | 32.9%49 |
BOTH, GOD CREATED IT AND THEN IT EVOLVED | 0.0%0 | 0.0%0 | 9.3%4 | 9.7%3 | 6.1%2 | 18 | 6.0%9 |
NEITHER | 15.4%2 | 3.4%1 | 7.0%3 | 0.0%0 | 12.1%4 | 4 | 6.7%10 |
Missing | 1 | 2 | 5 | 6 | 1 | 264 | 17 |
Total | 100%13 | 100%29 | 100%43 | 100%31 | 100%33 | 149 |