Southern Focus Poll, Non-South Survey, Fall 1996 - Analysis
CHSOCIAL
[NOT ASKED OF RESPONDENTS WHO SAID THEY NEVER ATTEND CHURCH] Tell me if the following is extremely important, very important, somewhat important, or not very important to you in your own choice of a religious congregation. Because it has a lot of social activities.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Extremely important | 7 | 2.0% | 2.0% | -2.63 |
2) Very important | 64 | 18.0% | 19.9% | -1.49 |
3) Somewhat important | 114 | 32.0% | 52.0% | -0.34 |
4) Not important | 158 | 44.4% | 96.3% | 0.80 |
5) Don't know | 13 | 3.7% | 100.0% | 1.95 |
Missing | 66 | |||
Total Unweighted N = 356 |
Age (I-AGE)
18 to 24 | 25 to 44 | 45 to 64 | 65 or older | Missing | Total | |
---|---|---|---|---|---|---|
Extremely important | 3.0%1 | 0.7%1 | 4.2%5 | 0.0%0 | 0 | 2.0%7 |
Very important | 24.2%8 | 18.0%27 | 10.1%12 | 27.5%14 | 3 | 17.3%61 |
Somewhat important | 39.4%13 | 40.0%60 | 26.9%32 | 17.6%9 | 0 | 32.3%114 |
Not important | 33.3%11 | 40.0%60 | 53.8%64 | 45.1%23 | 0 | 44.8%158 |
Don't know | 0.0%0 | 1.3%2 | 5.0%6 | 9.8%5 | 0 | 3.7%13 |
Missing | 9 | 31 | 17 | 8 | 69 | 1 |
Total | 100%33 | 100%150 | 100%119 | 100%51 | 353 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Extremely important | 2.8%4 | 1.4%3 | 0 | 2.0%7 |
Very important | 18.8%27 | 17.5%37 | 0 | 18.0%64 |
Somewhat important | 27.8%40 | 34.9%74 | 0 | 32.0%114 |
Not important | 46.5%67 | 42.9%91 | 0 | 44.4%158 |
Don't know | 4.2%6 | 3.3%7 | 0 | 3.7%13 |
Missing | 32 | 34 | 66 | 0 |
Total | 100%144 | 100%212 | 356 |
Marital status (I-MARITAL)
Married | Divorced | Separated | Widowed | Single | Missing | Total | |
---|---|---|---|---|---|---|---|
Extremely important | 2.4%5 | 2.9%1 | 0.0%0 | 0.0%0 | 1.4%1 | 0 | 2.0%7 |
Very important | 16.5%34 | 25.7%9 | 25.0%2 | 25.0%8 | 14.9%11 | 0 | 18.0%64 |
Somewhat important | 35.0%72 | 14.3%5 | 50.0%4 | 15.6%5 | 37.8%28 | 0 | 32.1%114 |
Not important | 43.7%90 | 54.3%19 | 25.0%2 | 46.9%15 | 41.9%31 | 1 | 44.2%157 |
Don't know | 2.4%5 | 2.9%1 | 0.0%0 | 12.5%4 | 4.1%3 | 0 | 3.7%13 |
Missing | 28 | 9 | 0 | 6 | 22 | 67 | 1 |
Total | 100%206 | 100%35 | 100%8 | 100%32 | 100%74 | 355 |
Race (I-RACE)
White | Black/African-American | Native American/Indian | Other | Missing | Total | |
---|---|---|---|---|---|---|
Extremely important | 1.0%3 | 3.8%1 | 0.0%0 | 9.1%3 | 0 | 2.0%7 |
Very important | 16.6%49 | 34.6%9 | 0.0%0 | 18.2%6 | 0 | 18.1%64 |
Somewhat important | 34.6%102 | 19.2%5 | 0.0%0 | 15.2%5 | 2 | 31.6%112 |
Not important | 43.7%129 | 38.5%10 | 0.0%0 | 57.6%19 | 0 | 44.6%158 |
Don't know | 4.1%12 | 3.8%1 | 0.0%0 | 0.0%0 | 0 | 3.7%13 |
Missing | 50 | 5 | 1 | 9 | 68 | 1 |
Total | 100%295 | 100%26 | 100%0 | 100%33 | 354 |
Education (I-EDUC)
Less than high school | High school graduate | Some college | College graduate or more | Missing | Total | |
---|---|---|---|---|---|---|
Extremely important | 9.1%2 | 4.0%4 | 0.0%0 | 0.8%1 | 0 | 2.0%7 |
Very important | 31.8%7 | 24.8%25 | 13.7%14 | 14.0%18 | 0 | 18.1%64 |
Somewhat important | 13.6%3 | 28.7%29 | 37.3%38 | 33.3%43 | 1 | 31.9%113 |
Not important | 31.8%7 | 40.6%41 | 46.1%47 | 48.8%63 | 0 | 44.6%158 |
Don't know | 13.6%3 | 2.0%2 | 2.9%3 | 3.1%4 | 1 | 3.4%12 |
Missing | 5 | 25 | 13 | 23 | 68 | 0 |
Total | 100%22 | 100%101 | 100%102 | 100%129 | 354 |
Political party (I-PARTYID)
Republican | Democrat | Independent | Other | Missing | Total | |
---|---|---|---|---|---|---|
Extremely important | 1.0%1 | 3.9%5 | 1.2%1 | 0.0%0 | 0 | 2.2%7 |
Very important | 21.4%21 | 18.1%23 | 11.6%10 | 21.4%3 | 7 | 17.5%57 |
Somewhat important | 32.7%32 | 35.4%45 | 29.1%25 | 42.9%6 | 6 | 33.2%108 |
Not important | 43.9%43 | 38.6%49 | 54.7%47 | 35.7%5 | 14 | 44.3%144 |
Don't know | 1.0%1 | 3.9%5 | 3.5%3 | 0.0%0 | 4 | 2.8%9 |
Missing | 12 | 17 | 25 | 5 | 97 | 7 |
Total | 100%98 | 100%127 | 100%86 | 100%14 | 325 |