Southern Focus Poll, Non-South Survey, 1999 - Codebook
All frequencies are raw numbers (no weights used).1) Respondent's number (RESPID)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 405 | 5,672.69 | 390.70 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 405 | 24.55 | 14.41 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 405 | 1,952.30 | 18.78 |
TOTAL | % | |
---|---|---|
1) Yes | 14 | 38.9 |
2) No | 20 | 55.6 |
3) Don't know/No answer | 2 | 5.6 |
Missing | 369 | |
Total | 36 | 100.0 |
TOTAL | % | |
---|---|---|
3) More than 10 years | 2 | 14.3 |
4) All my life | 10 | 71.4 |
5) Don't know/No answer | 2 | 14.3 |
Missing | 391 | |
Total | 14 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 9 | 90.0 |
2) No | 1 | 10.0 |
Missing | 395 | |
Total | 10 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 85 | 23.0 |
2) No | 283 | 76.7 |
3) Don't know/No answer | 1 | 0.3 |
Missing | 36 | |
Total | 369 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 203 | 71.5 |
2) No | 79 | 27.8 |
3) Don't know/No answer | 2 | 0.7 |
Missing | 121 | |
Total | 284 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 405 | 25.88 | 14.23 |
TOTAL | % | |
---|---|---|
1) Yes, self | 14 | 3.5 |
2) Yes, family | 58 | 14.3 |
3) Yes, both | 16 | 4.0 |
4) No | 314 | 77.5 |
5) Don't know/No answer | 3 | 0.7 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very important | 7 | 23.3 |
2) Somewhat important | 15 | 50.0 |
3) Not very important | 5 | 16.7 |
4) Not at all important | 3 | 10.0 |
Missing | 375 | |
Total | 30 | 100.0 |
TOTAL | % | |
---|---|---|
1) City | 144 | 35.6 |
2) Suburbs | 96 | 23.7 |
3) Small town | 113 | 27.9 |
4) Rural area | 51 | 12.6 |
5) Refused/Not sure | 1 | 0.2 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 177 | 43.7 |
2) Female | 228 | 56.3 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
2) 2nd grade | 1 | 0.2 |
4) 4th grade | 2 | 0.5 |
6) 6th grade | 2 | 0.5 |
7) 7th grade | 3 | 0.7 |
8) 8th grade | 1 | 0.2 |
9) 9th grade | 3 | 0.7 |
10) 10th grade | 3 | 0.7 |
11) 11th grade | 11 | 2.7 |
12) 12th grade (High school) | 112 | 27.7 |
13) Some college (Two-year degree) | 120 | 29.6 |
14) 4-year college graduate | 96 | 23.7 |
15) Advanced degree (M.A., Ph.D., LL.D., M.D.) | 50 | 12.3 |
16) No answer | 1 | 0.2 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) More than once a week | 32 | 7.9 |
2) Once a week | 118 | 29.1 |
3) Two to three times a month | 61 | 15.1 |
4) Several times a year | 101 | 24.9 |
5) Never | 88 | 21.7 |
6) Refused | 5 | 1.2 |
Total | 405 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Attendance, Frequency of ]
16) How important would you say your religious faith is in your own life these days—extremely important, very important, somewhat important, or not important? (RELIGIMP)TOTAL | % | |
---|---|---|
1) Extremely important | 131 | 32.3 |
2) Very important | 135 | 33.3 |
3) Somewhat important | 97 | 24.0 |
4) Not important | 36 | 8.9 |
5) Don't know/No answer | 6 | 1.5 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Protestant | 193 | 47.7 |
2) Catholic | 123 | 30.4 |
3) Jewish | 14 | 3.5 |
4) Some other religion (Specify) | 23 | 5.7 |
5) No religion (Not religious/agnostic/atheist) | 33 | 8.1 |
6) Christian or just a Christian (volunteered) | 14 | 3.5 |
7) Don't know/No answer | 5 | 1.2 |
Total | 405 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Tradition, Affiliation to ]
18) [ASKED ONLY OF RESPONDENTS WHO SAID THEY BELONGED TO SOME OTHER RELIGION] What other religion are you? Does your religion include any of the following words: Anglican, Lutheran, Adventist, Methodist, Apostolic, Nazarene, Baptist, Non-Denominational, Bible, Pentecostal, Born-Again, Presbyterian, Christ/Christian, Prophetic, Church of God, Quaker/Friends, Episcopalian, Seventh-Day Adventist, Greek/Serb Orthodox, Holiness? (RELAFCHK)TOTAL | % | |
---|---|---|
1) Yes, other RELAFFL response has "Protestant terms." | 43 | 65.2 |
2) No, other RELAFFL response does not have "Protestant terms." | 23 | 34.8 |
Missing | 339 | |
Total | 66 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 207 | 31.75 | 12.27 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
20) With which Baptist group is your church associated? Is it Southern Baptist Convention, the American Baptist Churches in the USA, the American Baptist Association, the National Baptist Convention USA, an independent Baptist church, or some other Baptist group? [ASKED OF RESPONDENTS WHO ANSWERED "BAPTIST" TO DENOM] (DBAPTIST)TOTAL | % | |
---|---|---|
10) American Baptist Association | 5 | 14.3 |
11) American Baptist USA | 4 | 11.4 |
15) Conservative Baptist Association of America | 1 | 2.9 |
19) Independent Baptist (no denominational ties) | 6 | 17.1 |
20) Missionary Baptist | 1 | 2.9 |
25) Southern Baptist | 8 | 22.9 |
26) Other (Specify) | 1 | 2.9 |
27) Don't know/"Just Baptist" | 9 | 25.7 |
Missing | 370 | |
Total | 35 | 100.0 |
TOTAL | % | |
---|---|---|
3) Free Methodist Church | 3 | 8.1 |
4) United Methodist | 31 | 83.8 |
5) Other (Specify) | 2 | 5.4 |
6) Don't know/"Just Methodist" | 1 | 2.7 |
Missing | 368 | |
Total | 37 | 100.0 |
TOTAL | % | |
---|---|---|
4) Presbyterian Church in the USA (PCUSA) | 9 | 64.3 |
5) Other (Specify) | 2 | 14.3 |
6) Don't know/"Just Presbyterian" | 3 | 21.4 |
Missing | 391 | |
Total | 14 | 100.0 |
TOTAL | % | |
---|---|---|
1) Evangelical Lutheran Church in America (ELCA; formerly the Lutheran Church in America, American Lutheran Church) | 13 | 41.9 |
2) Missouri Synod | 6 | 19.4 |
3) Wisconsin Synod | 1 | 3.2 |
4) Other (Specify) | 2 | 6.5 |
5) Don't know/"Just Lutheran" | 9 | 29.0 |
Missing | 374 | |
Total | 31 | 100.0 |
TOTAL | % | |
---|---|---|
2) Reformed Church in America (RCA) | 1 | 100.0 |
Missing | 404 | |
Total | 1 | 100.0 |
TOTAL | % | |
---|---|---|
4) Other (Specify) | 1 | 100.0 |
Missing | 404 | |
Total | 1 | 100.0 |
TOTAL | % | |
---|---|---|
2) Just Congregational | 1 | 100.0 |
Missing | 404 | |
Total | 1 | 100.0 |
TOTAL | % | |
---|---|---|
1) Disciples of Christ | 2 | 22.2 |
2) "Just a Christian" | 7 | 77.8 |
Missing | 396 | |
Total | 9 | 100.0 |
TOTAL | % | |
---|---|---|
1) Church(es) of Christ | 2 | 100.0 |
Missing | 403 | |
Total | 2 | 100.0 |
TOTAL | % | |
---|---|---|
7) Other (Specify) | 1 | 33.3 |
8) Don't know; "Just Holiness" | 2 | 66.7 |
Missing | 402 | |
Total | 3 | 100.0 |
TOTAL | % | |
---|---|---|
2) Pentecostal | 1 | 100.0 |
Missing | 404 | |
Total | 1 | 100.0 |
TOTAL | % | |
---|---|---|
10) Apostolic Pentecostal | 1 | 25.0 |
20) Pentecostal Holiness Church | 1 | 25.0 |
23) Other (Specify) | 1 | 25.0 |
24) Don't know/"Just Pentecostal" | 1 | 25.0 |
Missing | 401 | |
Total | 4 | 100.0 |
TOTAL | % | |
---|---|---|
3) Don't know | 2 | 100.0 |
Missing | 403 | |
Total | 2 | 100.0 |
TOTAL | % | |
---|---|---|
1) Independent Fundamentalist | 4 | 36.4 |
2) Independent Charismatic | 1 | 9.1 |
3) Independent Pentecostal | 1 | 9.1 |
4) Independent Evangelical | 1 | 9.1 |
5) Other (specify) | 1 | 9.1 |
6) Don't know/"Just independent" | 3 | 27.3 |
Missing | 394 | |
Total | 11 | 100.0 |
TOTAL | % | |
---|---|---|
1) Pentecostal | 17 | 8.3 |
2) Fundamentalist | 15 | 7.3 |
3) Evangelical | 31 | 15.1 |
4) Mainline Protestant | 48 | 23.4 |
5) Theologically liberal | 37 | 18.0 |
6) Other (specify) | 4 | 2.0 |
7) None of the above | 20 | 9.8 |
8) Don't know/No answer | 33 | 16.1 |
Missing | 200 | |
Total | 205 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Self-Identification, Adjective Used (e.g. Charismatic, Evangelical, etc.) ]
35) Do you consider yourself a traditionalist Catholic, a progressive Catholic, or none of these? [ASKED OF THOSE WHO ANSWERED "CATHOLIC" TO RELAFFL AND OF RESPONDENTS WHO ANSWERED "CATHOLIC" OR "ROMAN CATHOLIC" TO RELAFCHK] (RELCATH)TOTAL | % | |
---|---|---|
1) Traditionalist | 35 | 28.2 |
2) Progressive | 32 | 25.8 |
3) None of these | 46 | 37.1 |
4) Other (Specify) | 4 | 3.2 |
5) Don't know/No Answer | 7 | 5.6 |
Missing | 281 | |
Total | 124 | 100.0 |
TOTAL | % | |
---|---|---|
1) Married | 217 | 53.6 |
2) Divorced | 53 | 13.1 |
3) Separated | 9 | 2.2 |
4) Widowed | 34 | 8.4 |
5) Single | 90 | 22.2 |
6) No answer | 2 | 0.5 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 296 | 73.1 |
2) No | 109 | 26.9 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Working full-time | 232 | 57.3 |
2) Working part-time | 38 | 9.4 |
3) Going to school | 31 | 7.7 |
4) Keeping house | 23 | 5.7 |
5) Retired | 67 | 16.5 |
6) Unemployed | 3 | 0.7 |
7) Or what | 9 | 2.2 |
8) No answer | 2 | 0.5 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Working full-time | 141 | 65.0 |
2) Working part-time | 18 | 8.3 |
3) Going to school | 1 | 0.5 |
4) Keeping house | 14 | 6.5 |
5) Retired | 36 | 16.6 |
6) Unemployed | 3 | 1.4 |
7) Or what? | 4 | 1.8 |
8) No answer | 0 | 0.0 |
Missing | 188 | |
Total | 217 | 100.0 |
TOTAL | % | |
---|---|---|
1) Less than $10,000 | 20 | 4.9 |
2) $10,000 up to $19,999 | 30 | 7.4 |
3) $20,000 up to $29,999 | 43 | 10.6 |
4) $30,000 up to $39,999 | 50 | 12.3 |
5) $40,000 up to $49,999 | 46 | 11.4 |
6) $50,000 up to $59,999 | 39 | 9.6 |
7) More than $60,000 | 96 | 23.7 |
8) No answer | 81 | 20.0 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) White/Caucasian | 327 | 80.7 |
2) Black | 11 | 2.7 |
3) African-American | 17 | 4.2 |
5) Native American/American Indian | 1 | 0.2 |
6) Asian/Oriental | 7 | 1.7 |
7) Other or mixed (specify) | 39 | 9.6 |
8) No answer | 3 | 0.7 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, were | 88 | 21.7 |
2) No, were not | 300 | 74.1 |
3) Don't know | 17 | 4.2 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, Hispanic | 22 | 5.4 |
2) No, not Hispanic | 381 | 94.1 |
3) Don't know/No answer | 2 | 0.5 |
Total | 405 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 405 | 0.78 | 1.15 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 157 | 1.30 | 1.07 |
TOTAL | % | |
---|---|---|
1) 1 | 106 | 26.2 |
2) 2 | 219 | 54.1 |
3) 3 | 45 | 11.1 |
4) 4 | 30 | 7.4 |
5) 5 | 2 | 0.5 |
12) Refused | 3 | 0.7 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Republican | 127 | 31.4 |
2) Democrat | 135 | 33.3 |
3) Independent | 99 | 24.4 |
4) Other | 26 | 6.4 |
5) Don't know/No answer | 18 | 4.4 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong Democrat | 74 | 54.8 |
2) Not very strong Democrat | 57 | 42.2 |
3) Don't know/No answer | 4 | 3.0 |
Missing | 270 | |
Total | 135 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong Republican | 69 | 54.3 |
2) Not very strong Republican | 55 | 43.3 |
3) Don't know/No answer | 3 | 2.4 |
Missing | 278 | |
Total | 127 | 100.0 |
TOTAL | % | |
---|---|---|
1) Closer to Republican Party | 36 | 36.4 |
2) Closer to Democratic Party | 32 | 32.3 |
3) Don't know/No answer/Neither | 31 | 31.3 |
Missing | 306 | |
Total | 99 | 100.0 |
TOTAL | % | |
---|---|---|
1) Liberal | 90 | 22.2 |
2) Moderate (middle of the road) | 119 | 29.4 |
3) Conservative | 118 | 29.1 |
4) Never think of self in these terms (no preference) | 35 | 8.6 |
5) Don't know | 29 | 7.2 |
6) No answer | 9 | 2.2 |
7) Respondent insists that he/she has no understanding of these terms | 5 | 1.2 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong liberal | 37 | 41.1 |
2) Not very strong liberal | 50 | 55.6 |
3) Don't know | 3 | 3.3 |
Missing | 315 | |
Total | 90 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong conservative | 70 | 59.3 |
2) Not very strong conservative | 43 | 36.4 |
3) Don't know | 3 | 2.5 |
4) No answer | 2 | 1.7 |
Missing | 287 | |
Total | 118 | 100.0 |
TOTAL | % | |
---|---|---|
1) More liberal | 37 | 31.1 |
2) Neither (respondent refused to choose) | 15 | 12.6 |
3) More conservative | 60 | 50.4 |
4) Don't know | 5 | 4.2 |
5) No answer | 2 | 1.7 |
Missing | 286 | |
Total | 119 | 100.0 |
TOTAL | % | |
---|---|---|
1) Integration | 285 | 70.4 |
2) Segregation | 5 | 1.2 |
3) Something in between | 83 | 20.5 |
4) Don't know/No answer | 32 | 7.9 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Positive | 197 | 48.6 |
2) Negative | 40 | 9.9 |
3) Not much difference | 70 | 17.3 |
4) Both (volunteered) | 13 | 3.2 |
5) Don't know/No answer | 85 | 21.0 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Better in the South | 36 | 8.9 |
2) Worse in the South | 121 | 29.9 |
3) About the same | 145 | 35.8 |
4) Don't know/No answer | 103 | 25.4 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Better in the South | 19 | 4.7 |
2) Worse in the South | 134 | 33.1 |
3) About the same | 160 | 39.5 |
4) Don't know/No answer | 92 | 22.7 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Less than 5 year | 105 | 25.9 |
2) 5 to 9 years | 57 | 14.1 |
3) 10 to 19 years | 71 | 17.5 |
4) 20 years or more | 171 | 42.2 |
5) Don't know/No answer | 1 | 0.2 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Increased | 130 | 43.3 |
2) Decreased | 7 | 2.3 |
3) Stayed the same | 151 | 50.3 |
4) Don't know/No answer | 12 | 4.0 |
Missing | 105 | |
Total | 300 | 100.0 |
TOTAL | % | |
---|---|---|
1) Just a little | 65 | 50.0 |
2) Quite a lot | 29 | 22.3 |
3) Something in between | 35 | 26.9 |
4) Don't know/No answer | 1 | 0.8 |
Missing | 275 | |
Total | 130 | 100.0 |
TOTAL | % | |
---|---|---|
1) Just a little | 4 | 57.1 |
2) Quite a lot | 2 | 28.6 |
3) Something in between | 1 | 14.3 |
4) Don't know/No answer | 0 | 0.0 |
Missing | 398 | |
Total | 7 | 100.0 |
TOTAL | % | |
---|---|---|
1) Increased | 156 | 52.0 |
2) Decreased | 2 | 0.7 |
3) Stayed about the same | 125 | 41.7 |
4) Don't know/No answer | 17 | 5.7 |
Missing | 105 | |
Total | 300 | 100.0 |
TOTAL | % | |
---|---|---|
1) Just a little | 67 | 42.9 |
2) Quite a lot | 55 | 35.3 |
3) Something in between | 31 | 19.9 |
4) Don't know/No answer | 3 | 1.9 |
Missing | 249 | |
Total | 156 | 100.0 |
TOTAL | % | |
---|---|---|
1) Just a little | 1 | 50.0 |
2) Quite a lot | 0 | 0.0 |
3) Something in between | 1 | 50.0 |
4) Don't know/No answer | 0 | 0.0 |
Missing | 403 | |
Total | 2 | 100.0 |
TOTAL | % | |
---|---|---|
1) Increased | 138 | 46.0 |
2) Decreased | 2 | 0.7 |
3) Stayed the about same | 138 | 46.0 |
4) Don't know/No answer | 22 | 7.3 |
Missing | 105 | |
Total | 300 | 100.0 |
TOTAL | % | |
---|---|---|
1) Just a little | 61 | 44.2 |
2) Quite a lot | 39 | 28.3 |
3) Something in between | 34 | 24.6 |
4) Don't know/No answer | 4 | 2.9 |
Missing | 267 | |
Total | 138 | 100.0 |
TOTAL | % | |
---|---|---|
1) Just a little | 0 | 0.0 |
2) Quite a lot | 1 | 50.0 |
3) Something in between | 1 | 50.0 |
4) Don't know/No answer | 0 | 0.0 |
Missing | 403 | |
Total | 2 | 100.0 |
TOTAL | % | |
---|---|---|
1) More mixed | 171 | 57.0 |
2) Less mixed | 3 | 1.0 |
3) Stayed the same | 121 | 40.3 |
4) Don't know/No answer | 5 | 1.7 |
Missing | 105 | |
Total | 300 | 100.0 |
TOTAL | % | |
---|---|---|
1) Much more | 44 | 25.7 |
2) Somewhat more | 70 | 40.9 |
3) A little more | 56 | 32.7 |
4) Don't know/No answer | 1 | 0.6 |
Missing | 234 | |
Total | 171 | 100.0 |
TOTAL | % | |
---|---|---|
1) Much more | 1 | 33.3 |
2) Somewhat more | 1 | 33.3 |
3) A little more | 1 | 33.3 |
4) Don't know/No answer | 0 | 0.0 |
Missing | 402 | |
Total | 3 | 100.0 |
TOTAL | % | |
---|---|---|
1) Good thing | 65 | 57.0 |
2) Bad thing | 13 | 11.4 |
3) Does not make much difference | 34 | 29.8 |
4) Don't know/No answer | 2 | 1.8 |
Missing | 291 | |
Total | 114 | 100.0 |
TOTAL | % | |
---|---|---|
1) Good thing | 1 | 50.0 |
2) Bad thing | 1 | 50.0 |
Missing | 403 | |
Total | 2 | 100.0 |
TOTAL | % | |
---|---|---|
1) Agree | 372 | 91.9 |
2) Disagree | 17 | 4.2 |
3) Don't know/No answer | 16 | 4.0 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 81 | 30.0 |
2) No | 150 | 55.6 |
3) Self-employed (volunteered) | 14 | 5.2 |
4) Don't know/No answer | 25 | 9.3 |
Missing | 135 | |
Total | 270 | 100.0 |
TOTAL | % | |
---|---|---|
1) Excellent | 30 | 37.0 |
2) Good | 29 | 35.8 |
3) Fair | 9 | 11.1 |
4) Poor | 6 | 7.4 |
5) Don't know/No answer | 7 | 8.6 |
Missing | 324 | |
Total | 81 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 55 | 67.9 |
2) No | 22 | 27.2 |
3) Don't know/No answer | 4 | 4.9 |
Missing | 324 | |
Total | 81 | 100.0 |
TOTAL | % | |
---|---|---|
1) Too much | 17 | 6.6 |
2) Too little | 32 | 12.5 |
3) About the right amount | 176 | 68.8 |
4) Don't know/No answer | 31 | 12.1 |
Missing | 149 | |
Total | 256 | 100.0 |
TOTAL | % | |
---|---|---|
1) Agree | 176 | 43.5 |
2) Disagree | 151 | 37.3 |
3) Don't know/No answer | 78 | 19.3 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) All of them | 100 | 24.7 |
2) More than half | 183 | 45.2 |
3) About half | 52 | 12.8 |
4) Less than half | 57 | 14.1 |
5) None | 6 | 1.5 |
6) Don't know/No answer | 7 | 1.7 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) All of them | 16 | 4.0 |
2) More than half | 28 | 6.9 |
3) About half | 32 | 7.9 |
4) Less than half | 13 | 3.2 |
5) None | 1 | 0.2 |
6) Doesn't make any difference/No preference | 309 | 76.3 |
7) Don't know/No answer | 6 | 1.5 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 227 | 72.8 |
2) No | 68 | 21.8 |
3) Don't know/No answer | 17 | 5.4 |
Missing | 93 | |
Total | 312 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 142 | 35.1 |
2) No | 259 | 64.0 |
3) Don't know/No answer | 4 | 1.0 |
Total | 405 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Interracial Marriage, Attitude about ]
84) Would you disapprove if someone in your family married a person of a different race, or would it not make any difference? (OBJMARY)TOTAL | % | |
---|---|---|
1) Yes, would disapprove | 44 | 10.9 |
2) Wouldn't make any difference (would not disapprove) | 318 | 78.5 |
3) Would depend on person or race | 28 | 6.9 |
4) Don't know/No answer | 15 | 3.7 |
Total | 405 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Interracial Marriage, Attitude about ]
85) Has any member of your family ever dated a person of another race? (MIXDATE)TOTAL | % | |
---|---|---|
1) Yes | 242 | 59.8 |
2) No | 144 | 35.6 |
3) Don't know/No answer | 19 | 4.7 |
Total | 405 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Interracial Marriage, Attitude about ]
86) When you yourself were dating, would your parents have objected if you dated someone of a different race? (OBJPARNT)TOTAL | % | |
---|---|---|
1) Yes, would have objected | 218 | 53.8 |
2) No, would not have objected | 144 | 35.6 |
3) Would have depended on person or race (volunteered) | 17 | 4.2 |
4) Don't know/Never dated/No answer | 26 | 6.4 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, would disapprove | 46 | 11.4 |
2) Wouldn't make any difference (would not disapprove) | 320 | 79.0 |
3) Would have depended on person or race [volunteered] | 33 | 8.1 |
4) Don't know/Never dated/No answer | 6 | 1.5 |
Total | 405 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Interracial Marriage, Attitude about ]
88) Has any member of your family ever adopted a child? (ADOPT)TOTAL | % | |
---|---|---|
1) Yes | 112 | 27.7 |
2) No | 292 | 72.1 |
3) Don't know/No answer | 1 | 0.2 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 44 | 39.3 |
2) No | 66 | 58.9 |
3) Don't know/No answer | 2 | 1.8 |
Missing | 293 | |
Total | 112 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, would disapprove | 18 | 4.4 |
2) Wouldn't make any difference (would not disapprove) | 378 | 93.3 |
3) Would depend on person or race (volunteered) | 4 | 1.0 |
4) Don't know/No answer | 5 | 1.2 |
Total | 405 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Interracial Marriage, Attitude about ]
91) Do you think that a child whose mother is one race and whose father is another race is likely to face unique problems in life, or not? (MIXPAR)TOTAL | % | |
---|---|---|
1) Yes, will face problems | 313 | 77.3 |
2) No, no unique problems | 69 | 17.0 |
3) Don't know/No answer/It depends | 23 | 5.7 |
Total | 405 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Interracial Marriage, Attitude about ]
92) I'd like to know how comfortable you generally feel interacting with people whose race is different from your own. In general, would you say you are very comfortable, pretty comfortable, pretty uncomfortable, or very uncomfortable? (MIXCOMF)TOTAL | % | |
---|---|---|
1) Very comfortable | 216 | 53.3 |
2) Pretty comfortable | 168 | 41.5 |
3) Pretty uncomfortable | 11 | 2.7 |
4) Very uncomfortable | 0 | 0.0 |
5) Don't know/Don't interact/No answer | 10 | 2.5 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) More conservative | 31 | 7.7 |
2) More liberal | 136 | 33.6 |
3) Stayed about the same | 229 | 56.5 |
4) Don't know/No answer | 9 | 2.2 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) More conservative | 13 | 4.4 |
2) More liberal | 73 | 24.7 |
3) About the same as own | 162 | 54.7 |
4) Kids too young to have views (volunteered) | 26 | 8.8 |
5) Don't know/No answer | 22 | 7.4 |
Missing | 109 | |
Total | 296 | 100.0 |
TOTAL | % | |
---|---|---|
1) Black | 8 | 28.6 |
2) African-American | 15 | 53.6 |
3) Neither/Something else (volunteered) | 2 | 7.1 |
4) Don't know/Don't care/No answer | 3 | 10.7 |
Missing | 377 | |
Total | 28 | 100.0 |
TOTAL | % | |
---|---|---|
1) Agree | 363 | 89.6 |
2) Disagree | 16 | 4.0 |
3) Don't know/No answer | 26 | 6.4 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong Southern accent | 7 | 1.7 |
2) Detectable Southern accent, but not strong | 27 | 6.7 |
3) No Southern accent | 371 | 91.6 |
Total | 405 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 405 | 24.55 | 14.41 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 403 | 121.98 | 232.41 |
101) Origin of sample: North/South/AAOS (SAMPLE)
TOTAL | % | |
---|---|---|
2) North | 405 | 100.0 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
2) Non-Southern state residence | 405 | 100.0 |
Total | 405 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 405 | 66.50 | 141.70 |
TOTAL | % | |
---|---|---|
1) 18 to 24 years old | 45 | 11.1 |
2) 25 to 44 years old | 159 | 39.3 |
3) 45 to 64 years old | 131 | 32.3 |
4) 65 years or older | 61 | 15.1 |
5) Don't know/Refused | 9 | 2.2 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) White | 327 | 80.7 |
2) Black/African-American | 28 | 6.9 |
3) Native American/American Indian | 1 | 0.2 |
4) Other | 46 | 11.4 |
5) No answer | 3 | 0.7 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Less 15 minutes | 369 | 91.3 |
2) 15-19 minutes | 23 | 5.7 |
3) 20-29 minutes | 12 | 3.0 |
Missing | 1 | |
Total | 404 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 405 | 32.21 | 10.56 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 405 | 29.41 | 16.66 |
TOTAL | % | |
---|---|---|
2) New England | 23 | 5.7 |
3) East Central | 84 | 20.7 |
4) West Central | 50 | 12.3 |
5) Mountain States | 41 | 10.1 |
6) Middle Atlantic | 115 | 28.4 |
7) Pacific Coast | 92 | 22.7 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
2) Northeast | 138 | 34.1 |
3) Midwest | 134 | 33.1 |
4) Far West | 133 | 32.8 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Less than 9th grade | 9 | 2.2 |
2) 9th to 11th grade | 17 | 4.2 |
3) High school graduate | 112 | 27.7 |
4) Some college | 120 | 29.6 |
5) College graduate or more | 146 | 36.0 |
6) No answer | 1 | 0.2 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong liberal | 37 | 9.1 |
2) Not strong liberal | 53 | 13.1 |
3) Moderate liberal | 37 | 9.1 |
4) Moderate | 22 | 5.4 |
5) Moderate conservative | 60 | 14.8 |
6) Not strong conservative | 48 | 11.9 |
7) Strong conservative | 70 | 17.3 |
8) No preference | 35 | 8.6 |
9) Don't know/No answer | 43 | 10.6 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
3) Non-South | 405 | 100.0 |
Total | 405 | 100.0 |
TOTAL | % | |
---|---|---|
1) South | 21 | 5.4 |
2) Border | 26 | 6.6 |
3) Non-South | 345 | 88.0 |
Missing | 13 | |
Total | 392 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong Democrat | 74 | 18.3 |
