Southern Focus Poll, Non-South Survey, Spring 2000 - Codebook
All frequencies are raw numbers (no weights used).1) Respondent's id number initial screen (RESPNUM)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 6,846.25 | 523.65 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 6,846.25 | 523.65 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 25.56 | 14.10 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 25.56 | 14.10 |
TOTAL | % | |
---|---|---|
1) Excellent | 106 | 22.7 |
2) Very Good | 168 | 36.1 |
3) Good | 123 | 26.4 |
4) Fair | 48 | 10.3 |
5) Poor | 19 | 4.1 |
6) Don't Know/No answer | 2 | 0.4 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
0) None/never/less than one day a week | 159 | 34.1 |
1) One day a week | 37 | 7.9 |
2) Two days a week | 47 | 10.1 |
3) Three days a week | 76 | 16.3 |
4) Four days a week | 42 | 9.0 |
5) Five days a week | 53 | 11.4 |
6) Six days a week | 13 | 2.8 |
7) Seven days a week | 38 | 8.2 |
8) Don't Know/No answer | 1 | 0.2 |
Total | 466 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 3.04 | 2.14 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 2.04 | 1.73 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 2.89 | 2.08 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 2.12 | 1.73 |
TOTAL | % | |
---|---|---|
1) Under ideal weight | 36 | 7.7 |
2) About right | 221 | 47.4 |
3) Overweight | 207 | 44.4 |
4) Don't Know/No answer | 2 | 0.4 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Slightly overweight | 106 | 51.2 |
2) Moderately overweight | 69 | 33.3 |
3) Seriously overweight | 31 | 15.0 |
4) Don't Know/No answer | 1 | 0.5 |
Missing | 259 | |
Total | 207 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 58.25 | 61.34 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 55.79 | 62.23 |
TOTAL | % | |
---|---|---|
1) Because of bad diet and exercise habits | 235 | 50.4 |
2) Because of things they can't control | 100 | 21.5 |
3) Both | 103 | 22.1 |
4) It depends | 15 | 3.2 |
5) Don't Know/No answer | 13 | 2.8 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Agree | 357 | 76.6 |
2) Disagree | 85 | 18.2 |
3) It depends | 10 | 2.1 |
4) Don't Know/No answer | 14 | 3.0 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Agree | 89 | 19.1 |
2) Disagree | 311 | 66.7 |
3) It depends | 53 | 11.4 |
4) Don't Know/No answer | 13 | 2.8 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Agree | 329 | 70.6 |
2) Disagree | 105 | 22.5 |
3) It depends | 17 | 3.6 |
4) Don't Know/No answer | 15 | 3.2 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Agree | 359 | 77.0 |
2) Disagree | 46 | 9.9 |
3) It depends | 55 | 11.8 |
4) Don't Know/No answer | 6 | 1.3 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 333 | 71.5 |
2) No | 131 | 28.1 |
3) Don't Know/No answer | 2 | 0.4 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Almost every day | 240 | 72.1 |
2) Most Days | 55 | 16.5 |
3) Occasionally | 28 | 8.4 |
4) Almost Never | 5 | 1.5 |
5) Don't Know/No answer | 5 | 1.5 |
Missing | 133 | |
Total | 333 | 100.0 |
TOTAL | % | |
---|---|---|
1) Almost every day | 5 | 1.5 |
2) Most Days | 15 | 4.5 |
3) Occasionally | 238 | 71.5 |
4) Almost Never | 67 | 20.1 |
5) Don't Know/No answer | 8 | 2.4 |
Missing | 133 | |
Total | 333 | 100.0 |
TOTAL | % | |
---|---|---|
1) Once a year or more | 233 | 70.0 |
2) Most years | 16 | 4.8 |
3) Occasionally | 55 | 16.5 |
4) Never | 24 | 7.2 |
5) Don't Know/No answer | 5 | 1.5 |
Missing | 133 | |
Total | 333 | 100.0 |
TOTAL | % | |
---|---|---|
1) Once a week or more | 153 | 45.9 |
2) A few times a month | 49 | 14.7 |
3) A few times a year | 47 | 14.1 |
4) Less often than that | 76 | 22.8 |
5) Don't Know/No answer | 8 | 2.4 |
Missing | 133 | |
Total | 333 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 261 | 56.0 |
2) No | 201 | 43.1 |
3) Don't Know/No answer | 4 | 0.9 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 220 | 47.2 |
2) No | 239 | 51.3 |
3) Don't Know/No answer | 7 | 1.5 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Improved | 195 | 41.8 |
2) Gotten Worse | 165 | 35.4 |
3) No Change | 56 | 12.0 |
4) Don't Know/No answer | 50 | 10.7 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Improvement | 81 | 17.4 |
2) Change for the worse | 196 | 42.1 |
3) Doesn't matter much one way or the other | 120 | 25.8 |
4) It depends/partly good and partly bad | 61 | 13.1 |
5) Don't Know/No answer | 8 | 1.7 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Married | 243 | 52.1 |
2) Divorced | 64 | 13.7 |
3) Separated | 12 | 2.6 |
4) Widowed | 37 | 7.9 |
5) Have you never been married | 109 | 23.4 |
6) No answer | 1 | 0.2 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) First marriage | 205 | 84.4 |
2) Have been married before | 38 | 15.6 |
Missing | 223 | |
Total | 243 | 100.0 |
TOTAL | % | |
---|---|---|
1) Self | 119 | 49.0 |
2) Spouse | 71 | 29.2 |
3) Both equally | 49 | 20.2 |
4) Each for self | 1 | 0.4 |
6) Someone else (Parent, roommate, etc) | 2 | 0.8 |
7) Don't Know/No answer | 1 | 0.4 |
Missing | 223 | |
Total | 243 | 100.0 |
TOTAL | % | |
---|---|---|
1) Self | 113 | 46.5 |
2) Spouse | 86 | 35.4 |
3) Both equally | 29 | 11.9 |
4) Each for self | 2 | 0.8 |
5) Child/Children | 2 | 0.8 |
6) Someone else (Parent, roommate, etc) | 10 | 4.1 |
7) Don't Know/No answer | 1 | 0.4 |
Missing | 223 | |
Total | 243 | 100.0 |
TOTAL | % | |
---|---|---|
1) Self | 118 | 48.6 |
2) Spouse | 77 | 31.7 |
3) Both equally | 38 | 15.6 |
4) Each for self | 3 | 1.2 |
5) Child/Children | 2 | 0.8 |
6) Someone else (Parent, roommate, etc) | 5 | 2.1 |
Missing | 223 | |
Total | 243 | 100.0 |
TOTAL | % | |
---|---|---|
1) Self | 63 | 25.9 |
2) Spouse | 78 | 32.1 |
3) Both equally | 31 | 12.8 |
4) Each for self | 1 | 0.4 |
5) Child/Children | 57 | 23.5 |
6) Someone else (Parent, roommate, etc) | 2 | 0.8 |
7) Don't Know/No answer | 11 | 4.5 |
Missing | 223 | |
Total | 243 | 100.0 |
TOTAL | % | |
---|---|---|
1) Self | 86 | 35.4 |
2) Spouse | 48 | 19.8 |
3) Both equally | 104 | 42.8 |
4) Each for self | 4 | 1.6 |
6) Someone else (Parent, roommate, etc) | 1 | 0.4 |
Missing | 223 | |
Total | 243 | 100.0 |
TOTAL | % | |
---|---|---|
1) Self | 94 | 38.7 |
2) Spouse | 81 | 33.3 |
3) Both equally | 44 | 18.1 |
4) Each for self | 1 | 0.4 |
5) Child/Children | 1 | 0.4 |
6) Someone else (Parent, roommate, etc) | 15 | 6.2 |
7) Don't Know/No answer | 7 | 2.9 |
Missing | 223 | |
Total | 243 | 100.0 |
TOTAL | % | |
---|---|---|
1) Self | 114 | 46.9 |
2) Spouse | 62 | 25.5 |
3) Both equally | 53 | 21.8 |
4) Each for self | 1 | 0.4 |
5) Child/Children | 3 | 1.2 |
6) Someone else (Parent, roommate, etc) | 10 | 4.1 |
Missing | 223 | |
Total | 243 | 100.0 |
TOTAL | % | |
---|---|---|
1) Self | 112 | 46.1 |
2) Spouse | 66 | 27.2 |
3) Both equally | 52 | 21.4 |
4) Each for self | 2 | 0.8 |
5) Child/Children | 1 | 0.4 |
7) Don't Know/No answer | 10 | 4.1 |
Missing | 223 | |
Total | 243 | 100.0 |
TOTAL | % | |
---|---|---|
1) Joint account | 168 | 69.1 |
2) Both joint and separate accounts | 48 | 19.8 |
3) Separate accounts only | 18 | 7.4 |
4) No accounts | 4 | 1.6 |
5) Don't Know/No answer | 5 | 2.1 |
Missing | 223 | |
Total | 243 | 100.0 |
TOTAL | % | |
---|---|---|
1) Smoker | 108 | 23.2 |
2) Ex-smoker | 139 | 29.8 |
3) Have never smoked | 219 | 47.0 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
0) None/Don't drink | 249 | 53.4 |
1) One day a week | 76 | 16.3 |
2) Two days a week | 48 | 10.3 |
3) Three days a week | 29 | 6.2 |
4) Four days a week | 7 | 1.5 |
5) Five days a week | 13 | 2.8 |
6) Six days a week | 5 | 1.1 |
7) Seven days a week | 33 | 7.1 |
8) Don't Know/No answer | 6 | 1.3 |
Total | 466 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Alcohol Consumption, Frequency of ]
42) In which year were you born? (YRBORN)N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 1,953.14 | 18.52 |
TOTAL | % | |
---|---|---|
1) Yes | 18 | 40.0 |
2) No | 24 | 53.3 |
3) Don't know/No Answer | 3 | 6.7 |
Missing | 421 | |
Total | 45 | 100.0 |
TOTAL | % | |
---|---|---|
1) 5 years or less | 1 | 5.6 |
3) More than 10 years | 7 | 38.9 |
4) All my life | 10 | 55.6 |
Missing | 448 | |
Total | 18 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 10 | 100.0 |
Missing | 456 | |
Total | 10 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 117 | 27.8 |
2) No | 304 | 72.2 |
Missing | 45 | |
Total | 421 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 235 | 77.3 |
2) No | 68 | 22.4 |
3) Don't Know/No answer | 1 | 0.3 |
Missing | 162 | |
Total | 304 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 27.32 | 14.06 |
TOTAL | % | |
---|---|---|
1) Yes, self | 21 | 4.5 |
2) Yes, family | 67 | 14.4 |
3) Yes, both and family | 14 | 3.0 |
4) No | 355 | 76.2 |
5) Don't know/No Answer | 9 | 1.9 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very important | 10 | 28.6 |
2) Somewhat important | 14 | 40.0 |
3) Not very important | 5 | 14.3 |
4) Not at all important | 5 | 14.3 |
5) Don't know/no answer | 1 | 2.9 |
Missing | 431 | |
Total | 35 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 52,793.14 | 33,033.85 |
TOTAL | % | |
---|---|---|
1) City | 173 | 37.1 |
2) Suburbs | 119 | 25.5 |
3) Small Town | 94 | 20.2 |
4) Rural | 78 | 16.7 |
5) Refused/Not Sure | 2 | 0.4 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 209 | 44.8 |
2) Female | 257 | 55.2 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
4) 4th Grade | 2 | 0.4 |
7) 7th Grade | 1 | 0.2 |
8) 8th Grade | 8 | 1.7 |
9) 9th Grade | 7 | 1.5 |
10) 10th Grade | 8 | 1.7 |
11) 11th Grade | 12 | 2.6 |
12) 12th Grade (High School) | 138 | 29.6 |
13) Some college (Two year degree) | 115 | 24.7 |
14) 4 year college graduate | 106 | 22.7 |
15) Advanced degree (Ma, Phd, Lld, Md) | 65 | 13.9 |
16) No answer | 4 | 0.9 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) More than once a week | 67 | 14.4 |
2) Once a week | 93 | 20.0 |
3) Two to three times a month | 52 | 11.2 |
4) Several times a year | 121 | 26.0 |
5) Never | 128 | 27.5 |
6) Refuse | 5 | 1.1 |
Total | 466 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Attendance, Frequency of ]
56) How important would you say your religious faith is in your own life these days: Extremely important, very important, somewhat important, or not important? (RELIGIMP)TOTAL | % | |
---|---|---|
1) Extremely important | 131 | 28.1 |
2) Very important | 157 | 33.7 |
3) Somewhat important | 120 | 25.8 |
4) Not important | 50 | 10.7 |
5) Don't Know/ No answer | 8 | 1.7 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Protestant | 209 | 44.8 |
2) Catholic | 136 | 29.2 |
3) Jewish | 7 | 1.5 |
4) Some other religion (Specify) | 30 | 6.4 |
5) No Religion [Not Religious/Agnostic/Atheist] | 36 | 7.7 |
6) Christian or just a Christian | 23 | 4.9 |
7) Don't Know/ No answer | 25 | 5.4 |
Total | 466 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Tradition, Affiliation to ]
58) [ASK ONLY IF RELAFFL= 5 "NO RELIGION"] Do you consider yourself to be an agnostic, an atheist, or just not religious? (NORELIG)TOTAL | % | |
---|---|---|
1) Agnostic | 7 | 19.4 |
2) Atheist | 2 | 5.6 |
3) Just not religious | 24 | 66.7 |
4) Don't Know/ No answer | 3 | 8.3 |
Missing | 430 | |
Total | 36 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 33 | 52.4 |
2) No | 30 | 47.6 |
Missing | 403 | |
Total | 63 | 100.0 |
TOTAL | % | |
---|---|---|
1) African Methodist Episcopal | 1 | 3.4 |
3) Free Methodist Church | 2 | 6.9 |
4) United Methodist | 23 | 79.3 |
6) Don't Know; "Just Methodist" | 3 | 10.3 |
Missing | 437 | |
Total | 29 | 100.0 |
TOTAL | % | |
---|---|---|
1) Evangelical Presbyterian Church | 2 | 7.7 |
2) Orthodox Presbyterian Church | 2 | 7.7 |
3) Presbyterian Church in America | 3 | 11.5 |
4) Presbyterian Church in The USA | 10 | 38.5 |
5) Other (Specify) | 2 | 7.7 |
6) Don't Know; "Just Presbyterian" | 7 | 26.9 |
Missing | 440 | |
Total | 26 | 100.0 |
TOTAL | % | |
---|---|---|
1) Evangelical Lutheran Church in America (ELCA; Formerly the Lutheran Church in America, American Lutheran Church) | 13 | 38.2 |
2) Missouri Synod | 5 | 14.7 |
3) Wisconsin Synod | 2 | 5.9 |
4) Other (Specify) | 2 | 5.9 |
5) Don't Know; "Just Lutheran" | 12 | 35.3 |
Missing | 432 | |
Total | 34 | 100.0 |
TOTAL | % | |
---|---|---|
2) Reformed Church In America (RCA) | 1 | 100.0 |
Missing | 465 | |
Total | 1 | 100.0 |
TOTAL | % | |
---|---|---|
1) Church of the Brethren | 1 | 100.0 |
Missing | 465 | |
Total | 1 | 100.0 |
TOTAL | % | |
---|---|---|
1) United Church of Christ | 1 | 25.0 |
2) Just Congregational | 3 | 75.0 |
Missing | 462 | |
Total | 4 | 100.0 |
TOTAL | % | |
---|---|---|
2) "Just A Christian" | 10 | 83.3 |
3) Other Christian Denomination (Specify) | 2 | 16.7 |
Missing | 454 | |
Total | 12 | 100.0 |
TOTAL | % | |
---|---|---|
1) Church(es) of Christ | 1 | 100.0 |
Missing | 465 | |
Total | 1 | 100.0 |
TOTAL | % | |
---|---|---|
2) Cleveland, TN | 1 | 100.0 |
Missing | 465 | |
Total | 1 | 100.0 |
TOTAL | % | |
---|---|---|
3) Don't Know | 1 | 100.0 |
Missing | 465 | |
Total | 1 | 100.0 |
TOTAL | % | |
---|---|---|
1) Independent Fundamentalist | 1 | 10.0 |
2) Independent Charismatic | 2 | 20.0 |
4) Independent Evangelical | 1 | 10.0 |
5) Other (Specify) | 1 | 10.0 |
6) Don't Know/"Just Independent" | 4 | 40.0 |
7) Refused | 1 | 10.0 |
Missing | 456 | |
Total | 10 | 100.0 |
TOTAL | % | |
---|---|---|
1) Pentecostal | 18 | 7.0 |
2) Fundamentalist | 9 | 3.5 |
3) Evangelical | 23 | 8.9 |
4) Mainline Protestant | 55 | 21.4 |
5) Theologically Liberal | 58 | 22.6 |
6) Other (specify) | 10 | 3.9 |
7) None of the above | 33 | 12.8 |
8) Don't know/No Answer | 51 | 19.8 |
Missing | 209 | |
Total | 257 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Self-Identification, Adjective Used (e.g. Charismatic, Evangelical, etc.) ]
72) [ASK ONLY IF RELAFFL= 2 "CATHOLIC" AND DENOM= 15 "CATHOLIC" OR 43 "ROMAN CATHOLIC"] Do you consider yourself a traditionalist Catholic, a progressive Catholic, or none of these? (RELCATH)TOTAL | % | |
---|---|---|
1) Traditionalist | 51 | 37.2 |
2) Progressive | 34 | 24.8 |
3) None of these | 42 | 30.7 |
4) Other (specify) | 1 | 0.7 |
5) Don't know/No answer | 9 | 6.6 |
Missing | 329 | |
Total | 137 | 100.0 |
TOTAL | % | |
---|---|---|
1) Working full-time | 256 | 54.9 |
2) Working part-time | 45 | 9.7 |
3) Going to school | 25 | 5.4 |
4) Keeping house | 25 | 5.4 |
5) Retired | 91 | 19.5 |
6) Unemployed | 5 | 1.1 |
7) Or what | 17 | 3.6 |
8) No answer | 2 | 0.4 |
Total | 466 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 301 | 22.79 | 25.59 |
TOTAL | % | |
---|---|---|
1) Working full-time | 136 | 56.0 |
2) Working part-time | 24 | 9.9 |
3) Going to school | 2 | 0.8 |
4) Keeping house | 26 | 10.7 |
5) Retired | 45 | 18.5 |
6) Unemployed | 2 | 0.8 |
7) Or what | 6 | 2.5 |
8) No answer | 2 | 0.8 |
Missing | 223 | |
Total | 243 | 100.0 |
TOTAL | % | |
---|---|---|
1) Less than $20,000 | 48 | 10.3 |
2) $20,000 up to $29,999 | 44 | 9.4 |
3) $30,000 up to $39,999 | 61 | 13.1 |
4) $40,000 up to $49,999 | 46 | 9.9 |
5) $50,000 up to $59,999 | 42 | 9.0 |
6) $60,000 up to $69,999 | 34 | 7.3 |
7) $70,000 up to $79,999 | 23 | 4.9 |
8) More than 80,000 | 57 | 12.2 |
9) No answer | 111 | 23.8 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) White/Caucasian | 380 | 81.5 |
2) Black | 28 | 6.0 |
3) African-American | 10 | 2.1 |
4) Negro, Colored, Etc. | 1 | 0.2 |
5) Native American/American Indian | 3 | 0.6 |
6) Asian/Oriental | 6 | 1.3 |
7) Other or mixed (Specify) | 29 | 6.2 |
8) No Answer | 9 | 1.9 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, were | 114 | 24.5 |
2) No, were not | 332 | 71.2 |
3) Don't Know | 20 | 4.3 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, Hispanic | 26 | 5.6 |
2) No, not Hispanic | 435 | 93.3 |
3) Don't Know/No answer | 5 | 1.1 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
0) None | 283 | 60.7 |
1) One | 71 | 15.2 |
2) Two | 72 | 15.5 |
3) Three | 28 | 6.0 |
4) Four | 10 | 2.1 |
12) Refused | 2 | 0.4 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
0) None | 63 | 34.8 |
1) One | 55 | 30.4 |
2) Two | 48 | 26.5 |
3) Three | 11 | 6.1 |
4) Four | 4 | 2.2 |
Missing | 285 | |
Total | 181 | 100.0 |
TOTAL | % | |
---|---|---|
0) None | 0 | 0.0 |
1) One | 113 | 24.2 |
2) Two | 255 | 54.7 |
3) Three | 64 | 13.7 |
4) Four | 25 | 5.4 |
5) Five | 4 | 0.9 |
6) Six | 2 | 0.4 |
12) Refused | 3 | 0.6 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Republican | 124 | 26.6 |
2) Democrat | 172 | 36.9 |
3) Independent | 103 | 22.1 |
4) Other | 20 | 4.3 |
5) Don't Know/No answer | 47 | 10.1 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong Democrat | 85 | 49.4 |
2) Not very strong Democrat | 80 | 46.5 |
3) Don't Know/No answer | 7 | 4.1 |
Missing | 294 | |
Total | 172 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong Republican | 54 | 43.5 |
2) Not very strong Republican | 66 | 53.2 |
3) Don't Know/No answer | 4 | 3.2 |
Missing | 342 | |
Total | 124 | 100.0 |
TOTAL | % | |
---|---|---|
1) Closer to Republican party | 30 | 29.1 |
2) Closer to Democratic party | 34 | 33.0 |
3) Don't Know/No answer/Neither | 39 | 37.9 |
Missing | 363 | |
Total | 103 | 100.0 |
TOTAL | % | |
---|---|---|
1) Liberal | 114 | 24.5 |
2) Moderate (Middle of the road) | 143 | 30.7 |
3) Conservative | 121 | 26.0 |
4) Never think of self in these terms (No preference) | 25 | 5.4 |
5) Don't know | 29 | 6.2 |
6) No answer | 30 | 6.4 |
7) R insists that he/she has no understanding of these terms | 4 | 0.9 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong liberal | 54 | 47.4 |
2) Not very strong liberal | 55 | 48.2 |
3) Don't Know | 3 | 2.6 |
4) No answer | 2 | 1.8 |
Missing | 352 | |
Total | 114 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong conservative | 52 | 43.0 |
2) Not very strong conservative | 65 | 53.7 |
3) Don't Know | 3 | 2.5 |
4) No answer | 1 | 0.8 |
Missing | 345 | |
Total | 121 | 100.0 |
TOTAL | % | |
---|---|---|
1) More liberal | 61 | 42.7 |
2) Neither/Refuses to choose | 20 | 14.0 |
3) More conservative | 60 | 42.0 |
4) Don't Know | 2 | 1.4 |
Missing | 323 | |
Total | 143 | 100.0 |
TOTAL | % | |
---|---|---|
1) Agree | 417 | 89.5 |
2) Disagree | 17 | 3.6 |
3) Don't know/no answer | 32 | 6.9 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 207 | 44.4 |
2) No | 254 | 54.5 |
3) No Answer | 5 | 1.1 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 321 | 68.9 |
2) No | 145 | 31.1 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong Southern accent | 5 | 1.1 |
2) Detectable Southern accent, but not strong | 29 | 6.2 |
3) No Southern accent | 432 | 92.7 |
Total | 466 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 6,846.25 | 523.65 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 7 | 6,926.71 | 493.26 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 25.56 | 14.10 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 451 | 105.77 | 206.07 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 218.69 | 49.62 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 752.66 | 322.72 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 21.83 | 8.09 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 7.33 | 67.90 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 466 | 170.44 | 135.35 |
TOTAL | % | |
---|---|---|
1) Seventh Day Adventist | 1 | 0.2 |
2) Buddhist | 2 | 0.4 |
3) Christian | 1 | 0.2 |
4) Christian and Missionary Alliance Church | 1 | 0.2 |
5) Church of Jesus Christ of Latter-Day Saints | 1 | 0.2 |
6) Eastern Orthodox | 1 | 0.2 |
7) Ecumenical | 1 | 0.2 |
8) His self | 1 | 0.2 |
9) Jehovah's Witness | 4 | 0.9 |
10) Mediation-based Buddhism | 1 | 0.2 |
11) Mormon | 1 | 0.2 |
12) Mormon Christian | 2 | 0.4 |
13) Muslim | 1 | 0.2 |
14) New Age | 1 | 0.2 |
15) Non-Denominational | 2 | 0.4 |
16) Not Sure | 3 | 0.6 |
17) Orthodox | 1 | 0.2 |
18) Pagan | 1 | 0.2 |
19) Religious but Not Interested in Formal Religion | 1 | 0.2 |
20) Various | 1 | 0.2 |
21) Western Orthodox | 1 | 0.2 |
22) 22 | 1 | 0.2 |
999) Missing/DK/NA | 436 | 93.6 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Seventh Day Adventist | 1 | 0.2 |
2) Church of the Brethren | 1 | 0.2 |
3) Ecumenical | 1 | 0.2 |
4) First United Church of Christ | 1 | 0.2 |
5) Four Square Evangelical | 1 | 0.2 |
6) His Self | 1 | 0.2 |
7) Christian | 1 | 0.2 |
8) Mormon | 1 | 0.2 |
9) Nazarene | 1 | 0.2 |
10) New Age | 1 | 0.2 |
11) Protestant and Buddhist | 1 | 0.2 |
12) St Josephs | 1 | 0.2 |
13) Western Orthodox | 1 | 0.2 |
14) 14 | 1 | 0.2 |
999) Missing/DK/NA | 452 | 97.0 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) North American Baptist Conference | 1 | 0.2 |
2) Northern | 1 | 0.2 |
999) Missing/DK/NA | 464 | 99.6 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Northern Chapter of the Official Presbyterian Church | 1 | 0.2 |
2) United | 1 | 0.2 |
999) Missing/DK/NA | 464 | 99.6 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Lutheran Church of America | 1 | 0.2 |
2) Trinity | 1 | 0.2 |
999) Missing/DK/NA | 464 | 99.6 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Non-Denomination - Just the belief in Christ | 1 | 0.2 |
2) Rochester Christian Church | 1 | 0.2 |
999) Missing/DK/NA | 464 | 99.6 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Ind Protestant | 1 | 0.2 |
999) Missing/DK/NA | 465 | 99.8 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Apostolic | 1 | 0.2 |
2) Christian | 1 | 0.2 |
3) Just Baptist | 1 | 0.2 |
4) Mormon | 1 | 0.2 |
5) New Age | 1 | 0.2 |
6) Protestant | 3 | 0.6 |
999) Missing/DK/NA | 458 | 98.3 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) Both | 1 | 0.2 |
999) Missing/DK/NA | 465 | 99.8 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
1) American | 3 | 0.6 |
2) Black and White | 1 | 0.2 |
3) British | 1 | 0.2 |
4) Caucasian/Japanese | 1 | 0.2 |
5) English Descent | 1 | 0.2 |
6) God's Child | 1 | 0.2 |
7) Hispanic | 11 | 2.4 |
8) Human | 1 | 0.2 |
9) Latin | 1 | 0.2 |
10) Mexican | 2 | 0.4 |
11) Mexican American | 1 | 0.2 |
12) Pacific Islander | 1 | 0.2 |
13) Pakistani | 1 | 0.2 |
14) Scottish American | 1 | 0.2 |
15) Spanish | 1 | 0.2 |
16) White/Jewish | 1 | 0.2 |
999) Missing/DK/NA | 437 | 93.8 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
2) North | 466 | 100.0 |
999) Missing/DK/NA | 0 | 0.0 |
Total | 466 | 100.0 |
TOTAL | % | |
---|---|---|
2) Non-southern state residence | 466 | 100.0 |
999) Missing/DK/NA | 0 | 0.0 |
Total | 466 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 262 | 33.82 | 13.11 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
