Southern Focus Poll, South Survey, Spring 2000 - Analysis
DAYSALC
In a typical week, on how many days do you usually drink some kind of alcoholic beverage, such as beer, wine, or liquor?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) None/Don't' drink | 629 | 62.1% | 62.1% | -0.56 |
1) One day a week | 149 | 14.7% | 76.8% | -0.02 |
2) Two days a week | 85 | 8.4% | 85.2% | 0.52 |
3) Three days a week | 50 | 4.9% | 90.1% | 1.06 |
4) Four days a week | 23 | 2.3% | 92.4% | 1.60 |
5) Five days a week | 21 | 2.1% | 94.5% | 2.14 |
6) Six days a week | 7 | 0.7% | 95.2% | 2.68 |
7) Seven days a week | 44 | 4.3% | 99.5% | 3.22 |
8) Don't know/No answer | 5 | 0.5% | 100.0% | 3.76 |
Age (I-AGE)
18-24 years old | 25-44 years old | 45-64 years old | 65 years or older | Missing | Total | |
---|---|---|---|---|---|---|
None/Don't' drink | 63.8%67 | 56.8%226 | 63.4%210 | 71.8%122 | 4 | 62.3%625 |
One day a week | 14.3%15 | 18.6%74 | 11.8%39 | 10.6%18 | 3 | 14.5%146 |
Two days a week | 14.3%15 | 8.5%34 | 8.5%28 | 4.1%7 | 1 | 8.4%84 |
Three days a week | 1.9%2 | 6.3%25 | 6.0%20 | 1.8%3 | 0 | 5.0%50 |
Four days a week | 1.9%2 | 3.0%12 | 1.2%4 | 2.9%5 | 0 | 2.3%23 |
Five days a week | 1.0%1 | 2.0%8 | 2.7%9 | 1.8%3 | 0 | 2.1%21 |
Six days a week | 1.0%1 | 0.8%3 | 0.3%1 | 1.2%2 | 0 | 0.7%7 |
Seven days a week | 1.9%2 | 3.3%13 | 5.4%18 | 5.9%10 | 1 | 4.3%43 |
Don't know/No answer | 0.0%0 | 0.8%3 | 0.6%2 | 0.0%0 | 0 | 0.5%5 |
Missing | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 100%105 | 100%398 | 100%331 | 100%170 | 1004 |
Education (I-EDUC)
Less than high school | High school graduate | Some college | College graduate | Advanced degree | Missing | Total | |
---|---|---|---|---|---|---|---|
None/Don't' drink | 77.8%84 | 72.2%192 | 57.7%172 | 55.5%121 | 47.9%56 | 4 | 62.1%625 |
One day a week | 9.3%10 | 10.9%29 | 16.1%48 | 18.3%40 | 18.8%22 | 0 | 14.8%149 |
Two days a week | 6.5%7 | 7.5%20 | 9.1%27 | 8.7%19 | 9.4%11 | 1 | 8.3%84 |
Three days a week | 1.9%2 | 3.0%8 | 6.0%18 | 7.3%16 | 5.1%6 | 0 | 5.0%50 |
Four days a week | 1.9%2 | 1.1%3 | 2.3%7 | 3.7%8 | 2.6%3 | 0 | 2.3%23 |
Five days a week | 0.0%0 | 1.1%3 | 1.3%4 | 1.8%4 | 8.5%10 | 0 | 2.1%21 |
Six days a week | 0.0%0 | 0.0%0 | 1.3%4 | 1.4%3 | 0.0%0 | 0 | 0.7%7 |
Seven days a week | 1.9%2 | 3.8%10 | 5.7%17 | 3.2%7 | 6.0%7 | 1 | 4.3%43 |
Don't know/No answer | 0.9%1 | 0.4%1 | 0.3%1 | 0.0%0 | 1.7%2 | 0 | 0.5%5 |
Missing | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 100%108 | 100%266 | 100%298 | 100%218 | 100%117 | 1007 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
None/Don't' drink | 50.2%216 | 70.8%413 | 0 | 62.1%629 |
One day a week | 16.7%72 | 13.2%77 | 0 | 14.7%149 |
Two days a week | 10.5%45 | 6.9%40 | 0 | 8.4%85 |
Three days a week | 6.7%29 | 3.6%21 | 0 | 4.9%50 |
Four days a week | 4.4%19 | 0.7%4 | 0 | 2.3%23 |
Five days a week | 2.6%11 | 1.7%10 | 0 | 2.1%21 |
Six days a week | 1.2%5 | 0.3%2 | 0 | 0.7%7 |
Seven days a week | 6.7%29 | 2.6%15 | 0 | 4.3%44 |
Don't know/No answer | 0.9%4 | 0.2%1 | 0 | 0.5%5 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%430 | 100%583 | 1013 |
Household income (I-INCOME)
Less than $20,000 | $20,000 up to $39,999 | $40,000 up to $79,999 | $80,000 or more | Missing | Total | |
---|---|---|---|---|---|---|
None/Don't' drink | 74.3%84 | 59.9%136 | 62.7%193 | 41.5%54 | 162 | 60.0%467 |
One day a week | 10.6%12 | 17.6%40 | 14.9%46 | 16.2%21 | 30 | 15.3%119 |
Two days a week | 7.1%8 | 7.9%18 | 8.1%25 | 13.1%17 | 17 | 8.7%68 |
Three days a week | 2.7%3 | 5.7%13 | 3.2%10 | 14.6%19 | 5 | 5.8%45 |
Four days a week | 0.9%1 | 2.6%6 | 3.2%10 | 2.3%3 | 3 | 2.6%20 |
Five days a week | 0.0%0 | 1.8%4 | 1.6%5 | 5.4%7 | 5 | 2.1%16 |
Six days a week | 0.0%0 | 0.4%1 | 0.6%2 | 0.8%1 | 3 | 0.5%4 |
Seven days a week | 4.4%5 | 3.5%8 | 5.2%16 | 5.4%7 | 8 | 4.6%36 |
Don't know/No answer | 0.0%0 | 0.4%1 | 0.3%1 | 0.8%1 | 2 | 0.4%3 |
Missing | 0 | 0 | 0 | 0 | 235 | 0 |
Total | 100%113 | 100%227 | 100%308 | 100%130 | 778 |
Marital status (I-MARITAL)
Married | Divorced | Separated | Widowed | Have you never been married | Missing | Total | |
---|---|---|---|---|---|---|---|
None/Don't' drink | 63.5%339 | 57.8%85 | 50.0%9 | 70.8%75 | 58.0%119 | 2 | 62.1%627 |
One day a week | 14.0%75 | 18.4%27 | 11.1%2 | 9.4%10 | 16.6%34 | 1 | 14.7%148 |
Two days a week | 7.5%40 | 10.2%15 | 5.6%1 | 5.7%6 | 11.2%23 | 0 | 8.4%85 |
Three days a week | 5.6%30 | 3.4%5 | 5.6%1 | 1.9%2 | 5.9%12 | 0 | 5.0%50 |
Four days a week | 1.9%10 | 2.0%3 | 0.0%0 | 4.7%5 | 2.4%5 | 0 | 2.3%23 |
Five days a week | 2.1%11 | 2.7%4 | 0.0%0 | 2.8%3 | 1.5%3 | 0 | 2.1%21 |
Six days a week | 0.6%3 | 1.4%2 | 0.0%0 | 0.9%1 | 0.5%1 | 0 | 0.7%7 |
Seven days a week | 3.9%21 | 4.1%6 | 27.8%5 | 3.8%4 | 3.9%8 | 0 | 4.4%44 |
Don't know/No answer | 0.9%5 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.5%5 |
Missing | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%534 | 100%147 | 100%18 | 100%106 | 100%205 | 1010 |
Race (I-RACE)
White | Black | Native American | Asian | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
None/Don't' drink | 60.0%461 | 75.0%99 | 71.4%10 | 40.0%4 | 63.9%46 | 9 | 62.2%620 |
One day a week | 15.4%118 | 10.6%14 | 21.4%3 | 30.0%3 | 11.1%8 | 3 | 14.7%146 |
Two days a week | 8.5%65 | 5.3%7 | 0.0%0 | 20.0%2 | 11.1%8 | 3 | 8.2%82 |
Three days a week | 5.6%43 | 3.0%4 | 7.1%1 | 0.0%0 | 2.8%2 | 0 | 5.0%50 |
Four days a week | 2.9%22 | 0.0%0 | 0.0%0 | 10.0%1 | 0.0%0 | 0 | 2.3%23 |
Five days a week | 2.2%17 | 0.8%1 | 0.0%0 | 0.0%0 | 2.8%2 | 1 | 2.0%20 |
Six days a week | 0.8%6 | 0.0%0 | 0.0%0 | 0.0%0 | 1.4%1 | 0 | 0.7%7 |
Seven days a week | 4.3%33 | 4.5%6 | 0.0%0 | 0.0%0 | 5.6%4 | 1 | 4.3%43 |
Don't know/No answer | 0.4%3 | 0.8%1 | 0.0%0 | 0.0%0 | 1.4%1 | 0 | 0.5%5 |
Missing | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
Total | 100%768 | 100%132 | 100%14 | 100%10 | 100%72 | 996 |