Southern Focus Poll, South Survey, Fall 1992 - Analysis
HOMELFR
How fair is it to spend government money on housing the homeless? Is it:
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very fair | 303 | 39.4% | 39.4% | -0.91 |
2) Somewhat fair | 327 | 42.5% | 81.9% | 0.10 |
3) Somewhat unfair | 75 | 9.8% | 91.7% | 1.11 |
4) Very unfair | 39 | 5.1% | 96.7% | 2.12 |
5) Don't know/No answer | 25 | 3.3% | 100.0% | 3.13 |
Missing | 26 | |||
Total Unweighted N = 769 |
Age (I-AGE)
18 to 24 | 25 to 44 | 45 to 64 | 65 or older | Missing | Total | |
---|---|---|---|---|---|---|
Very fair | 50.0%46 | 39.7%137 | 36.3%73 | 35.4%46 | 1 | 39.3%302 |
Somewhat fair | 40.2%37 | 42.9%148 | 42.3%85 | 43.8%57 | 0 | 42.6%327 |
Somewhat unfair | 6.5%6 | 9.6%33 | 12.4%25 | 8.5%11 | 0 | 9.8%75 |
Very unfair | 2.2%2 | 5.8%20 | 6.5%13 | 3.1%4 | 0 | 5.1%39 |
Don't know/No answer | 1.1%1 | 2.0%7 | 2.5%5 | 9.2%12 | 0 | 3.3%25 |
Missing | 2 | 9 | 7 | 8 | 27 | 0 |
Total | 100%92 | 100%345 | 100%201 | 100%130 | 768 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very fair | 34.6%116 | 43.2%187 | 0 | 39.5%303 |
Somewhat fair | 42.4%142 | 42.5%184 | 1 | 42.4%326 |
Somewhat unfair | 13.4%45 | 6.9%30 | 0 | 9.8%75 |
Very unfair | 8.1%27 | 2.8%12 | 0 | 5.1%39 |
Don't know/No answer | 1.5%5 | 4.6%20 | 0 | 3.3%25 |
Missing | 8 | 12 | 27 | 6 |
Total | 100%335 | 100%433 | 768 |
Education (I-EDUC)
Less than grade 9 | 9th to 11th grade | High School graduate | Some college | College graduate or more | Missing | Total | |
---|---|---|---|---|---|---|---|
Very fair | 52.6%20 | 50.0%34 | 40.7%99 | 36.4%76 | 35.1%73 | 1 | 39.4%302 |
Somewhat fair | 21.1%8 | 35.3%24 | 43.2%105 | 41.6%87 | 49.0%102 | 1 | 42.6%326 |
Somewhat unfair | 7.9%3 | 5.9%4 | 8.6%21 | 13.9%29 | 8.7%18 | 0 | 9.8%75 |
Very unfair | 2.6%1 | 4.4%3 | 3.3%8 | 6.2%13 | 6.7%14 | 0 | 5.1%39 |
Don't know/No answer | 15.8%6 | 4.4%3 | 4.1%10 | 1.9%4 | 0.5%1 | 1 | 3.1%24 |
Missing | 3 | 3 | 12 | 6 | 2 | 29 | 0 |
Total | 100%38 | 100%68 | 100%243 | 100%209 | 100%208 | 766 |
Race (I-RACE)
White | Black | Native American/Indian | Other | Missing | Total | |
---|---|---|---|---|---|---|
Very fair | 37.0%231 | 59.6%59 | 28.6%2 | 30.6%11 | 0 | 39.6%303 |
Somewhat fair | 43.8%273 | 30.3%30 | 57.1%4 | 50.0%18 | 2 | 42.4%325 |
Somewhat unfair | 10.3%64 | 5.1%5 | 14.3%1 | 11.1%4 | 1 | 9.7%74 |
Very unfair | 5.6%35 | 1.0%1 | 0.0%0 | 8.3%3 | 0 | 5.1%39 |
Don't know/No answer | 3.4%21 | 4.0%4 | 0.0%0 | 0.0%0 | 0 | 3.3%25 |
Missing | 18 | 2 | 0 | 0 | 29 | 6 |
Total | 100%624 | 100%99 | 100%7 | 100%36 | 766 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other party | Missing | Total | |
---|---|---|---|---|---|---|
Very fair | 47.1%122 | 47.4%100 | 23.6%57 | 40.0%8 | 16 | 39.2%287 |
Somewhat fair | 40.5%105 | 36.0%76 | 51.2%124 | 40.0%8 | 14 | 42.8%313 |
Somewhat unfair | 5.8%15 | 11.4%24 | 14.0%34 | 5.0%1 | 1 | 10.1%74 |
Very unfair | 3.1%8 | 4.7%10 | 7.0%17 | 10.0%2 | 2 | 5.1%37 |
Don't know/No answer | 3.5%9 | 0.5%1 | 4.1%10 | 5.0%1 | 4 | 2.9%21 |
Missing | 5 | 8 | 7 | 0 | 63 | 6 |
Total | 100%259 | 100%211 | 100%242 | 100%20 | 732 |
Religion (I-RELIGION)
Baptist | Other Protestant | Catholic | Jewish | Other | None | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Very fair | 40.6%113 | 40.0%92 | 37.6%50 | 33.3%4 | 41.9%26 | 33.3%16 | 2 | 39.4%301 |
Somewhat fair | 40.3%112 | 42.6%98 | 46.6%62 | 58.3%7 | 37.1%23 | 43.8%21 | 4 | 42.3%323 |
Somewhat unfair | 10.1%28 | 8.3%19 | 10.5%14 | 0.0%0 | 16.1%10 | 8.3%4 | 0 | 9.8%75 |
Very unfair | 5.4%15 | 6.5%15 | 3.0%4 | 8.3%1 | 0.0%0 | 8.3%4 | 0 | 5.1%39 |
Don't know/No answer | 3.6%10 | 2.6%6 | 2.3%3 | 0.0%0 | 4.8%3 | 6.3%3 | 0 | 3.3%25 |
Missing | 8 | 10 | 2 | 0 | 1 | 1 | 32 | 4 |
Total | 100%278 | 100%230 | 100%133 | 100%12 | 100%62 | 100%48 | 763 |