Southern Focus Poll, South Survey, Spring 1997 - Codebook
All frequencies are raw numbers (no weights used).1) Respondent's ID number: (IDNUMBER)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 817 | 1,280.62 | 744.26 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 817 | 1,275.49 | 725.56 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 817 | 1.00 | 0.00 |
TOTAL | % | |
---|---|---|
1) Alabama | 49 | 6.0 |
4) Arkansas | 27 | 3.3 |
10) Florida | 154 | 18.8 |
11) Georgia | 66 | 8.1 |
18) Kentucky | 37 | 4.5 |
19) Louisiana | 39 | 4.8 |
25) Mississippi | 35 | 4.3 |
34) North Carolina | 82 | 10.0 |
37) Oklahoma | 33 | 4.0 |
41) South Carolina | 35 | 4.3 |
43) Tennessee | 56 | 6.9 |
44) Texas | 141 | 17.3 |
47) Virginia | 63 | 7.7 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Alabama | 49 | 6.0 |
4) Arkansas | 27 | 3.3 |
10) Florida | 154 | 18.8 |
11) Georgia | 66 | 8.1 |
18) Kentucky | 37 | 4.5 |
19) Louisiana | 39 | 4.8 |
25) Mississippi | 35 | 4.3 |
34) North Carolina | 83 | 10.2 |
37) Oklahoma | 33 | 4.0 |
41) South Carolina | 35 | 4.3 |
43) Tennessee | 56 | 6.9 |
44) Texas | 140 | 17.1 |
47) Virginia | 63 | 7.7 |
Total | 817 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 809 | 1,951.99 | 16.88 |
TOTAL | % | |
---|---|---|
1) Yes | 737 | 90.2 |
2) No | 70 | 8.6 |
3) Don't know/No answer | 10 | 1.2 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Less than 5 years | 43 | 5.8 |
2) 6 to 10 years | 53 | 7.2 |
3) More than 10 years | 164 | 22.3 |
4) All my life | 476 | 64.6 |
5) Don't know/No answer | 1 | 0.1 |
Missing | 80 | |
Total | 737 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 401 | 84.2 |
2) No | 74 | 15.5 |
3) Don't know/No answer | 1 | 0.2 |
Missing | 341 | |
Total | 476 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 817 | 27.52 | 15.79 |
TOTAL | % | |
---|---|---|
1) Yes | 589 | 72.1 |
2) No | 211 | 25.8 |
3) Don't know/No answer | 17 | 2.1 |
Total | 817 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 790 | 123.05 | 125.20 |
TOTAL | % | |
---|---|---|
1) City | 259 | 31.7 |
2) Suburbs | 140 | 17.1 |
3) Town | 241 | 29.5 |
4) Rural area | 168 | 20.6 |
5) Refused/Not sure | 9 | 1.1 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) 1st grade (or less) | 1 | 0.1 |
3) 3rd grade | 2 | 0.2 |
4) 4th grade | 6 | 0.7 |
5) 5th grade | 2 | 0.2 |
6) 6th grade | 2 | 0.2 |
7) 7th grade | 4 | 0.5 |
8) 8th grade | 12 | 1.5 |
9) 9th grade | 11 | 1.3 |
10) 10th grade | 21 | 2.6 |
11) 11th grade | 28 | 3.4 |
12) 12th grade (high school) | 248 | 30.4 |
13) Some college (two year degree) | 218 | 26.7 |
14) 4 year college graduate | 154 | 18.8 |
15) Advanced degree (MA, PhD, LLD, MD) | 104 | 12.7 |
16) No answer | 4 | 0.5 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 388 | 48.0 |
2) No | 420 | 51.9 |
3) Don't know/No answer | 1 | 0.1 |
Missing | 8 | |
Total | 809 | 100.0 |
TOTAL | % | |
---|---|---|
1) Every day | 117 | 14.3 |
2) Four to six days a week | 92 | 11.3 |
3) One to three days a week | 246 | 30.1 |
4) A few times a month | 123 | 15.1 |
5) Less often than that, or never | 224 | 27.4 |
6) Don't know/No answer | 15 | 1.8 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 139 | 17.0 |
2) No | 675 | 82.6 |
3) Don't know/No answer | 3 | 0.4 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) More than once a week | 135 | 16.5 |
2) Once a week | 252 | 30.8 |
3) 2-3 times a month | 119 | 14.6 |
4) Several times a year | 152 | 18.6 |
5) Never | 156 | 19.1 |
6) Refused | 3 | 0.4 |
Total | 817 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Attendance, Frequency of ]
19) What is your religious affiliation -- Protestant, Catholic, Jewish, some other religion, or no religion? (RELAFFL)TOTAL | % | |
---|---|---|
1) Protestant | 573 | 70.1 |
2) Catholic | 125 | 15.3 |
3) Jewish | 6 | 0.7 |
4) Some other religion | 29 | 3.5 |
5) No religion | 48 | 5.9 |
6) Christian or just a Christian | 23 | 2.8 |
7) Don't know/No answer | 13 | 1.6 |
Total | 817 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Tradition, Affiliation to ]
20) ASKED ONLY OF RESPONDENTS WHO SAID THEIR RELIGIOUS AFFILIATION IS PROTESTANT OR CHRISTIAN/JUST CHRISTIAN: With what church denomination, if any, are you most closely affiliated? (DENOM)N | Mean | Std. Deviation | |
---|---|---|---|
Total | 596 | 19.31 | 10.48 |
[ Add to Question Bank | View more questions about Denomination, Affiliation to ]
21) ASKED ONLY OF PROTESTANT RESPONDENTS: When it comes to your religious identity, would you say you are a Pentecostal, fundamentalist, evangelical, mainline Protestant, or liberal Protestant? (RELID97S)TOTAL | % | |
---|---|---|
1) Pentecostal | 73 | 12.2 |
2) Fundamentalist | 53 | 8.9 |
3) Evangelical | 49 | 8.2 |
4) Mainline | 83 | 13.9 |
5) Theologically liberal | 131 | 22.0 |
6) Other | 15 | 2.5 |
7) None of the above | 55 | 9.2 |
8) Don't know\No answer | 137 | 23.0 |
Missing | 221 | |
Total | 596 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Religious Self-Identification, Adjective Used (e.g. Charismatic, Evangelical, etc.) ]
22) What is your marital status? (MARITAL)TOTAL | % | |
---|---|---|
1) Married | 473 | 57.9 |
2) Divorced | 106 | 13.0 |
3) Separated | 21 | 2.6 |
4) Widowed | 63 | 7.7 |
5) Single | 150 | 18.4 |
6) No answer | 4 | 0.5 |
Total | 817 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 663 | 22.14 | 4.71 |
TOTAL | % | |
---|---|---|
1) Yes | 167 | 20.4 |
2) No | 645 | 78.9 |
3) Don't know/No answer | 5 | 0.6 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 142 | 25.5 |
2) No | 415 | 74.5 |
Missing | 260 | |
Total | 557 | 100.0 |
TOTAL | % | |
---|---|---|
1) No siblings | 46 | 5.6 |
2) Some divorced siblings | 381 | 46.6 |
3) No divorced siblings | 385 | 47.1 |
4) Don't know/No answer | 5 | 0.6 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 602 | 73.7 |
2) No | 213 | 26.1 |
3) Don't know/No answer | 2 | 0.2 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Working full time | 483 | 59.1 |
2) Working part time | 56 | 6.9 |
3) Going to school | 41 | 5.0 |
4) Keeping house | 66 | 8.1 |
5) Retired | 124 | 15.2 |
6) Unemployed | 23 | 2.8 |
7) Or what? | 23 | 2.8 |
8) No answer | 1 | 0.1 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Working full time | 313 | 66.2 |
2) Working part time | 26 | 5.5 |
3) Going to school | 2 | 0.4 |
4) Keeping house | 49 | 10.4 |
5) Retired | 64 | 13.5 |
6) Unemployed | 6 | 1.3 |
7) Or what? | 12 | 2.5 |
8) No answer | 1 | 0.2 |
Missing | 344 | |
Total | 473 | 100.0 |
TOTAL | % | |
---|---|---|
1) Less than $10,000 | 72 | 8.8 |
2) $10,000 up to $19,999 | 82 | 10.0 |
3) $20,000 up to $29,999 | 131 | 16.0 |
4) $30,000 up to $39,999 | 107 | 13.1 |
5) $40,000 up to $49,999 | 100 | 12.2 |
6) $50,000 up to $59,999 | 59 | 7.2 |
7) More than $60,000 | 135 | 16.5 |
8) No answer | 131 | 16.0 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) White/Caucasian | 637 | 78.0 |
2) Black | 77 | 9.4 |
3) African-American | 26 | 3.2 |
4) Negro, Colored, etc. | 7 | 0.9 |
5) Native American/Indian | 7 | 0.9 |
6) Asian/Oriental | 7 | 0.9 |
7) Other | 45 | 5.5 |
8) No answer | 11 | 1.3 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, were | 303 | 37.1 |
2) No, were not | 466 | 57.0 |
3) Don't know | 48 | 5.9 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, Hispanic | 55 | 6.7 |
2) No, not Hispanic | 747 | 91.4 |
3) Don't know/No answer | 15 | 1.8 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
0) 0 | 445 | 54.5 |
1) 1 | 146 | 17.9 |
2) 2 | 152 | 18.6 |
3) 3 | 45 | 5.5 |
4) 4 | 18 | 2.2 |
5) 5 | 4 | 0.5 |
6) 6 | 2 | 0.2 |
7) 7 | 1 | 0.1 |
12) Don't know/No answer | 4 | 0.5 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
0) 0 | 101 | 27.2 |
1) 1 | 137 | 36.8 |
2) 2 | 93 | 25.0 |
3) 3 | 25 | 6.7 |
4) 4 | 11 | 3.0 |
5) 5 | 1 | 0.3 |
12) Don't know/No answer | 4 | 1.1 |
Missing | 445 | |
Total | 372 | 100.0 |
TOTAL | % | |
---|---|---|
1) 1 | 187 | 22.9 |
2) 2 | 488 | 59.7 |
3) 3 | 108 | 13.2 |
4) 4 | 21 | 2.6 |
5) 5 | 6 | 0.7 |
6) 6 | 2 | 0.2 |
12) Don't know/No answer | 5 | 0.6 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Republican | 273 | 33.4 |
2) Democrat | 288 | 35.3 |
3) Independent | 152 | 18.6 |
4) Other party | 47 | 5.8 |
5) Don't know/No answer | 57 | 7.0 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong Democrat | 133 | 46.2 |
2) Not very strong Democrat | 133 | 46.2 |
3) Don't know/No answer | 22 | 7.6 |
Missing | 529 | |
Total | 288 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong Republican | 135 | 49.5 |
2) Not very strong Republican | 125 | 45.8 |
3) Don't know/No answer | 13 | 4.8 |
Missing | 544 | |
Total | 273 | 100.0 |
TOTAL | % | |
---|---|---|
1) Closer to Republican Party | 53 | 34.9 |
2) Closer to Democratic Party | 58 | 38.2 |
3) Don't know/No answer | 41 | 27.0 |
Missing | 665 | |
Total | 152 | 100.0 |
TOTAL | % | |
---|---|---|
1) Liberal | 139 | 17.0 |
2) Moderate (Middle of the road) | 228 | 27.9 |
3) Conservative | 319 | 39.0 |
4) Never think of self in these terms (no preference) | 28 | 3.4 |
5) Don't know | 57 | 7.0 |
6) No answer | 44 | 5.4 |
7) Respondent doesn't know | 2 | 0.2 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong liberal | 51 | 36.7 |
2) Not very strong liberal | 79 | 56.8 |
3) Don't know | 7 | 5.0 |
4) No answer | 2 | 1.4 |
Missing | 678 | |
Total | 139 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong conservative | 162 | 50.8 |
2) Not very strong conservative | 140 | 43.9 |
3) Don't know | 15 | 4.7 |
4) No answer | 2 | 0.6 |
Missing | 498 | |
Total | 319 | 100.0 |
TOTAL | % | |
---|---|---|
1) More liberal | 84 | 36.8 |
2) Neither | 33 | 14.5 |
3) More conservative | 98 | 43.0 |
4) Don't know | 8 | 3.5 |
5) No answer | 5 | 2.2 |
Missing | 589 | |
Total | 228 | 100.0 |
TOTAL | % | |
---|---|---|
10) Jeff Gordon | 7 | 0.9 |
11) Ken Griffey, Jr. | 2 | 0.2 |
12) Evander Holyfield | 7 | 0.9 |
13) Michael Johnson | 14 | 1.7 |
14) Michael Jordan | 164 | 20.1 |
15) Greg Maddux | 2 | 0.2 |
16) Cal Ripkin, Jr. | 12 | 1.5 |
17) Emmitt Smith | 15 | 1.8 |
18) Mike Tyson | 2 | 0.2 |
19) Tiger Woods | 13 | 1.6 |
20) Other | 243 | 29.7 |
21) Don't know/No answer | 336 | 41.1 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Piano | 137 | 32.2 |
2) Soccer | 96 | 22.5 |
3) Girl Scouts | 148 | 34.7 |
4) Can't choose/Don't know/Whatever child wanted | 45 | 10.6 |
Missing | 391 | |
Total | 426 | 100.0 |
TOTAL | % | |
---|---|---|
1) Piano | 63 | 16.1 |
2) Soccer | 106 | 27.1 |
3) Boy Scouts | 175 | 44.8 |
4) Can't choose/Don't know/Whatever child wanted | 47 | 12.0 |
Missing | 426 | |
Total | 391 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 323 | 39.5 |
2) No | 472 | 57.8 |
3) Don't know/No answer | 22 | 2.7 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention football | 64 | 19.8 |
1) Respondent mentioned football | 259 | 80.2 |
Missing | 494 | |
Total | 323 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention basketball | 320 | 99.1 |
1) Respondent mentioned basketball | 3 | 0.9 |
Missing | 494 | |
Total | 323 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention hockey | 294 | 91.0 |
1) Respondent mentioned hockey | 29 | 9.0 |
Missing | 494 | |
Total | 323 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention wrestling | 283 | 87.6 |
1) Respondent mentioned wrestling | 40 | 12.4 |
Missing | 494 | |
Total | 323 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention cheerleading | 322 | 99.7 |
1) Respondent mentioned cheerleading | 1 | 0.3 |
Missing | 494 | |
Total | 323 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention gymnastics | 322 | 99.7 |
1) Respondent mentioned gymnastics | 1 | 0.3 |
Missing | 494 | |
Total | 323 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention co-ed sports | 315 | 97.5 |
1) Respondent mentioned co-ed sports | 8 | 2.5 |
Missing | 494 | |
Total | 323 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention some other sport | 251 | 77.7 |
1) Respondent mentioned some other sport | 72 | 22.3 |
Missing | 494 | |
Total | 323 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 89 | 10.9 |
2) No | 701 | 85.8 |
3) Don't know/No answer | 27 | 3.3 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention football | 60 | 67.4 |
1) Respondent mentioned football | 29 | 32.6 |
Missing | 728 | |
Total | 89 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention basketball | 87 | 97.8 |
1) Respondent mentioned basketball | 2 | 2.2 |
Missing | 728 | |
Total | 89 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention hockey | 82 | 92.1 |
1) Respondent mentioned hockey | 7 | 7.9 |
Missing | 728 | |
Total | 89 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention wrestling | 85 | 95.5 |
1) Respondent mentioned wrestling | 4 | 4.5 |
Missing | 728 | |
Total | 89 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention cheerleading | 84 | 94.4 |
1) Respondent mentioned cheerleading | 5 | 5.6 |
Missing | 728 | |
Total | 89 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention gymnastics | 88 | 98.9 |
1) Respondent mentioned gymnastics | 1 | 1.1 |
Missing | 728 | |
Total | 89 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention co-ed sports | 87 | 97.8 |
1) Respondent mentioned co-ed sports | 2 | 2.2 |
Missing | 728 | |
Total | 89 | 100.0 |
TOTAL | % | |
---|---|---|
0) Respondent did not mention some other sport | 39 | 43.8 |
1) Respondent mentioned some other sport | 50 | 56.2 |
Missing | 728 | |
Total | 89 | 100.0 |
TOTAL | % | |
---|---|---|
1) Agree | 117 | 14.3 |
2) Disagree | 422 | 51.7 |
3) Depends on the sport | 9 | 1.1 |
4) Don't know/No answer | 269 | 32.9 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Correctly identified tennis | 456 | 55.8 |
2) Named wrong sport | 30 | 3.7 |
3) Don't know/No answer | 331 | 40.5 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Correctly identified soccer | 59 | 7.2 |
2) Named wrong sport | 59 | 7.2 |
3) Don't know/No answer | 699 | 85.6 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Correctly identified golf | 49 | 6.0 |
2) Named wrong sport | 83 | 10.2 |
3) Don't know/No answer | 685 | 83.8 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Correctly identified basketball | 165 | 20.2 |
2) Named wrong sport | 40 | 4.9 |
3) Don't know | 612 | 74.9 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Correctly identified skiing | 156 | 19.1 |
2) Named wrong sport | 49 | 6.0 |
3) Don't know | 612 | 74.9 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Correctly identified track & field or basketball | 507 | 62.1 |
2) Named wrong sport | 30 | 3.7 |
3) Don't know/No answer | 280 | 34.3 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 646 | 79.1 |
2) No | 164 | 20.1 |
3) Don't know/No answer | 7 | 0.9 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 238 | 29.1 |
2) No | 464 | 56.8 |
3) Depends on person/person's race | 59 | 7.2 |
4) Don't know/No answer | 56 | 6.9 |
Total | 817 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Interracial Marriage, Attitude about ]
75) Thinking about interracial dating, do you think it has become more common, less common, or remained about the same over the past 5 years? (INTERDAT)TOTAL | % | |
---|---|---|
1) More common | 609 | 74.5 |
2) Less common | 9 | 1.1 |
3) Remained the same | 167 | 20.4 |
4) Don't know/No answer | 32 | 3.9 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 319 | 39.0 |
2) No | 496 | 60.7 |
3) Don't know/No answer | 2 | 0.2 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 260 | 81.5 |
2) No | 58 | 18.2 |
3) Don't know/No answer | 1 | 0.3 |
Missing | 498 | |
Total | 319 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 245 | 94.2 |
2) No | 12 | 4.6 |
3) Don't know/No answer | 3 | 1.2 |
Missing | 557 | |
Total | 260 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 485 | 59.4 |
2) No | 325 | 39.8 |
3) Don't know/No answer | 7 | 0.9 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
0) Don't know/No answer | 35 | 4.3 |
1) 1 | 113 | 13.8 |
2) 2 | 128 | 15.7 |
3) 3 | 134 | 16.4 |
4) 4 | 80 | 9.8 |
5) 5 | 145 | 17.7 |
6) 6 | 35 | 4.3 |
7) 7 | 47 | 5.8 |
8) 8 | 38 | 4.7 |
9) 9 | 14 | 1.7 |
10) All the time | 48 | 5.9 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 155 | 19.0 |
2) No | 653 | 79.9 |
3) Don't know/No answer | 9 | 1.1 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Very likely | 173 | 21.2 |
2) Somewhat likely | 108 | 13.2 |
3) Not very likely | 517 | 63.3 |
4) Don't know/No answer | 19 | 2.3 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Never | 273 | 33.4 |
2) Once | 144 | 17.6 |
3) Two to five times | 259 | 31.7 |
4) More than five times | 136 | 16.6 |
5) Don't know/No answer | 5 | 0.6 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 514 | 62.9 |
2) No | 302 | 37.0 |
3) Don't know/No answer | 1 | 0.1 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Absolutely true | 13 | 1.6 |
2) Probably true | 100 | 12.2 |
3) Probably not true | 343 | 42.0 |
4) Absolutely not true | 281 | 34.4 |
5) Don't know/No answer | 80 | 9.8 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Absolutely true | 39 | 4.8 |
2) Probably true | 164 | 20.1 |
3) Probably not true | 254 | 31.1 |
4) Absolutely not true | 268 | 32.8 |
5) Don't know/No answer | 92 | 11.3 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Absolutely true | 4 | 0.5 |
2) Probably true | 30 | 3.7 |
3) Probably not true | 169 | 20.7 |
4) Absolutely not true | 573 | 70.1 |
5) Don't know/No answer | 41 | 5.0 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Absolutely true | 27 | 3.3 |
2) Probably true | 63 | 7.7 |
3) Probably not true | 244 | 29.9 |
4) Absolutely not true | 443 | 54.2 |
5) Don't know/No answer | 40 | 4.9 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 336 | 41.1 |
2) No | 464 | 56.8 |
3) Don't know/No answer | 17 | 2.1 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Absolutely true | 24 | 2.9 |
2) Probably true | 121 | 14.8 |
3) Probably not true | 365 | 44.7 |
4) Absolutely not true | 215 | 26.3 |
5) Don't know/No answer | 92 | 11.3 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) More difficult to obtain | 190 | 46.7 |
2) Easier to obtain | 38 | 9.3 |
3) Stay as it is now | 165 | 40.5 |
4) Don't know/No answer | 14 | 3.4 |
Missing | 410 | |
Total | 407 | 100.0 |
TOTAL | % | |
---|---|---|
1) More difficult to obtain | 186 | 45.4 |
2) Stay as it is now | 126 | 30.7 |
3) Easier to obtain | 72 | 17.6 |
4) Don't know/No answer | 26 | 6.3 |
Missing | 407 | |
Total | 410 | 100.0 |
TOTAL | % | |
---|---|---|
1) Expect it to last | 338 | 41.4 |
2) Expect divorce | 336 | 41.1 |
3) It depends | 89 | 10.9 |
4) Don't know/No answer | 54 | 6.6 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Every day | 130 | 15.9 |
2) Two to six days a week | 160 | 19.6 |
3) Once a week | 99 | 12.1 |
4) A few times a month | 117 | 14.3 |
5) A few times a year | 130 | 15.9 |
6) Less often than that, or never | 177 | 21.7 |
7) Don't know/No answer | 4 | 0.5 |
Total | 817 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Reading Scriptures, Frequency of ]
95) Within the past twelve months, have you attended a religious revival meeting? (REVIVAL)TOTAL | % | |
---|---|---|
1) Yes | 271 | 33.2 |
2) No | 542 | 66.3 |
3) Don't know/No answer | 4 | 0.5 |
Total | 817 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Church Attendance, Frequency of ]
96) Which do you think is a more likely explanation for the origin of human life on Earth -- the Biblical account of creation or Darwinian evolution? (ORIGIN)TOTAL | % | |
---|---|---|
1) Biblical account | 513 | 62.8 |
2) Darwinian evolution | 149 | 18.2 |
3) Both, God created life and then it evolved | 47 | 5.8 |
4) Neither/Don't know/No answer | 108 | 13.2 |
Total | 817 | 100.0 |
[ Analyze Results | Add to Question Bank | View more questions about Human Origins (e.g., God or Evolution), Beliefs about ]
97) Within the past twelve months, have you or anyone in your household preserved any fruits or vegetables -- that is, by canning or freezing? (FRUITS)TOTAL | % | |
---|---|---|
1) Yes | 354 | 43.3 |
2) No | 457 | 55.9 |
3) Don't know/No answer | 6 | 0.7 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Better off as part of United States | 747 | 91.4 |
2) Better off as separate | 43 | 5.3 |
3) Don't know/No answer | 27 | 3.3 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes | 414 | 50.7 |
2) No | 387 | 47.4 |
3) No answer | 16 | 2.0 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Yes, good interview | 551 | 67.4 |
2) No, not good interview | 266 | 32.6 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Male | 361 | 44.2 |
2) Female | 456 | 55.8 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong Southern accent | 219 | 26.8 |
2) Detectable Southern accent, but not strong | 375 | 45.9 |
3) No Southern accent | 223 | 27.3 |
Total | 817 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 817 | 10.83 | 5.61 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 817 | 272.77 | 64.73 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 817 | 13.29 | 9.18 |
TOTAL | % | |
---|---|---|
1) White | 637 | 78.0 |
2) Black/African American | 110 | 13.5 |
3) Native American/Indian | 7 | 0.9 |
4) Other | 52 | 6.4 |
5) No answer | 11 | 1.3 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Less 15 minutes | 606 | 74.5 |
2) 15-19 minutes | 164 | 20.2 |
3) 20-29 minutes | 37 | 4.6 |
4) 30+ minutes | 6 | 0.7 |
Missing | 4 | |
Total | 813 | 100.0 |
TOTAL | % | |
---|---|---|
1) Alabama | 49 | 6.0 |
2) Arkansas | 27 | 3.3 |
3) Florida | 154 | 18.8 |
4) Georgia | 66 | 8.1 |
5) Kentucky | 37 | 4.5 |
6) Louisiana | 39 | 4.8 |
7) Mississippi | 35 | 4.3 |
8) North Carolina | 82 | 10.0 |
9) Oklahoma | 33 | 4.0 |
10) South Carolina | 35 | 4.3 |
11) Tennessee | 56 | 6.9 |
12) Texas | 141 | 17.3 |
13) Virginia | 63 | 7.7 |
Total | 817 | 100.0 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 813 | 31.03 | 18.28 |
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 809 | 45.01 | 16.88 |
TOTAL | % | |
---|---|---|
1) 18 to 24 | 80 | 9.8 |
2) 25 to 44 | 360 | 44.1 |
3) 45 to 64 | 234 | 28.6 |
4) 65 or older | 135 | 16.5 |
99) Don't know/No answer | 8 | 1.0 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Less than grade 9 | 29 | 3.6 |
2) 9 to llth grade | 60 | 7.4 |
3) High school graduate | 248 | 30.5 |
4) Some college | 218 | 26.8 |
5) College graduate or more | 258 | 31.7 |
Missing | 4 | |
Total | 813 | 100.0 |
TOTAL | % | |
---|---|---|
1) Strong liberal | 51 | 6.2 |
2) Not strong liberal | 88 | 10.8 |
3) Moderate-liberal | 84 | 10.3 |
4) Moderate | 46 | 5.6 |
5) Moderate-conservative | 98 | 12.0 |
6) Not strong conservative | 157 | 19.2 |
7) Strong conservative | 162 | 19.8 |
8) No preference | 28 | 3.4 |
9) Don't know/No answer | 103 | 12.6 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) Deep South | 224 | 27.4 |
2) Peripheral South | 593 | 72.6 |
Total | 817 | 100.0 |
TOTAL | % | |
---|---|---|
1) South | 622 | 79.3 |
2) Border | 13 | 1.7 |
3) Non-South | 149 | 19.0 |
Missing | 33 | |
