State of the First Amendment Survey, 2003 - Analysis
MONMUSL
In light of the government's war on terrorism in response to the World Trade Center attacks, some people think that the government should have more power to monitor the activities of Muslims legally living in the United States than it has to monitor other religious groups. Others say that monitoring Muslims more closely than others would violate the Muslims' right to free exercise of their religion. Which of these comes closest to your own opinion?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Government should have more power to monitor Muslims than others | 368 | 36.8% | 36.8% | -0.32 |
2) Treating Muslims differently violates their free exercise rights | 548 | 54.8% | 91.6% | -0.29 |
98) Don't Know | 64 | 6.4% | 98.0% | 3.29 |
99) Refused | 20 | 2.0% | 100.0% | 3.33 |
Age (I-AGE)
18-30 | 31-44 | 45-61 | 62+ | Missing | Total | |
---|---|---|---|---|---|---|
Government should have more power to monitor Muslims than others | 28.9%54 | 41.2%107 | 36.5%124 | 40.3%75 | 8 | 37.0%360 |
Treating Muslims differently violates their free exercise rights | 66.3%124 | 52.3%136 | 53.8%183 | 51.1%95 | 10 | 55.3%538 |
Don't Know | 3.7%7 | 5.4%14 | 7.9%27 | 5.9%11 | 5 | 6.1%59 |
Refused | 1.1%2 | 1.2%3 | 1.8%6 | 2.7%5 | 4 | 1.6%16 |
Missing | 0 | 0 | 0 | 0 | 27 | 0 |
Total | 100%187 | 100%260 | 100%340 | 100%186 | 973 |
Education (I-EDUC)
High school or less | Some college/Trade school | College or more | Missing | Total | |
---|---|---|---|---|---|
Government should have more power to monitor Muslims than others | 40.8%93 | 38.1%118 | 34.1%154 | 3 | 36.9%365 |
Treating Muslims differently violates their free exercise rights | 51.8%118 | 54.5%169 | 57.1%258 | 3 | 55.1%545 |
Don't Know | 7.0%16 | 5.8%18 | 6.4%29 | 1 | 6.4%63 |
Refused | 0.4%1 | 1.6%5 | 2.4%11 | 3 | 1.7%17 |
Missing | 0 | 0 | 0 | 10 | 0 |
Total | 100%228 | 100%310 | 100%452 | 990 |
Household income (I-INCOME)
Under $30,000 | $30,000-$50,000 | $50,000-100,000 | $100,000+ | Missing | Total | |
---|---|---|---|---|---|---|
Government should have more power to monitor Muslims than others | 35.2%96 | 32.4%67 | 41.3%126 | 41.2%61 | 18 | 37.5%350 |
Treating Muslims differently violates their free exercise rights | 55.7%152 | 60.4%125 | 50.8%155 | 52.7%78 | 38 | 54.7%510 |
Don't Know | 8.1%22 | 5.8%12 | 6.2%19 | 2.7%4 | 7 | 6.1%57 |
Refused | 1.1%3 | 1.4%3 | 1.6%5 | 3.4%5 | 4 | 1.7%16 |
Missing | 0 | 0 | 0 | 0 | 67 | 0 |
Total | 100%273 | 100%207 | 100%305 | 100%148 | 933 |
Political party (I-PARTYID)
Democrat | Republican | Independent | No preference (volunteered) | Other (volunteered) | Missing | Total | |
---|---|---|---|---|---|---|---|
Government should have more power to monitor Muslims than others | 30.1%92 | 49.5%141 | 32.6%86 | 41.8%28 | 25.0%9 | 12 | 37.2%356 |
Treating Muslims differently violates their free exercise rights | 62.1%190 | 44.2%126 | 59.8%158 | 41.8%28 | 69.4%25 | 21 | 55.0%527 |
Don't Know | 6.2%19 | 5.3%15 | 5.7%15 | 11.9%8 | 5.6%2 | 5 | 6.2%59 |
Refused | 1.6%5 | 1.1%3 | 1.9%5 | 4.5%3 | 0.0%0 | 4 | 1.7%16 |
Missing | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
Total | 100%306 | 100%285 | 100%264 | 100%67 | 100%36 | 958 |
Race (I-RACE)
White | Black | Hispanic | Asian | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Government should have more power to monitor Muslims than others | 37.7%298 | 37.3%25 | 29.3%12 | 45.0%9 | 27.7%13 | 11 | 37.0%357 |
Treating Muslims differently violates their free exercise rights | 54.6%432 | 59.7%40 | 63.4%26 | 45.0%9 | 57.4%27 | 14 | 55.3%534 |
Don't Know | 6.3%50 | 1.5%1 | 7.3%3 | 5.0%1 | 8.5%4 | 5 | 6.1%59 |
Refused | 1.4%11 | 1.5%1 | 0.0%0 | 5.0%1 | 6.4%3 | 4 | 1.7%16 |
Missing | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
Total | 100%791 | 100%67 | 100%41 | 100%20 | 100%47 | 966 |
Religion (I-RELIGION)
None | Catholic | Protestant | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
Government should have more power to monitor Muslims than others | 23.4%25 | 37.7%89 | 41.7%120 | 46.4%13 | 37.7%106 | 15 | 37.6%353 |
Treating Muslims differently violates their free exercise rights | 66.4%71 | 56.8%134 | 49.3%142 | 46.4%13 | 56.2%158 | 30 | 55.1%518 |
Don't Know | 7.5%8 | 3.8%9 | 8.0%23 | 3.6%1 | 5.3%15 | 8 | 6.0%56 |
Refused | 2.8%3 | 1.7%4 | 1.0%3 | 3.6%1 | 0.7%2 | 7 | 1.4%13 |
Missing | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
Total | 100%107 | 100%236 | 100%288 | 100%28 | 100%281 | 940 |