State of the First Amendment Survey, 2003 - Analysis
MONMUSL1
In light of the government's war on terrorism in response to the World Trade Center attacks, some people think that the government should have more power to monitor the activities of Muslims legally living in the United States than it has to monitor other religious groups. Others say that monitoring Muslims more closely than others would violate the Muslims' right to free exercise of their religion. Which of these comes closest to your own opinion? (Recode 2)
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) More power to monitor Muslims | 368 | 40.2% | 40.2% | -1.22 |
2) Different treatment violates rights | 548 | 59.8% | 100.0% | 0.82 |
Missing | 84 | |||
Total Unweighted N = 916 |
Age (I-AGE)
18-30 | 31-44 | 45-61 | 62+ | Missing | Total | |
---|---|---|---|---|---|---|
More power to monitor Muslims | 30.3%54 | 44.0%107 | 40.4%124 | 44.1%75 | 8 | 40.1%360 |
Different treatment violates rights | 69.7%124 | 56.0%136 | 59.6%183 | 55.9%95 | 10 | 59.9%538 |
Missing | 9 | 17 | 33 | 16 | 102 | 9 |
Total | 100%178 | 100%243 | 100%307 | 100%170 | 898 |
Education (I-EDUC)
High school or less | Some college/Trade school | College or more | Missing | Total | |
---|---|---|---|---|---|
More power to monitor Muslims | 44.1%93 | 41.1%118 | 37.4%154 | 3 | 40.1%365 |
Different treatment violates rights | 55.9%118 | 58.9%169 | 62.6%258 | 3 | 59.9%545 |
Missing | 17 | 23 | 40 | 90 | 4 |
Total | 100%211 | 100%287 | 100%412 | 910 |
Household income (I-INCOME)
Under $30,000 | $30,000-$50,000 | $50,000-100,000 | $100,000+ | Missing | Total | |
---|---|---|---|---|---|---|
More power to monitor Muslims | 38.7%96 | 34.9%67 | 44.8%126 | 43.9%61 | 18 | 40.7%350 |
Different treatment violates rights | 61.3%152 | 65.1%125 | 55.2%155 | 56.1%78 | 38 | 59.3%510 |
Missing | 25 | 15 | 24 | 9 | 140 | 11 |
Total | 100%248 | 100%192 | 100%281 | 100%139 | 860 |
Political party (I-PARTYID)
Democrat | Republican | Independent | No preference (volunteered) | Other (volunteered) | Missing | Total | |
---|---|---|---|---|---|---|---|
More power to monitor Muslims | 32.6%92 | 52.8%141 | 35.2%86 | 50.0%28 | 26.5%9 | 12 | 40.3%356 |
Different treatment violates rights | 67.4%190 | 47.2%126 | 64.8%158 | 50.0%28 | 73.5%25 | 21 | 59.7%527 |
Missing | 24 | 18 | 20 | 11 | 2 | 117 | 9 |
Total | 100%282 | 100%267 | 100%244 | 100%56 | 100%34 | 883 |
Race (I-RACE)
White | Black | Hispanic | Asian | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
More power to monitor Muslims | 40.8%298 | 38.5%25 | 31.6%12 | 50.0%9 | 32.5%13 | 11 | 40.1%357 |
Different treatment violates rights | 59.2%432 | 61.5%40 | 68.4%26 | 50.0%9 | 67.5%27 | 14 | 59.9%534 |
Missing | 61 | 2 | 3 | 2 | 7 | 109 | 9 |
Total | 100%730 | 100%65 | 100%38 | 100%18 | 100%40 | 891 |
Religion (I-RELIGION)
None | Catholic | Protestant | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|---|
More power to monitor Muslims | 26.0%25 | 39.9%89 | 45.8%120 | 50.0%13 | 40.2%106 | 15 | 40.5%353 |
Different treatment violates rights | 74.0%71 | 60.1%134 | 54.2%142 | 50.0%13 | 59.8%158 | 30 | 59.5%518 |
Missing | 11 | 13 | 26 | 2 | 17 | 129 | 15 |
Total | 100%96 | 100%223 | 100%262 | 100%26 | 100%264 | 871 |