State of Disunion Survey, 1996 - Analysis
P17AFFRM
I'm going to read you some proposals that are now being discussed nationally. As I read each one, please select the number that best expresses how much you favor or oppose it. If you don't really care about the issue, please say so. Q. Ending affirmative action programs for women and minorities
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly oppose | 321 | 16.9% | 16.9% | -1.47 |
2) 2 | 233 | 12.2% | 29.1% | -0.96 |
3) 3 | 201 | 10.6% | 39.7% | -0.45 |
4) Neutral | 447 | 23.5% | 63.1% | 0.05 |
5) 5 | 240 | 12.6% | 75.7% | 0.56 |
6) 6 | 193 | 10.1% | 85.9% | 1.06 |
7) Strongly favor | 269 | 14.1% | 100.0% | 1.57 |
Missing | 143 | |||
Total Unweighted N = 1904 |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly oppose | 19.4%69 | 19.9%123 | 13.9%56 | 14.0%51 | 12.4%19 | 3 | 16.8%318 |
2 | 14.0%50 | 10.7%66 | 13.6%55 | 11.6%42 | 11.8%18 | 2 | 12.2%231 |
3 | 9.3%33 | 11.8%73 | 10.9%44 | 9.9%36 | 9.8%15 | 0 | 10.6%201 |
Neutral | 23.6%84 | 18.9%117 | 26.0%105 | 26.7%97 | 28.1%43 | 1 | 23.5%446 |
5 | 12.9%46 | 14.9%92 | 11.6%47 | 9.9%36 | 12.4%19 | 0 | 12.7%240 |
6 | 11.2%40 | 9.9%61 | 8.9%36 | 12.1%44 | 6.5%10 | 2 | 10.1%191 |
Strongly favor | 9.6%34 | 14.1%87 | 15.1%61 | 15.7%57 | 19.0%29 | 1 | 14.1%268 |
Missing | 37 | 43 | 18 | 30 | 15 | 152 | 0 |
Total | 100%356 | 100%619 | 100%404 | 100%363 | 100%153 | 1895 |
Education (I-EDUC)
Less than high school | High school graduate | Some college/trade/technical school | Bachelor's degree | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly oppose | 11.0%32 | 17.2%110 | 18.8%96 | 16.4%51 | 20.8%31 | 1 | 16.8%320 |
2 | 12.4%36 | 11.3%72 | 12.3%63 | 14.8%46 | 10.7%16 | 0 | 12.3%233 |
3 | 9.3%27 | 9.5%61 | 10.4%53 | 12.9%40 | 13.4%20 | 0 | 10.6%201 |
Neutral | 31.0%90 | 26.7%171 | 19.8%101 | 19.3%60 | 16.8%25 | 0 | 23.5%447 |
5 | 12.8%37 | 12.5%80 | 14.7%75 | 10.9%34 | 9.4%14 | 0 | 12.6%240 |
6 | 9.3%27 | 9.8%63 | 8.6%44 | 11.9%37 | 14.1%21 | 1 | 10.1%192 |
Strongly favor | 14.1%41 | 13.0%83 | 15.5%79 | 13.8%43 | 14.8%22 | 1 | 14.1%268 |
Missing | 40 | 55 | 34 | 10 | 4 | 146 | 0 |
Total | 100%290 | 100%640 | 100%511 | 100%311 | 100%149 | 1901 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|
Strongly oppose | 16.5%171 | 14.2%86 | 22.7%10 | 25.8%25 | 29 | 16.4%292 |
2 | 11.3%117 | 13.7%83 | 22.7%10 | 10.3%10 | 13 | 12.3%220 |
3 | 10.7%111 | 11.4%69 | 11.4%5 | 8.2%8 | 8 | 10.8%193 |
Neutral | 22.3%231 | 27.3%165 | 22.7%10 | 21.6%21 | 20 | 23.9%427 |
5 | 12.2%127 | 14.2%86 | 9.1%4 | 12.4%12 | 11 | 12.8%229 |
6 | 10.7%111 | 9.6%58 | 9.1%4 | 4.1%4 | 16 | 9.9%177 |
Strongly favor | 16.3%169 | 9.6%58 | 2.3%1 | 17.5%17 | 24 | 13.7%245 |
Missing | 78 | 46 | 1 | 8 | 264 | 10 |
Total | 100%1037 | 100%605 | 100%44 | 100%97 | 1783 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other party member | Missing | Total | |
---|---|---|---|---|---|---|
Strongly oppose | 22.1%161 | 16.3%84 | 12.3%59 | 11.8%2 | 15 | 17.6%306 |
2 | 15.9%116 | 12.6%65 | 7.5%36 | 0.0%0 | 16 | 12.5%217 |
3 | 10.1%74 | 13.0%67 | 7.3%35 | 5.9%1 | 24 | 10.2%177 |
Neutral | 23.0%168 | 22.0%113 | 22.0%105 | 29.4%5 | 56 | 22.5%391 |
5 | 11.4%83 | 13.4%69 | 13.2%63 | 11.8%2 | 23 | 12.5%217 |
6 | 8.8%64 | 9.5%49 | 13.6%65 | 11.8%2 | 13 | 10.4%180 |
Strongly favor | 8.8%64 | 13.0%67 | 24.1%115 | 29.4%5 | 18 | 14.4%251 |
Missing | 42 | 38 | 24 | 1 | 308 | 38 |
Total | 100%730 | 100%514 | 100%478 | 100%17 | 1739 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Strongly oppose | 20.5%190 | 13.4%131 | 0 | 16.9%321 |
2 | 13.2%123 | 11.3%110 | 0 | 12.2%233 |
3 | 10.2%95 | 10.9%106 | 0 | 10.6%201 |
Neutral | 23.1%215 | 23.8%232 | 0 | 23.5%447 |
5 | 12.3%114 | 12.9%126 | 0 | 12.6%240 |
6 | 9.5%88 | 10.8%105 | 0 | 10.1%193 |
Strongly favor | 11.2%104 | 16.9%165 | 0 | 14.1%269 |
Missing | 75 | 68 | 143 | 0 |
Total | 100%929 | 100%975 | 1904 |