State of Disunion Survey, 1996 - Analysis
SC4HARSH
Many believe that crime is one of America's greatest contemporary problems. How important do you think each of the following is to solving this problem? Is it very important, important, somewhat important, or not important? Harsher sentences
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very important | 1041 | 58.4% | 58.4% | -0.72 |
2) Important | 423 | 23.7% | 82.1% | 0.39 |
3) Somewhat important | 217 | 12.2% | 94.3% | 1.49 |
4) Not important | 102 | 5.7% | 100.0% | 2.60 |
Missing | 264 | |||
Total Unweighted N = 1783 |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Very important | 56.0%191 | 58.9%339 | 60.2%222 | 58.3%196 | 58.8%90 | 3 | 58.5%1038 |
Important | 25.2%86 | 21.4%123 | 23.6%87 | 24.7%83 | 27.5%42 | 2 | 23.7%421 |
Somewhat important | 12.0%41 | 13.9%80 | 11.4%42 | 10.7%36 | 9.8%15 | 3 | 12.1%214 |
Not important | 6.7%23 | 5.9%34 | 4.9%18 | 6.3%21 | 3.9%6 | 0 | 5.7%102 |
Missing | 52 | 86 | 53 | 57 | 15 | 272 | 1 |
Total | 100%341 | 100%576 | 100%369 | 100%336 | 100%153 | 1775 |
Education (I-EDUC)
Less than high school | High school graduate | Some college/trade/technical school | Bachelor's degree | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Very important | 61.6%173 | 61.9%379 | 61.6%287 | 48.1%137 | 46.7%64 | 1 | 58.4%1040 |
Important | 24.6%69 | 22.1%135 | 23.6%110 | 26.7%76 | 23.4%32 | 1 | 23.7%422 |
Somewhat important | 10.7%30 | 10.9%67 | 10.3%48 | 17.9%51 | 15.3%21 | 0 | 12.2%217 |
Not important | 3.2%9 | 5.1%31 | 4.5%21 | 7.4%21 | 14.6%20 | 0 | 5.7%102 |
Missing | 49 | 83 | 79 | 36 | 16 | 266 | 1 |
Total | 100%281 | 100%612 | 100%466 | 100%285 | 100%137 | 1781 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|
Very important | 61.4%597 | 61.1%341 | 36.4%16 | 44.4%44 | 43 | 59.6%998 |
Important | 22.9%223 | 23.8%133 | 36.4%16 | 22.2%22 | 29 | 23.5%394 |
Somewhat important | 10.9%106 | 10.4%58 | 18.2%8 | 20.2%20 | 25 | 11.5%192 |
Not important | 4.8%47 | 4.7%26 | 9.1%4 | 13.1%13 | 12 | 5.4%90 |
Missing | 142 | 93 | 1 | 6 | 373 | 22 |
Total | 100%973 | 100%558 | 100%44 | 100%99 | 1674 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other party member | Missing | Total | |
---|---|---|---|---|---|---|
Very important | 57.3%384 | 57.1%277 | 64.3%281 | 46.7%7 | 92 | 59.1%949 |
Important | 23.4%157 | 22.3%108 | 22.2%97 | 33.3%5 | 56 | 22.8%367 |
Somewhat important | 12.7%85 | 14.0%68 | 10.1%44 | 13.3%2 | 18 | 12.4%199 |
Not important | 6.6%44 | 6.6%32 | 3.4%15 | 6.7%1 | 10 | 5.7%92 |
Missing | 102 | 67 | 65 | 3 | 440 | 27 |
Total | 100%670 | 100%485 | 100%437 | 100%15 | 1607 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Very important | 60.0%525 | 56.8%516 | 0 | 58.4%1041 |
Important | 23.7%207 | 23.8%216 | 0 | 23.7%423 |
Somewhat important | 11.9%104 | 12.4%113 | 0 | 12.2%217 |
Not important | 4.5%39 | 6.9%63 | 0 | 5.7%102 |
Missing | 129 | 135 | 264 | 0 |
Total | 100%875 | 100%908 | 1783 |