State of Disunion Survey, 1996 - Analysis
SI10SPNK
Now I want you to consider a series of opinions on a variety of issues. Please consider the following statements and tell me whether you completely agree, mostly agree, mostly disagree, or completely disagree with each statement. J. It is sometimes necessary to discipline a child with a good hard spanking.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Completely agree | 376 | 20.7% | 20.7% | -1.27 |
2) Mostly agree | 796 | 43.8% | 64.5% | -0.32 |
3) Mostly disagree | 373 | 20.5% | 85.0% | 0.62 |
4) Completely disagree | 188 | 10.3% | 95.3% | 1.56 |
5) Don't know | 85 | 4.7% | 100.0% | 2.50 |
Missing | 229 | |||
Total Unweighted N = 1818 |
Age (I-AGE)
18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 16.3%57 | 17.9%106 | 22.8%86 | 23.4%79 | 29.4%45 | 3 | 20.6%373 |
Mostly agree | 40.0%140 | 47.1%279 | 42.2%159 | 46.2%156 | 39.9%61 | 1 | 43.9%795 |
Mostly disagree | 24.6%86 | 20.3%120 | 19.6%74 | 18.6%63 | 19.0%29 | 1 | 20.6%372 |
Completely disagree | 13.1%46 | 9.8%58 | 10.3%39 | 8.6%29 | 8.5%13 | 3 | 10.2%185 |
Don't know | 6.0%21 | 4.9%29 | 5.0%19 | 3.3%11 | 3.3%5 | 0 | 4.7%85 |
Missing | 43 | 70 | 45 | 55 | 15 | 237 | 1 |
Total | 100%350 | 100%592 | 100%377 | 100%338 | 100%153 | 1810 |
Education (I-EDUC)
Less than high school | High school graduate | Some college/trade/technical school | Bachelor's degree | Graduate degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 24.0%70 | 21.6%135 | 21.0%100 | 17.8%51 | 14.5%20 | 0 | 20.7%376 |
Mostly agree | 42.8%125 | 45.1%282 | 46.0%219 | 39.9%114 | 40.6%56 | 0 | 43.8%796 |
Mostly disagree | 17.1%50 | 18.2%114 | 21.8%104 | 24.1%69 | 25.4%35 | 1 | 20.5%372 |
Completely disagree | 11.0%32 | 10.6%66 | 6.1%29 | 13.6%39 | 15.9%22 | 0 | 10.3%188 |
Don't know | 5.1%15 | 4.5%28 | 5.0%24 | 4.5%13 | 3.6%5 | 0 | 4.7%85 |
Missing | 38 | 70 | 69 | 35 | 15 | 230 | 2 |
Total | 100%292 | 100%625 | 100%476 | 100%286 | 100%138 | 1817 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | Missing | Total | |
---|---|---|---|---|---|---|
Completely agree | 24.3%240 | 15.8%90 | 15.9%7 | 19.8%20 | 19 | 21.0%357 |
Mostly agree | 45.3%448 | 46.0%262 | 31.8%14 | 38.6%39 | 33 | 44.8%763 |
Mostly disagree | 18.3%181 | 22.1%126 | 38.6%17 | 18.8%19 | 30 | 20.1%343 |
Completely disagree | 7.0%69 | 13.7%78 | 11.4%5 | 20.8%21 | 15 | 10.2%173 |
Don't know | 5.2%51 | 2.5%14 | 2.3%1 | 2.0%2 | 17 | 4.0%68 |
Missing | 126 | 81 | 1 | 4 | 343 | 17 |
Total | 100%989 | 100%570 | 100%44 | 100%101 | 1704 |
Political party (I-PARTYID)
Democrat | Independent | Republican | Other party member | Missing | Total | |
---|---|---|---|---|---|---|
Completely agree | 20.4%140 | 18.2%89 | 22.9%101 | 25.0%4 | 42 | 20.5%334 |
Mostly agree | 42.6%292 | 43.6%213 | 46.9%207 | 43.8%7 | 77 | 44.1%719 |
Mostly disagree | 21.2%145 | 23.3%114 | 18.6%82 | 12.5%2 | 30 | 21.0%343 |
Completely disagree | 12.3%84 | 9.4%46 | 8.8%39 | 6.3%1 | 18 | 10.4%170 |
Don't know | 3.5%24 | 5.5%27 | 2.7%12 | 12.5%2 | 20 | 4.0%65 |
Missing | 87 | 63 | 61 | 2 | 416 | 16 |
Total | 100%685 | 100%489 | 100%441 | 100%16 | 1631 |
Sex (I-SEX)
Female | Male | Missing | Total | |
---|---|---|---|---|
Completely agree | 20.1%179 | 21.2%197 | 0 | 20.7%376 |
Mostly agree | 42.5%378 | 45.0%418 | 0 | 43.8%796 |
Mostly disagree | 23.3%207 | 17.9%166 | 0 | 20.5%373 |
Completely disagree | 11.1%99 | 9.6%89 | 0 | 10.3%188 |
Don't know | 3.0%27 | 6.3%58 | 0 | 4.7%85 |
Missing | 114 | 115 | 229 | 0 |
Total | 100%890 | 100%928 | 1818 |