Sub-Saharan Africa Religion Survey, 2010 - Analysis
Q58B (Weighted by WEIGHT)
Q58B [HERE ARE A COUPLE OF STATEMENTS. PLEASE TELL ME IF YOU COMPLETELY AGREE, MOSTLY AGREE, MOSTLY DISAGREE, OR COMPLETELY DISAGREE.] Members of your religion have a duty to try and convert others to your religious faith
Percent | Cumulative Percent | |
---|---|---|
1) Completely agree | 55.3% | 55.3% |
2) Mostly agree | 24.9% | 80.2% |
3) Mostly disagree | 8.5% | 88.7% |
4) Completely disagree | 7.1% | 95.8% |
8) Don't know | 3.6% | 99.4% |
9) Refused | 0.6% | 100.0% |
Education (I-EDUC)
Completed primary or less | Some secondary/Completed secondary | Post-secondary and up | Missing | Total | |
---|---|---|---|---|---|
Completely agree | 57.5% | 52.5% | 57.6% | 240 | 55.4% |
Mostly agree | 23.2% | 27.8% | 21.9% | 142 | 24.9% |
Mostly disagree | 7.6% | 9.3% | 8.9% | 46 | 8.5% |
Completely disagree | 6.9% | 6.7% | 8.2% | 37 | 7.1% |
Don't know | 4.3% | 3.1% | 2.7% | 55 | 3.5% |
Refused | 0.5% | 0.5% | 0.7% | 29 | 0.5% |
Missing | 0 | 0 | 0 | 549 | 0 |
Total | 100% | 100% | 100% |
Age (I-AGE)
Age 18-29 | 30-39 | 40-49 | 50-59 | Age 60 or over | Missing | Total | |
---|---|---|---|---|---|---|---|
Completely agree | 55.1% | 57.0% | 52.8% | 57.5% | 52.6% | 75 | 55.3% |
Mostly agree | 25.3% | 24.1% | 25.9% | 24.2% | 24.5% | 33 | 24.9% |
Mostly disagree | 8.7% | 8.3% | 9.1% | 7.6% | 8.4% | 14 | 8.5% |
Completely disagree | 6.9% | 6.7% | 7.8% | 6.7% | 8.5% | 5 | 7.1% |
Don't know | 3.4% | 3.2% | 3.7% | 3.6% | 5.4% | 19 | 3.5% |
Refused | 0.7% | 0.6% | 0.7% | 0.3% | 0.6% | 0 | 0.6% |
Missing | 0 | 0 | 0 | 0 | 0 | 146 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Completely agree | 54.0% | 56.6% | 0 | 55.3% |
Mostly agree | 25.2% | 24.6% | 0 | 24.9% |
Mostly disagree | 8.9% | 8.2% | 0 | 8.5% |
Completely disagree | 7.5% | 6.6% | 0 | 7.1% |
Don't know | 3.7% | 3.5% | 0 | 3.6% |
Refused | 0.7% | 0.6% | 0 | 0.6% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |
Religion (I-RELIGION)
Christian | Muslim | Ancestral, tribal, animist, or other traditional African religion | Unaffiliated | Missing | Total | |
---|---|---|---|---|---|---|
Completely agree | 53.5% | 62.5% | 34.3% | 26.6% | 53 | 55.4% |
Mostly agree | 26.6% | 21.9% | 19.5% | 24.2% | 34 | 25.0% |
Mostly disagree | 9.4% | 6.6% | 10.8% | 9.6% | 15 | 8.5% |
Completely disagree | 7.2% | 5.5% | 15.0% | 15.1% | 21 | 7.0% |
Don't know | 2.9% | 2.8% | 17.9% | 19.6% | 21 | 3.5% |
Refused | 0.4% | 0.6% | 2.4% | 5.0% | 4 | 0.6% |
Missing | 0 | 0 | 0 | 0 | 148 | 0 |
Total | 100% | 100% | 100% | 100% |