Taiwan Social Change Survey, 2004 - Analysis
RELBEH5 (Weighted by WEIGHT)
Why do you believe in this current religion: To understand the meaning of life? [Skip if you have no religious belief.]
Frequency | Percent | Cumulative Percent | |
---|---|---|---|
0) No | 1297 | 69.0% | 69.0% |
1) Yes | 189 | 10.0% | 79.0% |
7) Don't know or forgot | 2 | 0.1% | 79.1% |
9) NA | 393 | 20.9% | 100.0% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
No | 69.1%657 | 68.9%640 | 0 | 69.0%1297 |
Yes | 8.3%79 | 11.7%109 | 0 | 10.0%188 |
Don't know or forgot | 0.0%0 | 0.2%2 | 0 | 0.1%2 |
NA | 22.6%215 | 19.2%178 | 0 | 20.9%393 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%951 | 100%929 | 1880 |
Marital status (I-MARITAL)
Married, and live with my spouse | Married, but we live separately | Other | My spouse is deceased | Divorced | Single and never married | Missing | Total | |
---|---|---|---|---|---|---|---|---|
No | 74.1%882 | 75.0%27 | 0.0%0 | 78.0%92 | 64.3%27 | 54.7%269 | 0 | 69.0%1297 |
Yes | 10.0%119 | 8.3%3 | 50.0%1 | 11.0%13 | 9.5%4 | 9.8%48 | 0 | 10.0%188 |
Don't know or forgot | 0.2%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
NA | 15.7%187 | 16.7%6 | 50.0%1 | 11.0%13 | 26.2%11 | 35.6%175 | 0 | 20.9%393 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%1190 | 100%36 | 100%2 | 100%118 | 100%42 | 100%492 | 1880 |
Education (I-EDUC)
None, Self-study, Elementary | Junior high school (including vocational) | High school | Vocational high school (or cadet) | Junior college (of any kind) or Police | College or Graduate school | Missing | Total | |
---|---|---|---|---|---|---|---|---|
No | 82.8%361 | 78.6%232 | 67.5%110 | 67.2%291 | 59.3%156 | 49.8%142 | 5 | 68.9%1292 |
Yes | 6.0%26 | 8.8%26 | 12.3%20 | 11.5%50 | 13.7%36 | 11.2%32 | 0 | 10.1%190 |
Don't know or forgot | 0.2%1 | 0.0%0 | 0.0%0 | 0.2%1 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
NA | 11.0%48 | 12.5%37 | 20.2%33 | 21.0%91 | 27.0%71 | 38.9%111 | 2 | 20.9%391 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 100%436 | 100%295 | 100%163 | 100%433 | 100%263 | 100%285 | 1875 |
Household income (I-INCOME)
NT$ 20,000 or less | NT$ 20,001-$40,000 | NT$ 40,001-60,000 | NT$ 60,001-80,000 | NT$ 80,001-120,000 | More than NT$120,000 | Missing | Total | |
---|---|---|---|---|---|---|---|---|
No | 75.0%147 | 72.3%193 | 71.3%239 | 64.8%114 | 61.9%164 | 63.1%77 | 390 | 68.6%934 |
Yes | 7.7%15 | 12.0%32 | 10.1%34 | 11.4%20 | 13.6%36 | 7.4%9 | 39 | 10.7%146 |
Don't know or forgot | 17.3%34 | 15.7%42 | 18.5%62 | 23.9%42 | 24.5%65 | 29.5%36 | 2 | 20.6%281 |
NA | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 111 | 0.0%0 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 542 | 0 |
Total | 100%196 | 100%267 | 100%335 | 100%176 | 100%265 | 100%122 | 1361 |