Taiwan Social Change Survey, 1985 - Analysis
AGRDISC3
To what extent do you agree with each of the following statements? There is a need for parents to practice corporal punishment on their children.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly agree | 312 | 7.4% | 7.4% | -1.67 |
2) Agree | 835 | 19.9% | 27.3% | -0.91 |
3) Somewhat agree | 1742 | 41.5% | 68.9% | -0.15 |
4) Somewhat disagree | 711 | 17.0% | 85.8% | 0.61 |
5) Disagree | 301 | 7.2% | 93.0% | 1.37 |
6) Strongly disagree | 180 | 4.3% | 97.3% | 2.13 |
7) No comment | 113 | 2.7% | 100.0% | 2.89 |
Missing | 5 | |||
Total Unweighted N = 4194 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly agree | 7.6%196 | 7.3%116 | 0 | 7.4%312 |
Agree | 19.4%502 | 20.8%333 | 0 | 19.9%835 |
Somewhat agree | 41.4%1075 | 41.7%667 | 0 | 41.5%1742 |
Somewhat disagree | 17.0%442 | 16.8%269 | 0 | 17.0%711 |
Disagree | 6.8%176 | 7.8%125 | 0 | 7.2%301 |
Strongly disagree | 4.9%127 | 3.3%53 | 0 | 4.3%180 |
No comment | 2.9%76 | 2.3%37 | 0 | 2.7%113 |
Missing | 3 | 2 | 5 | 0 |
Total | 100%2594 | 100%1600 | 4194 |
Marital status (I-MARITAL)
Unmarried | Married | Other (please specify) | Missing | Total | |
---|---|---|---|---|---|
Strongly agree | 5.1%28 | 7.8%284 | 0.0%0 | 0 | 7.4%312 |
Agree | 17.0%94 | 20.4%740 | 0.0%0 | 1 | 19.9%834 |
Somewhat agree | 43.9%243 | 41.2%1495 | 60.0%3 | 1 | 41.5%1741 |
Somewhat disagree | 17.0%94 | 17.0%616 | 20.0%1 | 0 | 17.0%711 |
Disagree | 7.6%42 | 7.1%259 | 0.0%0 | 0 | 7.2%301 |
Strongly disagree | 5.4%30 | 4.1%149 | 20.0%1 | 0 | 4.3%180 |
No comment | 4.2%23 | 2.5%90 | 0.0%0 | 0 | 2.7%113 |
Missing | 1 | 4 | 0 | 7 | 0 |
Total | 100%554 | 100%3633 | 100%5 | 4192 |
Religion (I-RELIGION)
Buddhism | Taoism | Folk religion | Catholicism | Protestant Christianity (specify the denomination) | Islam | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly agree | 6.6%39 | 6.8%25 | 9.4%9 | 8.9%17 | 10.2%5 | 15.4%8 | 209 | 7.7%103 |
Agree | 24.2%142 | 18.3%67 | 20.8%20 | 16.8%32 | 22.4%11 | 13.5%7 | 556 | 20.8%279 |
Somewhat agree | 42.9%252 | 44.7%164 | 38.5%37 | 41.1%78 | 38.8%19 | 44.2%23 | 1169 | 42.7%573 |
Somewhat disagree | 13.1%77 | 18.3%67 | 15.6%15 | 20.5%39 | 12.2%6 | 23.1%12 | 495 | 16.1%216 |
Disagree | 7.3%43 | 5.7%21 | 7.3%7 | 7.4%14 | 8.2%4 | 0.0%0 | 212 | 6.6%89 |
Strongly disagree | 3.9%23 | 4.4%16 | 2.1%2 | 2.6%5 | 8.2%4 | 3.8%2 | 128 | 3.9%52 |
No comment | 1.9%11 | 1.9%7 | 6.3%6 | 2.6%5 | 0.0%0 | 0.0%0 | 84 | 2.2%29 |
Missing | 0 | 0 | 1 | 0 | 0 | 0 | 2858 | 4 |
Total | 100%587 | 100%367 | 100%96 | 100%190 | 100%49 | 100%52 | 1341 |