Taiwan Social Change Survey, 1999 - Analysis
WHYREL5
Why do you practice this current religion? (Choose all that apply. Skip this question if you have no religious faith.) To understand the meaning of life.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) No | 1797 | 93.4% | 93.4% | -0.27 |
1) Yes | 128 | 6.6% | 100.0% | 3.75 |
Age (I-AGE)
22-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-68 | Missing | Total | |
---|---|---|---|---|---|---|---|---|
No | 95.9%185 | 95.2%277 | 94.4%271 | 90.8%265 | 92.5%483 | 92.9%316 | 0 | 93.4%1797 |
Yes | 4.1%8 | 4.8%14 | 5.6%16 | 9.2%27 | 7.5%39 | 7.1%24 | 0 | 6.6%128 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%193 | 100%291 | 100%287 | 100%292 | 100%522 | 100%340 | 1925 |
Education (I-EDUC)
None, self-study or Elementary | Junior high school (including vocational) | High school (HS) | Vocational HS (or cadet) | Junior college (of any kind) | College or Grad school | Missing | Total | |
---|---|---|---|---|---|---|---|---|
No | 97.0%424 | 95.4%269 | 93.4%226 | 93.1%339 | 91.4%275 | 88.9%255 | 9 | 93.5%1788 |
Yes | 3.0%13 | 4.6%13 | 6.6%16 | 6.9%25 | 8.6%26 | 11.1%32 | 3 | 6.5%125 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 100%437 | 100%282 | 100%242 | 100%364 | 100%301 | 100%287 | 1913 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
No | 94.7%911 | 92.0%886 | 0 | 93.4%1797 |
Yes | 5.3%51 | 8.0%77 | 0 | 6.6%128 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%962 | 100%963 | 1925 |
Household income (I-INCOME)
NT$20,001 or less | NT$30,001-40,000 | NT$40,001-60,000 | NT$60,001-80,000 | NT$80,001-120,000 | More than NT$120,000 | Missing | Total | |
---|---|---|---|---|---|---|---|---|
No | 96.0%308 | 94.5%242 | 93.0%385 | 93.6%234 | 92.6%302 | 88.4%176 | 150 | 93.3%1647 |
Yes | 4.0%13 | 5.5%14 | 7.0%29 | 6.4%16 | 7.4%24 | 11.6%23 | 9 | 6.7%119 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 |
Total | 100%321 | 100%256 | 100%414 | 100%250 | 100%326 | 100%199 | 1766 |
Marital status (I-MARITAL)
Unmarried | Married | Missing | Total | |
---|---|---|---|---|
No | 92.3%433 | 93.7%1359 | 5 | 93.4%1792 |
Yes | 7.7%36 | 6.3%91 | 1 | 6.6%127 |
Missing | 0 | 0 | 6 | 0 |
Total | 100%469 | 100%1450 | 1919 |
Religion (I-RELIGION)
"I have no religious belief" | Folk religion of any kind | Buddhism (any sect) | Taoism | Christian (includes Cath and Prot) | All other religions (including mixes of religions) | Missing | Total | |
---|---|---|---|---|---|---|---|---|
No | 99.6%261 | 98.6%634 | 87.5%443 | 98.4%241 | 77.0%107 | 85.3%110 | 1 | 93.3%1796 |
Yes | 0.4%1 | 1.4%9 | 12.5%63 | 1.6%4 | 23.0%32 | 14.7%19 | 0 | 6.7%128 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%262 | 100%643 | 100%506 | 100%245 | 100%139 | 100%129 | 1924 |