Tulsa, Oklahoma Area Survey, 1986 - Analysis
EVOLVE
I'D LIKE TO READ YOU A STATEMENT THAT PEOPLE HAVE MADE ABOUT LIFE TODAY. AS I READ IT, PLEASE TELL ME WHETHER YOU STRONGLY AGREE WITH IT, AGREE, DISAGREE, OR STRONGLY DISAGREE WITH IT. -- 'Darwin's theory of evolution gives an accurate picture of how life came to be.'
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Strongly agree | 22 | 7.3% | 7.3% | -1.19 |
2) Agree | 102 | 34.0% | 41.3% | -0.67 |
3) Disagree | 84 | 28.0% | 69.3% | -0.14 |
4) Strongly disagree | 59 | 19.7% | 89.0% | 0.38 |
8) Uncertain | 29 | 9.7% | 98.7% | 2.47 |
9) No answer | 4 | 1.3% | 100.0% | 2.99 |
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-64 | 65+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly agree | 5.3%2 | 7.9%7 | 7.7%5 | 7.4%5 | 8.1%3 | 0 | 7.4%22 |
Agree | 50.0%19 | 39.3%35 | 33.8%22 | 27.9%19 | 16.2%6 | 1 | 34.0%101 |
Disagree | 23.7%9 | 18.0%16 | 38.5%25 | 32.4%22 | 29.7%11 | 1 | 27.9%83 |
Strongly disagree | 13.2%5 | 27.0%24 | 13.8%9 | 20.6%14 | 16.2%6 | 1 | 19.5%58 |
Uncertain | 7.9%3 | 7.9%7 | 4.6%3 | 10.3%7 | 24.3%9 | 0 | 9.8%29 |
No answer | 0.0%0 | 0.0%0 | 1.5%1 | 1.5%1 | 5.4%2 | 0 | 1.3%4 |
Missing | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100%38 | 100%89 | 100%65 | 100%68 | 100%37 | 297 |
Sex (I-SEX)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly agree | 4.9%6 | 9.0%16 | 0 | 7.3%22 |
Agree | 41.8%51 | 28.7%51 | 0 | 34.0%102 |
Disagree | 22.1%27 | 32.0%57 | 0 | 28.0%84 |
Strongly disagree | 21.3%26 | 18.5%33 | 0 | 19.7%59 |
Uncertain | 7.4%9 | 11.2%20 | 0 | 9.7%29 |
No answer | 2.5%3 | 0.6%1 | 0 | 1.3%4 |
Missing | 0 | 0 | 0 | 0 |
Total | 100%122 | 100%178 | 300 |
Race (I-RACE)
White | Black | Other | Missing | Total | |
---|---|---|---|---|---|
Strongly agree | 8.2%21 | 0.0%0 | 6.3%1 | 0 | 7.5%22 |
Agree | 35.4%91 | 20.0%4 | 18.8%3 | 4 | 33.4%98 |
Disagree | 26.5%68 | 45.0%9 | 31.3%5 | 2 | 28.0%82 |
Strongly disagree | 19.8%51 | 15.0%3 | 31.3%5 | 0 | 20.1%59 |
Uncertain | 8.6%22 | 20.0%4 | 12.5%2 | 1 | 9.6%28 |
No answer | 1.6%4 | 0.0%0 | 0.0%0 | 0 | 1.4%4 |
Missing | 0 | 0 | 0 | 7 | 0 |
Total | 100%257 | 100%20 | 100%16 | 293 |
Marital status (I-MARITAL)
Married | Separated or divorced | Widowed | Never married | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 9.4%16 | 5.6%3 | 0.0%0 | 6.0%3 | 0 | 7.5%22 |
Agree | 33.5%57 | 35.2%19 | 5.3%1 | 44.0%22 | 3 | 33.8%99 |
Disagree | 26.5%45 | 31.5%17 | 36.8%7 | 24.0%12 | 3 | 27.6%81 |
Strongly disagree | 21.2%36 | 16.7%9 | 21.1%4 | 20.0%10 | 0 | 20.1%59 |
Uncertain | 7.6%13 | 11.1%6 | 36.8%7 | 4.0%2 | 1 | 9.6%28 |
No answer | 1.8%3 | 0.0%0 | 0.0%0 | 2.0%1 | 0 | 1.4%4 |
Missing | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 100%170 | 100%54 | 100%19 | 100%50 | 293 |
Religion (I-RELIGION)
Catholic | Fundamentalist Protestant | Protestant | Others | Missing | Total | |
---|---|---|---|---|---|---|
Strongly agree | 15.2%5 | 3.2%4 | 6.1%6 | 40.0%4 | 3 | 7.1%19 |
Agree | 39.4%13 | 23.2%29 | 39.8%39 | 30.0%3 | 18 | 31.6%84 |
Disagree | 27.3%9 | 30.4%38 | 28.6%28 | 10.0%1 | 8 | 28.6%76 |
Strongly disagree | 6.1%2 | 32.0%40 | 16.3%16 | 10.0%1 | 0 | 22.2%59 |
Uncertain | 9.1%3 | 11.2%14 | 7.1%7 | 10.0%1 | 4 | 9.4%25 |
No answer | 3.0%1 | 0.0%0 | 2.0%2 | 0.0%0 | 1 | 1.1%3 |
Missing | 0 | 0 | 0 | 0 | 34 | 0 |
Total | 100%33 | 100%125 | 100%98 | 100%10 | 266 |