U.S. Congregational Life Survey, 2001, Lutheran Leaders - Analysis
CONGDEMD
During the past year, how often have people in your congregation made too many demands on you?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very often | 33 | 8.2% | 8.2% | -2.21 |
2) Fairly often | 98 | 24.4% | 32.7% | -0.91 |
3) Once in a while | 227 | 56.6% | 89.3% | 0.39 |
4) Never | 43 | 10.7% | 100.0% | 1.69 |
Missing | 9 | |||
Total Unweighted N = 401 |
Education (I-EDUC)
Associate degree or less | Bachelor's degree from a university or college | Master's, doctorate, or other graduate degree | Missing | Total | |
---|---|---|---|---|---|
Very often | 0.0%0 | 8.7%17 | 8.3%16 | 0 | 8.3%33 |
Fairly often | 18.2%2 | 25.0%49 | 24.5%47 | 0 | 24.6%98 |
Once in a while | 63.6%7 | 59.2%116 | 53.6%103 | 1 | 56.6%226 |
Never | 18.2%2 | 7.1%14 | 13.5%26 | 1 | 10.5%42 |
Missing | 6 | 0 | 2 | 11 | 1 |
Total | 100%11 | 100%196 | 100%192 | 399 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very often | 8.5%29 | 6.9%4 | 0 | 8.2%33 |
Fairly often | 23.3%80 | 31.0%18 | 0 | 24.4%98 |
Once in a while | 57.7%198 | 50.0%29 | 0 | 56.6%227 |
Never | 10.5%36 | 12.1%7 | 0 | 10.7%43 |
Missing | 5 | 3 | 9 | 1 |
Total | 100%343 | 100%58 | 401 |
Marital status (I-MARITAL)
Never married | Married/Remarried | Divorced or separated | Widowed | In a committed relationship | Missing | Total | |
---|---|---|---|---|---|---|---|
Very often | 4.5%1 | 8.5%30 | 4.8%1 | 0.0%0 | 20.0%1 | 0 | 8.2%33 |
Fairly often | 27.3%6 | 25.4%89 | 14.3%3 | 0.0%0 | 0.0%0 | 0 | 24.4%98 |
Once in a while | 59.1%13 | 55.3%194 | 71.4%15 | 50.0%1 | 80.0%4 | 0 | 56.6%227 |
Never | 9.1%2 | 10.8%38 | 9.5%2 | 50.0%1 | 0.0%0 | 0 | 10.7%43 |
Missing | 0 | 6 | 0 | 1 | 1 | 9 | 1 |
Total | 100%22 | 100%351 | 100%21 | 100%2 | 100%5 | 401 |
Household income (I-INCOME)
Less than 25K | 25K-49,999 | 50K or more | None | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 7.5%5 | 8.9%25 | 8.3%3 | 0.0%0 | 0 | 8.5%33 |
Fairly often | 10.4%7 | 27.4%77 | 30.6%11 | 0.0%0 | 3 | 24.6%95 |
Once in a while | 65.7%44 | 55.2%155 | 50.0%18 | 100.0%2 | 8 | 56.7%219 |
Never | 16.4%11 | 8.5%24 | 11.1%4 | 0.0%0 | 4 | 10.1%39 |
Missing | 0 | 1 | 0 | 0 | 24 | 8 |
Total | 100%67 | 100%281 | 100%36 | 100%2 | 386 |
Political party (I-PARTYID)
Very conservative | Conservative | Moderate | Liberal | Very liberal | Missing | Total | |
---|---|---|---|---|---|---|---|
Very often | 0.0%0 | 5.7%3 | 7.7%15 | 9.8%13 | 13.3%2 | 0 | 8.3%33 |
Fairly often | 50.0%2 | 22.6%12 | 25.1%49 | 25.8%34 | 6.7%1 | 0 | 24.6%98 |
Once in a while | 50.0%2 | 64.2%34 | 56.4%110 | 52.3%69 | 66.7%10 | 2 | 56.4%225 |
Never | 0.0%0 | 7.5%4 | 10.8%21 | 12.1%16 | 13.3%2 | 0 | 10.8%43 |
Missing | 1 | 3 | 0 | 2 | 0 | 11 | 3 |
Total | 100%4 | 100%53 | 100%195 | 100%132 | 100%15 | 399 |