U.S. Congregational Life Survey, 2001, Lutheran Leaders - Analysis
LIMITMOD
The following items are about activities that you might do during a typical day. Does your health now limit you in this activity? Moderate activities, such as moving a table, pushing a vacuum cleaner, bowling, or playing golf.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Limited a lot | 10 | 2.5% | 2.5% | -4.59 |
2) Limited a little | 34 | 8.4% | 10.9% | -2.13 |
3) Not limited at all | 361 | 89.1% | 100.0% | 0.33 |
Missing | 5 | |||
Total Unweighted N = 405 |
Education (I-EDUC)
Associate degree or less | Bachelor's degree from a university or college | Master's, doctorate, or other graduate degree | Missing | Total | |
---|---|---|---|---|---|
Limited a lot | 0.0%0 | 1.0%2 | 4.1%8 | 0 | 2.5%10 |
Limited a little | 14.3%2 | 7.1%14 | 9.3%18 | 0 | 8.4%34 |
Not limited at all | 85.7%12 | 91.8%180 | 86.5%167 | 2 | 89.1%359 |
Missing | 3 | 0 | 1 | 7 | 1 |
Total | 100%14 | 100%196 | 100%193 | 403 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Limited a lot | 2.3%8 | 3.3%2 | 0 | 2.5%10 |
Limited a little | 7.2%25 | 15.0%9 | 0 | 8.4%34 |
Not limited at all | 90.4%312 | 81.7%49 | 0 | 89.1%361 |
Missing | 3 | 1 | 5 | 1 |
Total | 100%345 | 100%60 | 405 |
Marital status (I-MARITAL)
Never married | Married/Remarried | Divorced or separated | Widowed | In a committed relationship | Missing | Total | |
---|---|---|---|---|---|---|---|
Limited a lot | 4.5%1 | 1.7%6 | 9.5%2 | 0.0%0 | 20.0%1 | 0 | 2.5%10 |
Limited a little | 4.5%1 | 7.6%27 | 19.0%4 | 33.3%1 | 20.0%1 | 0 | 8.4%34 |
Not limited at all | 90.9%20 | 90.7%321 | 71.4%15 | 66.7%2 | 60.0%3 | 0 | 89.1%361 |
Missing | 0 | 3 | 0 | 0 | 1 | 5 | 1 |
Total | 100%22 | 100%354 | 100%21 | 100%3 | 100%5 | 405 |
Household income (I-INCOME)
Less than 25K | 25K-49,999 | 50K or more | None | Missing | Total | |
---|---|---|---|---|---|---|
Limited a lot | 4.5%3 | 2.1%6 | 0.0%0 | 0.0%0 | 1 | 2.3%9 |
Limited a little | 15.2%10 | 6.7%19 | 8.3%3 | 0.0%0 | 2 | 8.3%32 |
Not limited at all | 80.3%53 | 91.1%257 | 91.7%33 | 100.0%2 | 16 | 89.4%345 |
Missing | 1 | 0 | 0 | 0 | 24 | 4 |
Total | 100%66 | 100%282 | 100%36 | 100%2 | 386 |
Political party (I-PARTYID)
Very conservative | Conservative | Moderate | Liberal | Very liberal | Missing | Total | |
---|---|---|---|---|---|---|---|
Limited a lot | 0.0%0 | 0.0%0 | 4.1%8 | 1.5%2 | 0.0%0 | 0 | 2.5%10 |
Limited a little | 20.0%1 | 10.9%6 | 8.2%16 | 6.8%9 | 13.3%2 | 0 | 8.4%34 |
Not limited at all | 80.0%4 | 89.1%49 | 87.7%171 | 91.7%122 | 86.7%13 | 2 | 89.1%359 |
Missing | 0 | 1 | 0 | 1 | 0 | 7 | 3 |
Total | 100%5 | 100%55 | 100%195 | 100%133 | 100%15 | 403 |