U.S. Congregational Life Survey, 2001, Church of the Nazarene Leaders - Analysis
CONGDEMD
During the past year, how often have people in your congregation made too many demands on you?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Very often | 11 | 10.3% | 10.3% | -2.27 |
2) Fairly often | 13 | 12.1% | 22.4% | -1.01 |
3) Once in a while | 69 | 64.5% | 86.9% | 0.25 |
4) Never | 14 | 13.1% | 100.0% | 1.51 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Very often | 10.7%11 | 0.0%0 | 0 | 10.4%11 |
Fairly often | 12.6%13 | 0.0%0 | 0 | 12.3%13 |
Once in a while | 63.1%65 | 100.0%3 | 1 | 64.2%68 |
Never | 13.6%14 | 0.0%0 | 0 | 13.2%14 |
Missing | 0 | 0 | 1 | 0 |
Total | 100%103 | 100%3 | 106 |
Political ideology (I-POLITICS)
Very conservative | Conservative | Moderate | Liberal | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 10.0%2 | 10.0%7 | 6.7%1 | 0.0%0 | 1 | 9.4%10 |
Fairly often | 10.0%2 | 14.3%10 | 6.7%1 | 0.0%0 | 0 | 12.3%13 |
Once in a while | 70.0%14 | 62.9%44 | 66.7%10 | 100.0%1 | 0 | 65.1%69 |
Never | 10.0%2 | 12.9%9 | 20.0%3 | 0.0%0 | 0 | 13.2%14 |
Missing | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 100%20 | 100%70 | 100%15 | 100%1 | 106 |
Education (I-EDUC)
Completed high school | Trade certificate or Associate degree | Bachelor's degree from a university or college | Master's, doctorate, or other graduate degree | Missing | Total | |
---|---|---|---|---|---|---|
Very often | 6.3%1 | 0.0%0 | 16.0%8 | 6.9%2 | 0 | 10.5%11 |
Fairly often | 25.0%4 | 10.0%1 | 16.0%8 | 0.0%0 | 0 | 12.4%13 |
Once in a while | 68.8%11 | 90.0%9 | 54.0%27 | 72.4%21 | 1 | 64.8%68 |
Never | 0.0%0 | 0.0%0 | 14.0%7 | 20.7%6 | 1 | 12.4%13 |
Missing | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 100%16 | 100%10 | 100%50 | 100%29 | 105 |
Household income (I-INCOME)
Less than 10K | 10K-19,999 | 20K-29,999 | 30K-39,999 | 40K+ | Missing | Total | |
---|---|---|---|---|---|---|---|
Very often | 5.3%1 | 11.5%3 | 14.8%4 | 12.5%3 | 0.0%0 | 0 | 10.7%11 |
Fairly often | 10.5%2 | 15.4%4 | 14.8%4 | 8.3%2 | 0.0%0 | 1 | 11.7%12 |
Once in a while | 57.9%11 | 61.5%16 | 63.0%17 | 70.8%17 | 85.7%6 | 2 | 65.0%67 |
Never | 26.3%5 | 11.5%3 | 7.4%2 | 8.3%2 | 14.3%1 | 1 | 12.6%13 |
Missing | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 100%19 | 100%26 | 100%27 | 100%24 | 100%7 | 103 |