U.S. Congregational Life Survey, 2001, Presbyterian Leaders - Analysis
LIMITWLK
The following items are about activities that you might do during a typical day. Does your health now limit you in this activity? Walking more than a mile.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Limited a lot | 21 | 4.0% | 4.0% | -3.57 |
2) Limited a little | 69 | 13.3% | 17.3% | -1.57 |
3) Not limited at all | 429 | 82.7% | 100.0% | 0.43 |
Missing | 11 | |||
Total Unweighted N = 519 |
Political ideology (I-POLITICS)
Very conservative | Conservative | Moderate | Liberal | Very liberal | Missing | Total | |
---|---|---|---|---|---|---|---|
Limited a lot | 0.0%0 | 7.5%8 | 2.2%4 | 3.4%6 | 7.1%3 | 0 | 4.1%21 |
Limited a little | 0.0%0 | 12.3%13 | 17.2%31 | 11.8%21 | 9.5%4 | 0 | 13.4%69 |
Not limited at all | 100.0%10 | 80.2%85 | 80.6%145 | 84.8%151 | 83.3%35 | 3 | 82.6%426 |
Missing | 0 | 2 | 8 | 1 | 0 | 14 | 0 |
Total | 100%10 | 100%106 | 100%180 | 100%178 | 100%42 | 516 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Limited a lot | 3.8%16 | 5.1%5 | 0 | 4.1%21 |
Limited a little | 11.7%49 | 20.2%20 | 0 | 13.3%69 |
Not limited at all | 84.5%354 | 74.7%74 | 1 | 82.6%428 |
Missing | 4 | 1 | 12 | 6 |
Total | 100%419 | 100%99 | 518 |
Education (I-EDUC)
Completed high school | Trade certificate or Associate degree | Bachelor's degree from a university or college | Master's, Doctorate, or other graduate degree | Missing | Total | |
---|---|---|---|---|---|---|
Limited a lot | 0.0%0 | 0.0%0 | 4.8%11 | 3.6%10 | 0 | 4.1%21 |
Limited a little | 20.0%1 | 40.0%2 | 11.0%25 | 14.6%41 | 0 | 13.3%69 |
Not limited at all | 80.0%4 | 60.0%3 | 84.2%192 | 81.8%229 | 1 | 82.6%428 |
Missing | 2 | 0 | 1 | 1 | 12 | 7 |
Total | 100%5 | 100%5 | 100%228 | 100%280 | 518 |
Marital status (I-MARITAL)
Married/Remarried | Divorced | In a committed relationship | Never married | Missing | Total | |
---|---|---|---|---|---|---|
Limited a lot | 4.0%18 | 8.7%2 | 0.0%0 | 3.0%1 | 0 | 4.1%21 |
Limited a little | 12.3%56 | 26.1%6 | 0.0%0 | 21.2%7 | 0 | 13.3%69 |
Not limited at all | 83.7%380 | 65.2%15 | 100.0%7 | 75.8%25 | 2 | 82.6%427 |
Missing | 6 | 0 | 0 | 0 | 13 | 5 |
Total | 100%454 | 100%23 | 100%7 | 100%33 | 517 |
Household income (I-INCOME)
Less than 25K | 25K-49,999 | 50K or more | Missing | Total | |
---|---|---|---|---|---|
Limited a lot | 5.6%10 | 3.5%10 | 0.0%0 | 1 | 4.0%20 |
Limited a little | 18.3%33 | 11.2%32 | 2.7%1 | 3 | 13.1%66 |
Not limited at all | 76.1%137 | 85.3%244 | 97.3%36 | 12 | 82.9%417 |
Missing | 5 | 1 | 0 | 27 | 5 |
Total | 100%180 | 100%286 | 100%37 | 503 |