U.S. Congregational Life Survey, 2001, Seventh-Day Adventist Leaders - Analysis
LIMITWLK
The following items are about activities that you might do during a typical day. Does your health now limit you in this activity? Walking more than a mile.
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Limited a lot | 1 | 1.2% | 1.2% | -6.86 |
2) Limited a little | 3 | 3.5% | 4.7% | -3.33 |
3) Not limited at all | 81 | 95.3% | 100.0% | 0.21 |
Missing | 4 | |||
Total Unweighted N = 85 |
Education (I-EDUC)
Complete high school or less | Trade certificate/Associate degree | Bachelor's degree from a university or college | Master's, Doctorate, or other graduate degree | Missing | Total | |
---|---|---|---|---|---|---|
Limited a lot | 0.0%0 | 0.0%0 | 2.7%1 | 0.0%0 | 0 | 1.2%1 |
Limited a little | 7.1%1 | 0.0%0 | 2.7%1 | 3.1%1 | 0 | 3.5%3 |
Not limited at all | 92.9%13 | 100.0%2 | 94.6%35 | 96.9%31 | 0 | 95.3%81 |
Missing | 0 | 0 | 2 | 0 | 4 | 2 |
Total | 100%14 | 100%2 | 100%37 | 100%32 | 85 |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Limited a lot | 1.2%1 | 0.0%0 | 0 | 1.2%1 |
Limited a little | 3.7%3 | 0.0%0 | 0 | 3.5%3 |
Not limited at all | 95.1%78 | 100.0%3 | 0 | 95.3%81 |
Missing | 3 | 0 | 4 | 1 |
Total | 100%82 | 100%3 | 85 |
Marital status (I-MARITAL)
Never married | In first marriage | Remarried after death of spouse or divorce | In a committed relationship | Missing | Total | |
---|---|---|---|---|---|---|
Limited a lot | 0.0%0 | 1.4%1 | 0.0%0 | 0.0%0 | 0 | 1.2%1 |
Limited a little | 0.0%0 | 4.2%3 | 0.0%0 | 0.0%0 | 0 | 3.5%3 |
Not limited at all | 100.0%2 | 94.4%67 | 100.0%8 | 100.0%4 | 0 | 95.3%81 |
Missing | 0 | 2 | 0 | 0 | 4 | 2 |
Total | 100%2 | 100%71 | 100%8 | 100%4 | 85 |
Political party (I-PARTYID)
Very conservative | Conservative | Moderate | Liberal | Very liberal | Missing | Total | |
---|---|---|---|---|---|---|---|
Limited a lot | 0.0%0 | 0.0%0 | 4.2%1 | 0.0%0 | 0.0%0 | 0 | 1.2%1 |
Limited a little | 0.0%0 | 4.0%2 | 4.2%1 | 0.0%0 | 0.0%0 | 0 | 3.6%3 |
Not limited at all | 100.0%5 | 96.0%48 | 91.7%22 | 100.0%4 | 100.0%1 | 1 | 95.2%80 |
Missing | 0 | 2 | 1 | 0 | 0 | 5 | 1 |
Total | 100%5 | 100%50 | 100%24 | 100%4 | 100%1 | 84 |