July 2003 Values Update Survey - Analysis
PRGRMS1 (Weighted by WEIGHT)
I'd like to read you a list of some programs and proposals that are being discussed in this country today. For each one, please tell me whether you strongly favor, favor, oppose, or strongly oppose it. : The U.S. government's policy of holding American citizens without formal charges or trial in cases of suspected terrorism
Percent | Cumulative Percent | |
---|---|---|
1) Strongly favor | 19.4% | 19.4% |
2) Favor | 35.2% | 54.6% |
3) Oppose | 23.0% | 77.7% |
4) Strongly oppose | 14.9% | 92.6% |
9) Don't know | 7.4% | 100.0% |
Age (I-AGE)
18 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly favor | 16.6% | 23.0% | 18.3% | 19.0% | 22.3% | 17.3% | 4 | 19.4% |
Favor | 33.7% | 33.2% | 39.8% | 35.2% | 35.3% | 33.4% | 7 | 35.3% |
Oppose | 29.8% | 23.2% | 21.1% | 22.0% | 22.3% | 21.9% | 6 | 23.0% |
Strongly oppose | 15.6% | 14.4% | 15.6% | 17.0% | 14.7% | 11.9% | 3 | 15.0% |
Don't know | 4.2% | 6.3% | 5.2% | 6.8% | 5.4% | 15.4% | 6 | 7.2% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate | Technical school or two-year degree | College graduate | Graduate work or degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly favor | 21.5% | 22.6% | 19.0% | 17.5% | 11.3% | 0 | 19.4% |
Favor | 24.9% | 36.7% | 38.1% | 38.7% | 32.0% | 0 | 35.3% |
Oppose | 22.8% | 22.2% | 22.9% | 20.5% | 29.4% | 1 | 23.0% |
Strongly oppose | 16.5% | 10.8% | 14.9% | 17.1% | 22.6% | 1 | 14.9% |
Don't know | 14.3% | 7.8% | 5.2% | 6.3% | 4.8% | 1 | 7.4% |
Missing | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced or separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Strongly favor | 22.0% | 18.5% | 18.2% | 14.9% | 1 | 19.4% |
Favor | 37.4% | 35.9% | 29.4% | 32.6% | 2 | 35.3% |
Oppose | 21.5% | 19.5% | 24.4% | 28.4% | 2 | 23.0% |
Strongly oppose | 13.2% | 16.9% | 11.0% | 18.8% | 2 | 14.9% |
Don't know | 6.0% | 9.3% | 17.1% | 5.2% | 3 | 7.3% |
Missing | 0 | 0 | 0 | 0 | 10 | 0 |
Total | 100% | 100% | 100% | 100% |
Race (I-RACE)
White/White Hispanic | Black/Black Hispanic | Other or mixed race | Missing | Total | |
---|---|---|---|---|---|
Strongly favor | 19.9% | 18.8% | 15.5% | 7 | 19.4% |
Favor | 37.8% | 24.5% | 27.0% | 8 | 35.4% |
Oppose | 21.6% | 31.3% | 27.6% | 6 | 23.2% |
Strongly oppose | 13.6% | 18.7% | 18.0% | 13 | 14.6% |
Don't know | 7.1% | 6.6% | 11.9% | 6 | 7.4% |
Missing | 0 | 0 | 0 | 40 | 0 |
Total | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly favor | 19.2% | 19.5% | 0 | 19.4% |
Favor | 34.6% | 35.8% | 0 | 35.2% |
Oppose | 23.2% | 22.9% | 0 | 23.0% |
Strongly oppose | 18.1% | 12.0% | 0 | 14.9% |
Don't know | 4.8% | 9.8% | 0 | 7.4% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |