July 2003 Values Update Survey - Analysis
PRGRMS3 (Weighted by WEIGHT)
I'd like to read you a list of some programs and proposals that are being discussed in this country today. For each one, please tell me whether you strongly favor, favor, oppose, or strongly oppose it. : Affirmative action programs designed to help blacks, women and other minorities get better jobs and education?
Percent | Cumulative Percent | |
---|---|---|
1) Strongly favor | 21.8% | 21.8% |
2) Favor | 42.2% | 64.0% |
3) Oppose | 21.8% | 85.8% |
4) Strongly oppose | 9.5% | 95.4% |
9) Don't know | 4.6% | 100.0% |
Age (I-AGE)
18 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 or older | Missing | Total | |
---|---|---|---|---|---|---|---|---|
Strongly favor | 31.2% | 29.2% | 20.2% | 16.7% | 19.7% | 16.7% | 4 | 21.9% |
Favor | 44.9% | 38.9% | 42.7% | 46.0% | 37.3% | 42.5% | 10 | 42.2% |
Oppose | 12.9% | 20.7% | 23.0% | 23.8% | 25.6% | 23.7% | 4 | 21.9% |
Strongly oppose | 8.6% | 7.4% | 10.5% | 9.0% | 11.3% | 10.0% | 5 | 9.4% |
Don't know | 2.4% | 3.9% | 3.7% | 4.4% | 6.1% | 7.1% | 3 | 4.6% |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Education (I-EDUC)
Less than high school | High school graduate | Technical school or two-year degree | College graduate | Graduate work or degree | Missing | Total | |
---|---|---|---|---|---|---|---|
Strongly favor | 31.9% | 20.9% | 21.0% | 17.7% | 19.7% | 1 | 21.8% |
Favor | 43.9% | 43.8% | 40.8% | 40.0% | 42.4% | 0 | 42.2% |
Oppose | 12.2% | 21.7% | 24.1% | 25.3% | 23.0% | 1 | 21.8% |
Strongly oppose | 8.1% | 9.0% | 8.3% | 13.9% | 9.9% | 0 | 9.5% |
Don't know | 3.9% | 4.5% | 5.8% | 3.1% | 5.0% | 1 | 4.6% |
Missing | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 100% | 100% | 100% | 100% | 100% |
Marital status (I-MARITAL)
Married | Divorced or separated | Widowed | Never been married | Missing | Total | |
---|---|---|---|---|---|---|
Strongly favor | 18.5% | 22.9% | 23.9% | 27.8% | 3 | 21.9% |
Favor | 41.6% | 40.7% | 44.6% | 43.8% | 3 | 42.2% |
Oppose | 25.4% | 18.1% | 19.7% | 17.2% | 2 | 21.8% |
Strongly oppose | 10.2% | 12.0% | 4.4% | 8.1% | 1 | 9.5% |
Don't know | 4.3% | 6.4% | 7.4% | 3.1% | 1 | 4.6% |
Missing | 0 | 0 | 0 | 0 | 10 | 0 |
Total | 100% | 100% | 100% | 100% |
Race (I-RACE)
White/White Hispanic | Black/Black Hispanic | Other or mixed race | Missing | Total | |
---|---|---|---|---|---|
Strongly favor | 16.2% | 49.1% | 31.6% | 16 | 21.4% |
Favor | 43.9% | 35.7% | 41.1% | 9 | 42.7% |
Oppose | 24.8% | 6.4% | 16.5% | 5 | 21.9% |
Strongly oppose | 10.0% | 7.0% | 9.1% | 4 | 9.5% |
Don't know | 5.1% | 1.8% | 1.6% | 6 | 4.5% |
Missing | 0 | 0 | 0 | 40 | 0 |
Total | 100% | 100% | 100% |
Gender (I-GENDER)
Male | Female | Missing | Total | |
---|---|---|---|---|
Strongly favor | 18.9% | 24.4% | 0 | 21.8% |
Favor | 38.1% | 45.9% | 0 | 42.2% |
Oppose | 25.6% | 18.5% | 0 | 21.8% |
Strongly oppose | 12.7% | 6.6% | 0 | 9.5% |
Don't know | 4.7% | 4.6% | 0 | 4.6% |
Missing | 0 | 0 | 0 | 0 |
Total | 100% | 100% |