December 2006 Values Update Survey - Codebook
All Frequencies weighted by
204) WEIGHT;
(The number of missing cases reported in the codebook are unweighted)
1) Unique ID (PSRAID)
| N | Mean | Std. Deviation |
Total | 2007 | 6,235.65 | 18,689.01 |
2) Interview date (INT_DATE)
| N | Mean | Std. Deviation |
Total | 2007 | 101,144.40 | 43,338.84 |
3) Area code (AREA)
| N | Mean | Std. Deviation |
Total | 2007 | 574.81 | 237.13 |
4) FIPS code (FIPS)
| N | Mean | Std. Deviation |
Total | 2007 | 28,156.92 | 16,031.12 |
5) Respondent's state from FIPS (STATE)
| N | Mean | Std. Deviation |
Total | 2007 | 28.07 | 16.01 |
6) Metropolitan Statistical Area (MSA)
| N | Mean | Std. Deviation |
Total | 2007 | 24,388.71 | 15,400.44 |
7) Census region (CREGION)
| TOTAL | % |
1) Northeast |   | 19.0 |
2) Midwest |   | 23.4 |
3) South |   | 35.4 |
4) West |   | 22.2 |
Total | 2007 | 100.0 |
8) Time zone (TIMEZ)
| TOTAL | % |
1) Central |   | 29.0 |
2) Eastern |   | 48.4 |
3) Mountain |   | 5.0 |
4) Pacific |   | 15.9 |
5) Arizona |   | 1.7 |
Total | 2007 | 100.0 |
9) Community type (USR)
| TOTAL | % |
1) Rural |   | 18.8 |
2) Suburban |   | 49.4 |
3) Urban |   | 31.9 |
Total | 2007 | 100.0 |
10) Community type (USR1)
| TOTAL | % |
1) Urban |   | 31.9 |
2) Suburban |   | 49.4 |
3) Rural |   | 18.8 |
Total | 2007 | 100.0 |
11) Four-way form split (FORM)
| TOTAL | % |
1) Form 1A |   | 25.6 |
2) Form 1B |   | 23.3 |
3) Form 2A |   | 25.9 |
4) Form 2B |   | 25.2 |
Total | 2007 | 100.0 |
12) Language of interview (LANG)
| TOTAL | % |
1) English |   | 94.0 |
2) Spanish |   | 6.0 |
Total | 2007 | 100.0 |
13) Do you approve or disapprove of the way George W. Bush is handling his job as President? (BUSHAPP1)
| TOTAL | % |
1) Approve |   | 33.2 |
2) Disapprove |   | 57.1 |
9) Don't know/Refused |   | 9.7 |
Total | 2007 | 100.0 |
14) Do you [approve/disapprove] very strongly, or not so strongly? (BUSHAPP2)
| TOTAL | % |
1) Very strongly |   | 71.0 |
2) Not so strongly |   | 26.0 |
9) Don't know/Refused |   | 3.0 |
Missing | 186 | |
Total | 1821 | 100.0 |
15) All in all, are you satisfied or dissatisfied with the way things are going in this country today? (SATISFID)
| TOTAL | % |
1) Satisfied |   | 30.2 |
2) Dissatisfied |   | 63.4 |
9) Don't know/Refused |   | 6.4 |
Total | 2007 | 100.0 |
16) Thinking about the Democratic and Republican parties, would you say there is a great deal of difference in what they stand for, a fair amount of difference, or hardly any difference at all? (DEMVREP)
| TOTAL | % |
1) A great deal of difference |   | 34.7 |
2) A fair amount of difference |   | 35.1 |
3) Hardly any difference |   | 22.8 |
9) Don't know/Refused |   | 7.4 |
Total | 2007 | 100.0 |
17) As I read some programs and proposals that are being discussed in the country today, please tell me whether you strongly favor, favor, oppose, or strongly oppose each. Making it more difficult for a woman to get an abortion. (DIFFABOR)
| TOTAL | % |
1) Strongly favor |   | 17.3 |
2) Favor |   | 17.6 |
3) Oppose |   | 28.6 |
4) Strongly oppose |   | 27.3 |
9) Don't know |   | 9.2 |
Total | 2007 | 100.0 |
18) As I read some programs and proposals that are being discussed in the country today, please tell me whether you strongly favor, favor, oppose, or strongly oppose each. Allowing gays and lesbians to marry legally. (GAYMARR)
| TOTAL | % |
1) Strongly favor |   | 13.3 |
2) Favor |   | 24.2 |
3) Oppose |   | 21.5 |
4) Strongly oppose |   | 32.9 |
9) Don't know |   | 8.2 |
Total | 2007 | 100.0 |
19) As I read some programs and proposals that are being discussed in the country today, please tell me whether you strongly favor, favor, oppose, or strongly oppose each. The death penalty for persons convicted of murder. (DEATHPEN)
| TOTAL | % |
1) Strongly favor |   | 30.5 |
2) Favor |   | 33.6 |
3) Oppose |   | 17.7 |
4) Strongly oppose |   | 11.6 |
9) Don't know |   | 6.7 |
Total | 2007 | 100.0 |
20) As I read some programs and proposals that are being discussed in the country today, please tell me whether you strongly favor, favor, oppose, or strongly oppose each. An increase in the minimum wage, from $5.15 an hour to $7.25 an hour. (WAGEINC)
| TOTAL | % |
1) Strongly favor |   | 47.4 |
2) Favor |   | 36.0 |
3) Oppose |   | 8.4 |
4) Strongly oppose |   | 5.8 |
9) Don't know/Refused |   | 2.3 |
Total | 2007 | 100.0 |
21) As I read some programs and proposals that are being discussed in the country today, please tell me whether you strongly favor, favor, oppose, or strongly oppose each. Affirmative action programs designed to help blacks, women, and other minorities get better jobs and education. (AFFACT)
| TOTAL | % |
1) Strongly favor |   | 27.6 |
2) Favor |   | 42.2 |
3) Oppose |   | 17.1 |
4) Strongly oppose |   | 8.3 |
9) Don't know/Refused |   | 4.8 |
Total | 2007 | 100.0 |
22) As I read some programs and proposals that are being discussed in the country today, please tell me whether you strongly favor, favor, oppose, or strongly oppose each. The U.S. government guaranteeing health insurance for all citizens, even if it means raising taxes. (UNIVHLTH)
| TOTAL | % |
1) Strongly favor |   | 26.7 |
2) Favor |   | 39.7 |
3) Oppose |   | 17.9 |
4) Strongly oppose |   | 11.1 |
9) Don't know/Refused |   | 4.5 |
Total | 2007 | 100.0 |
23) One proposal would allow undocumented immigrants who have been in the U.S. for several years to gain legal working status and the possibility of citizenship in the future. Would you favor or oppose this proposal? (IMMGSTAT)
| TOTAL | % |
1) Favor |   | 59.3 |
2) Oppose |   | 36.4 |
9) Don't know/Refused |   | 4.3 |
Total | 2007 | 100.0 |
24) Would you favor or oppose building a fence along 700 miles of the border with Mexico? (MEXFENCE)
| TOTAL | % |
1) Favor |   | 45.6 |
2) Oppose |   | 48.4 |
9) Don't know/Refused |   | 6.0 |
Total | 2007 | 100.0 |
25) Is your overall opinion of the federal government in Washington very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (OPNFEDGV)
| TOTAL | % |
1) Very favorable |   | 7.3 |
2) Mostly favorable |   | 37.3 |
3) Mostly unfavorable |   | 31.5 |
4) Very unfavorable |   | 14.6 |
5) Never heard of |   | 0.7 |
8) Can't relate |   | 6.1 |
9) Refused |   | 2.6 |
Missing | 1025 | |
Total | 982 | 100.0 |
26) Is your overall opinion of the Republican Party very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (OPNREP)
| TOTAL | % |
1) Very favorable |   | 9.5 |
2) Mostly favorable |   | 31.9 |
3) Mostly unfavorable |   | 27.0 |
4) Very unfavorable |   | 20.6 |
5) Never heard of |   | 0.6 |
8) Can't related |   | 8.2 |
9) Refused |   | 2.3 |
Missing | 1025 | |
Total | 982 | 100.0 |
27) Is your overall opinion of the Democratic Party very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (OPNDEM)
| TOTAL | % |
1) Very favorable |   | 15.0 |
2) Mostly favorable |   | 38.6 |
3) Mostly unfavorable |   | 22.7 |
4) Very unfavorable |   | 12.2 |
5) Never heard of |   | 0.4 |
8) Can't relate |   | 8.2 |
9) Refused |   | 2.8 |
Missing | 1025 | |
Total | 982 | 100.0 |
28) Is your overall opinion of the news media very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (OPNNEWS)
| TOTAL | % |
1) Very favorable |   | 7.6 |
2) Mostly favorable |   | 37.1 |
3) Mostly unfavorable |   | 32.2 |
4) Very unfavorable |   | 17.4 |
5) Never heard of |   | 0.1 |
8) Can't relate |   | 3.3 |
9) Refused |   | 2.4 |
Missing | 1025 | |
Total | 982 | 100.0 |
29) Is your overall opinion of the Christian Conservative Movement very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (OPNCCM)
| TOTAL | % |
1) Very favorable |   | 14.6 |
2) Mostly favorable |   | 30.2 |
3) Mostly unfavorable |   | 15.9 |
4) Very unfavorable |   | 13.9 |
5) Never heard of |   | 11.6 |
8) Can't relate |   | 12.2 |
9) Refused |   | 1.6 |
Missing | 1025 | |
Total | 982 | 100.0 |
30) Is your overall opinion of the Environmentalist Movement very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (OPNENMV)
| TOTAL | % |
1) Very favorable |   | 21.3 |
2) Mostly favorable |   | 41.4 |
3) Mostly unfavorable |   | 15.0 |
4) Very unfavorable |   | 6.6 |
5) Never heard of |   | 5.3 |
8) Can't relate |   | 8.2 |
9) Refused |   | 2.2 |
Missing | 1025 | |
Total | 982 | 100.0 |
31) Is your overall opinion of the military very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (OPNMIL)
| TOTAL | % |
1) Very favorable |   | 46.7 |
2) Mostly favorable |   | 37.4 |
3) Mostly unfavorable |   | 7.8 |
4) Very unfavorable |   | 2.5 |
5) Never heard of |   | 0.3 |
8) Can't relate |   | 3.3 |
9) Refused |   | 1.9 |
Missing | 1025 | |
Total | 982 | 100.0 |
32) Is your overall opinion of Congress very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (OPNCONG)
| TOTAL | % |
1) Very favorable |   | 11.2 |
2) Mostly favorable |   | 41.4 |
3) Mostly unfavorable |   | 28.5 |
4) Very unfavorable |   | 9.4 |
5) Never heard of |   | 0.9 |
8) Can't relate |   | 7.2 |
9) Refused |   | 1.4 |
Missing | 982 | |
Total | 1025 | 100.0 |
33) Is your overall opinion of the Supreme Court very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (OPNSCRT)
| TOTAL | % |
1) Very favorable |   | 17.8 |
2) Mostly favorable |   | 54.2 |
3) Mostly unfavorable |   | 13.7 |
4) Very unfavorable |   | 3.2 |
5) Never heard of |   | 1.5 |
8) Can't related |   | 8.2 |
9) Refused |   | 1.3 |
Missing | 982 | |
Total | 1025 | 100.0 |
34) Is your overall opinion of the United Nations very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (OPNUN)
| TOTAL | % |
1) Very favorable |   | 14.5 |
2) Mostly favorable |   | 42.5 |
3) Mostly unfavorable |   | 18.6 |
4) Very unfavorable |   | 14.3 |
5) Never hear of |   | 1.3 |
8) Can't relate |   | 7.7 |
9) Refused |   | 1.1 |
Missing | 982 | |
Total | 1025 | 100.0 |
35) Is your overall opinion of business corporations very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (OPNCORP)
| TOTAL | % |
1) Very favorable |   | 9.4 |
2) Mostly favorable |   | 47.4 |
3) Mostly unfavorable |   | 21.9 |
4) Very unfavorable |   | 7.9 |
5) Never heard of |   | 1.9 |
8) Can't relate |   | 9.8 |
9) Refused |   | 1.6 |
Missing | 982 | |
Total | 1025 | 100.0 |
36) Is your overall opinion of labor unions very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (OPNLABUN)
| TOTAL | % |
1) Very favorable |   | 18.2 |
2) Mostly favorable |   | 39.4 |
3) Mostly unfavorable |   | 20.5 |
4) Very unfavorable |   | 10.6 |
5) Never heard of |   | 2.1 |
8) Can't relate |   | 7.8 |
9) Refused |   | 1.3 |
Missing | 982 | |
Total | 1025 | 100.0 |
37) Is your overall opinion of the National Rifle Association very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (OPNNRA)
| TOTAL | % |
1) Very favorable |   | 22.2 |
2) Mostly favorable |   | 29.4 |
3) Mostly unfavorable |   | 18.7 |
4) Very unfavorable |   | 13.7 |
5) Never heard of |   | 6.1 |
8) Can't relate |   | 9.2 |
9) Refused |   | 0.8 |
Missing | 982 | |
Total | 1025 | 100.0 |
38) Do you think that using military force against countries that may seriously threaten our country, but have not attacked us, can often be justified, sometimes be justified, rarely be justified, or never be justified? (JUSTPREM)
| TOTAL | % |
1) Often justified |   | 16.0 |
2) Sometimes justified |   | 38.7 |
3) Rarely justified |   | 24.4 |
4) Never justified |   | 17.0 |
9) Don't know/Refused |   | 3.9 |
Total | 2007 | 100.0 |
39) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. People like me don't have any say about what the government does. (NOSAYGOV)
| TOTAL | % |
1) Completely agree |   | 13.1 |
2) Mostly agree |   | 34.7 |
3) Mostly disagree |   | 35.5 |
4) Completely disagree |   | 14.4 |
9) Don't know/Refused |   | 2.3 |
Total | 2007 | 100.0 |
40) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Generally speaking, elected officials in Washington lose touch with the people pretty quickly. (LOSETCH)
| TOTAL | % |
1) Completely agree |   | 30.9 |
2) Mostly agree |   | 47.6 |
3) Mostly disagree |   | 14.1 |
4) Completely disagree |   | 3.9 |
9) Don't know/Refused |   | 3.5 |
Total | 2007 | 100.0 |
41) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Most elected officials care what people like me think. (OFFCARE)
| TOTAL | % |
1) Completely agree |   | 3.5 |
2) Mostly agree |   | 30.9 |
3) Mostly disagree |   | 40.7 |
4) Completely disagree |   | 21.3 |
9) Don't know/Refused |   | 3.6 |
Total | 2007 | 100.0 |
42) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Voting gives people like me some say about how government runs things. (VOTESAY)
| TOTAL | % |
1) Completely agree |   | 22.7 |
2) Mostly agree |   | 48.8 |
3) Mostly disagree |   | 18.1 |
4) Completely disagree |   | 7.5 |
9) Don't know/Refused |   | 3.0 |
Total | 2007 | 100.0 |
43) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Success in life is pretty much determined by forces outside our control. (SUCCLIFE)
| TOTAL | % |
1) Completely agree |   | 9.7 |
2) Mostly agree |   | 23.7 |
3) Mostly disagree |   | 39.4 |
4) Completely disagree |   | 23.3 |
9) Don't know/Refused |   | 3.9 |
Total | 2007 | 100.0 |
44) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Hard work offers little guarantee of success. (HRDWRK)
| TOTAL | % |
1) Completely agree |   | 10.9 |
2) Mostly agree |   | 23.1 |
3) Mostly disagree |   | 34.5 |
4) Completely disagree |   | 29.8 |
9) Don't know/Refused |   | 1.7 |
Total | 2007 | 100.0 |
45) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. The strength of this country today is mostly based on the success of American business. (BUSAMSUC)
| TOTAL | % |
1) Completely agree |   | 18.6 |
2) Mostly agree |   | 53.5 |
3) Mostly disagree |   | 17.5 |
4) Completely disagree |   | 6.5 |
9) Don't know/Refused |   | 3.8 |
Missing | 1025 | |
Total | 982 | 100.0 |
46) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Government regulation of business usually does more harm than good. (BUSREG)
| TOTAL | % |
1) Completely agree |   | 17.9 |
2) Mostly agree |   | 39.0 |
3) Mostly disagree |   | 29.6 |
4) Completely disagree |   | 5.2 |
9) Don't know/Refused |   | 8.2 |
Missing | 1025 | |
Total | 982 | 100.0 |
47) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. The federal government should run only those things that cannot be run at the local level. (FEDLMT)
| TOTAL | % |
1) Completely agree |   | 27.4 |
2) Mostly agree |   | 46.5 |
3) Mostly disagree |   | 16.3 |
4) Completely disagree |   | 4.0 |
9) Don't know/Refused |   | 5.8 |
Missing | 1025 | |
Total | 982 | 100.0 |
48) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. When something is run by the government, it is usually inefficient and wasteful. (GOVINEFF)
| TOTAL | % |
1) Completely agree |   | 23.9 |
2) Mostly agree |   | 37.9 |
3) Mostly disagree |   | 27.6 |
4) Completely disagree |   | 6.1 |
9) Don't know/Refused |   | 4.5 |
Missing | 1025 | |
Total | 982 | 100.0 |
49) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. The federal government controls too much of our daily lives. (TOMCHFED)
| TOTAL | % |
1) Completely agree |   | 28.2 |
2) Mostly agree |   | 35.3 |
3) Mostly disagree |   | 27.2 |
4) Completely disagree |   | 6.2 |
9) Don't know/Refused |   | 3.0 |
Missing | 1025 | |
Total | 982 | 100.0 |
50) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. The government is really run for the benefit of all the people. (GVBENALL)
| TOTAL | % |
1) Completely agree |   | 9.7 |
2) Mostly agree |   | 35.5 |
3) Mostly disagree |   | 36.8 |
4) Completely disagree |   | 15.1 |
9) Don't know/Refused |   | 2.9 |
Total | 2007 | 100.0 |
51) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Business corporations generally strike a fair balance between making profits and serving the public interest. (BUSFRBAL)
| TOTAL | % |
1) Completely agree |   | 6.1 |
2) Mostly agree |   | 31.6 |
3) Mostly disagree |   | 38.8 |
4) Completely disagree |   | 19.5 |
9) Don't know/Refused |   | 4.0 |
Missing | 982 | |
Total | 1025 | 100.0 |
52) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. There is too much power concentrated in the hands of a few big companies. (TOMCHBUS)
| TOTAL | % |
1) Completely agree |   | 38.1 |
2) Mostly agree |   | 38.1 |
3) Mostly disagree |   | 17.0 |
4) Completely disagree |   | 4.2 |
9) Don't know/Refused |   | 2.7 |
Missing | 982 | |
Total | 1025 | 100.0 |
53) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Business corporations make too much profit. (BUSPROF)
| TOTAL | % |
1) Completely agree |   | 30.0 |
2) Mostly agree |   | 35.3 |
3) Mostly disagree |   | 21.5 |
4) Completely disagree |   | 8.2 |
9) Don't know/Refused |   | 5.1 |
Missing | 982 | |
Total | 1025 | 100.0 |
54) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Dealing with a federal government agency is often not worth the trouble. (FEDTRBL)
| TOTAL | % |
1) Completely agree |   | 17.9 |
2) Mostly agree |   | 37.0 |
3) Mostly disagree |   | 31.1 |
4) Completely disagree |   | 7.8 |
9) Don't know/Refused |   | 6.1 |
Missing | 982 | |
Total | 1025 | 100.0 |
55) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. As Americans we can always find a way to solve our problems and get what we want. (AMERSLV)
| TOTAL | % |
1) Completely agree |   | 13.9 |
2) Mostly agree |   | 44.6 |
3) Mostly disagree |   | 27.8 |
4) Completely disagree |   | 9.9 |
9) Don't know/Refused |   | 3.8 |
Missing | 982 | |
Total | 1025 | 100.0 |
56) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. I don't believe that there are any real limits to growth in this country today. (NOGRWLMT)
| TOTAL | % |
1) Completely agree |   | 14.5 |
2) Mostly agree |   | 42.1 |
3) Mostly disagree |   | 29.9 |
4) Completely disagree |   | 9.0 |
9) Don't know/Refused |   | 4.4 |
Missing | 982 | |
Total | 1025 | 100.0 |
57) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Our society should do what is necessary to make sure that everyone has an equal opportunity to succeed. (SOCEQL)
| TOTAL | % |
1) Completely agree |   | 50.9 |
2) Mostly agree |   | 40.7 |
3) Mostly disagree |   | 5.0 |
4) Completely disagree |   | 1.8 |
9) Don't know/Refused |   | 1.6 |
Missing | 982 | |
Total | 1025 | 100.0 |
58) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. In the past few years there hasn't been much real improvement in the position of black people in this country. (BLCKIMP)
| TOTAL | % |
1) Completely agree |   | 12.8 |
2) Mostly agree |   | 28.1 |
3) Mostly disagree |   | 36.7 |
4) Completely disagree |   | 12.6 |
9) Don't know/Refused |   | 9.9 |
Missing | 982 | |
Total | 1025 | 100.0 |
59) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Discrimination against blacks is rare today. (DSCRM)
| TOTAL | % |
1) Completely agree |   | 6.5 |
2) Mostly agree |   | 26.3 |
3) Mostly disagree |   | 40.8 |
4) Completely disagree |   | 21.1 |
9) Don't know/Refused |   | 5.2 |
Missing | 982 | |
Total | 1025 | 100.0 |
60) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Poor people have become too dependent on government assistance programs. (POORDEP)
| TOTAL | % |
1) Completely agree |   | 29.0 |
2) Mostly agree |   | 39.3 |
3) Mostly disagree |   | 21.0 |
4) Completely disagree |   | 6.8 |
9) Don't know/Refused |   | 4.0 |
Missing | 982 | |
Total | 1025 | 100.0 |
61) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Freedom of speech should not extend to groups that are sympathetic to terrorists. (FRSPTERR)
| TOTAL | % |
1) Completely agree |   | 20.9 |
2) Mostly agree |   | 23.6 |
3) Mostly disagree |   | 32.1 |
4) Completely disagree |   | 17.5 |
9) Don't know/Refused |   | 5.9 |
Missing | 1025 | |
Total | 982 | 100.0 |
62) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. The police should be allowed to search the houses of people who might be sympathetic to terrorists without a court order. (COPSRTER)
| TOTAL | % |
1) Completely agree |   | 15.7 |
2) Mostly agree |   | 19.5 |
3) Mostly disagree |   | 29.6 |
4) Completely disagree |   | 32.7 |
9) Don't know/Refused |   | 2.4 |
Missing | 1025 | |
Total | 982 | 100.0 |
63) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Occasional acts of terrorism in the U.S. will be part of life in the future. (USTERR)
| TOTAL | % |
1) Completely agree |   | 21.3 |
2) Mostly agree |   | 49.0 |
3) Mostly disagree |   | 16.3 |
4) Completely disagree |   | 7.8 |
9) Don't know/Refused |   | 5.6 |
Total | 2007 | 100.0 |
64) In politics today, do you consider yourself a Republican, Democrat, or Independent? (PARTY)
| TOTAL | % |
1) Republican |   | 22.8 |
2) Democrat |   | 31.0 |
3) Independent |   | 38.8 |
4) No preference |   | 3.9 |
5) Other party |   | 0.5 |
9) Don't know/Refused |   | 3.1 |
Total | 2007 | 100.0 |
65) [IF 'REPULICAN' OR 'DEMOCRAT' TO PARTY] Do you consider yourself a strong [Republican/Democrat] or not a strong [Republican/Democrat]? (PARTYSTR)
| TOTAL | % |
1) Strong |   | 53.7 |
2) Not strong |   | 44.3 |
9) Don't know/Refused |   | 2.0 |
Missing | 913 | |
Total | 1094 | 100.0 |
66) [IF 'INDEPENDENT' ' NO PREFERENCE' 'OTHER PARTY' 'DON'T KNOW/REFUSED' TO PARTY] As of today do you lean more to the Republican Party or the Democratic Party? (PARTYLN)
| TOTAL | % |
1) Republican |   | 25.9 |
2) Democrat |   | 40.1 |
9) Other/Don't know/Refused |   | 34.0 |
Missing | 1094 | |
Total | 913 | 100.0 |
67) In the 2006 election for Congress, did things come up which kept you from voting, or did you happen to vote? (CVOTE06A)
| TOTAL | % |
1) Yes, voted |   | 63.1 |
2) No, didn't vote |   | 35.6 |
3) No, too young to vote |   | 0.7 |
9) DK/Refused |   | 0.5 |
Total | 2007 | 100.0 |
68) [IF 'YES,VOTED' TO CVOTE06A] Did you happen to vote for a Republican candidate or a Democratic candidate for U.S. Congress in your district? (CVOTE06B)
| TOTAL | % |
1) Republican |   | 36.5 |
2) Democrat |   | 52.3 |
3) Other/Independent Candidate |   | 2.8 |
4) Didn't vote for Congress |   | 0.7 |
9) Don't know/Refused |   | 7.7 |
Missing | 619 | |
Total | 1388 | 100.0 |
69) How often would you say you vote? (OFTVOTE)
| TOTAL | % |
1) Always |   | 44.9 |
2) Nearly always |   | 25.3 |
3) Part of the time |   | 11.4 |
4) Seldom |   | 9.7 |
5) Never vote |   | 7.2 |
6) Other response |   | 1.1 |
9) Don't know/Refused |   | 0.5 |
Total | 2007 | 100.0 |
70) Some people seem to follow what's going on in the government and public affairs most of the time, whether there's an election or not. Others aren't that interested. Would you say you follow what's going on in government and public affairs most of the time, some of the time, only now and then, or hardly at all? (FOLGOV)
| TOTAL | % |
1) Most of the time |   | 53.3 |
2) Some of the time |   | 28.0 |
3) Only now and then |   | 11.1 |
4) Hardly at all |   | 7.0 |
9) Don't know/Refused |   | 0.6 |
Total | 2007 | 100.0 |
71) Some people say they are basically content with the federal government, others say they are frustrated, and others say they are angry. Which of these best describes how you feel? (CONTFED)
| TOTAL | % |
1) Basically content |   | 21.3 |
2) Frustrated |   | 58.1 |
3) Angry |   | 15.6 |
9) Don't know/Refused |   | 4.9 |
Total | 2007 | 100.0 |
72) How much of the time do you think you can trust the government in Washington to do what is right? (TRUSTDC)
| TOTAL | % |
1) Just about always |   | 3.2 |
2) Most of the time |   | 27.6 |
3) Only some of the time |   | 63.0 |
4) Never |   | 5.3 |
9) Don't know/Refused |   | 0.9 |
Total | 2007 | 100.0 |
73) If you had to choose, would you rather have a smaller government providing fewer services or a bigger government providing more services? (GOVSIZE)
| TOTAL | % |
1) Smaller government, fewer services |   | 44.9 |
2) Bigger government, more services |   | 43.5 |
3) Depends |   | 3.7 |
9) Don't know/Refused |   | 7.8 |
Total | 2007 | 100.0 |
74) In general, how much trust and confidence do you have in the wisdom of the American people when it comes to making political decisions? (TRUSTPPL)
| TOTAL | % |
1) Very great deal |   | 13.1 |
2) Good deal |   | 44.3 |
3) Not very much |   | 33.6 |
4) None at all |   | 7.5 |
9) Don't know/Refused |   | 1.5 |
Total | 2007 | 100.0 |
75) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. There needs to be stricter law and regulations to protect the environment. (ENVLAWS)
| TOTAL | % |
1) Completely agree |   | 35.3 |
2) Mostly agree |   | 48.1 |
3) Mostly disagree |   | 11.9 |
4) Completely disagree |   | 2.9 |
9) Don't know/Refused |   | 1.7 |
Missing | 1025 | |
Total | 982 | 100.0 |
76) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. People should be willing to pay higher prices in order to protect the environment. (PAYENVR)
| TOTAL | % |
1) Completely agree |   | 17.0 |
2) Mostly agree |   | 42.7 |
3) Mostly disagree |   | 24.7 |
4) Completely disagree |   | 12.6 |
9) Don't know/Refused |   | 2.9 |
Missing | 1025 | |
Total | 982 | 100.0 |
77) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. Our society should do what is necessary to make sure that everyone has an equal opportunity to succeed. (SOCSUCC)
| TOTAL | % |
1) Completely agree |   | 47.1 |
2) Mostly agree |   | 43.8 |
3) Mostly disagree |   | 6.1 |
4) Completely disagree |   | 1.5 |
9) Don't know/Refused |   | 1.5 |
Missing | 1025 | |
Total | 982 | 100.0 |
78) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. We have gone too far in pushing equal rights in this country. (TOOMCHER)
| TOTAL | % |
1) Completely agree |   | 16.8 |
2) Mostly agree |   | 28.6 |
3) Mostly disagree |   | 31.9 |
4) Completely disagree |   | 19.0 |
9) Don't know/Refused |   | 3.8 |
Missing | 1025 | |
Total | 982 | 100.0 |
79) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. It is the responsibility of the government to take care of people who can't take care of themselves. (GOVCARE)
| TOTAL | % |
1) Completely agree |   | 26.8 |
2) Mostly agree |   | 41.9 |
3) Mostly disagree |   | 19.7 |
4) Completely disagree |   | 8.4 |
9) Don't know/Refused |   | 3.1 |
Missing | 1025 | |
Total | 982 | 100.0 |
80) For each statement, please tell me if you completely agree with it, mostly agree with it, mostly disagree with it, or completely disagree with it. The government should help most needy people even if it means going deeper in debt. (GVHLPNDY)
| TOTAL | % |
1) Completely agree |   | 18.8 |
2) Mostly agree |   | 35.5 |
