Williamsburg Charter Survey On Religion and Public Life, 1987 - Analysis
CHSTSEP
Which of these statements comes closest to your opinion? 'The government should take special steps to protect the Judeo-Christian heritage,' or 'There should be a high wall of separation between church and state.'
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Protect heritage | 999 | 29.7% | 29.7% | -0.69 |
2) Wall of separation | 1867 | 55.5% | 85.3% | -0.26 |
6) Neither | 2 | 0.1% | 85.3% | 1.49 |
8) Don't know | 493 | 14.7% | 100.0% | 2.36 |
Missing | 2 | |||
Total Unweighted N = 3361 |
Sex (I-SEX)
Men | Women | Missing | Total | |
---|---|---|---|---|
Protect heritage | 27.0%515 | 33.4%484 | 0 | 29.7%999 |
Wall of separation | 60.3%1150 | 49.2%714 | 3 | 55.5%1864 |
Neither | 0.1%2 | 0.0%0 | 0 | 0.1%2 |
Don't know | 12.6%240 | 17.4%253 | 0 | 14.7%493 |
Missing | 1 | 1 | 5 | 0 |
Total | 100%1907 | 100%1451 | 3358 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | No preference | Missing | Total | |
---|---|---|---|---|---|---|---|
Protect heritage | 32.4%561 | 36.3%314 | 8.2%14 | 19.1%45 | 18.3%65 | 0 | 29.7%999 |
Wall of separation | 52.3%907 | 49.2%426 | 85.4%146 | 61.7%145 | 68.3%243 | 0 | 55.5%1867 |
Neither | 0.0%0 | 0.2%2 | 0.0%0 | 0.0%0 | 0.0%0 | 0 | 0.1%2 |
Don't know | 15.3%266 | 14.2%123 | 6.4%11 | 19.1%45 | 13.5%48 | 0 | 14.7%493 |
Missing | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Total | 100%1734 | 100%865 | 100%171 | 100%235 | 100%356 | 3361 |
Political party (I-PARTYID)
Republican | Democrat | Independent | Other | Missing | Total | |
---|---|---|---|---|---|---|
Protect heritage | 34.2%388 | 24.3%295 | 32.7%244 | 27.2%72 | 0 | 29.7%999 |
Wall of separation | 50.7%575 | 63.8%774 | 54.2%404 | 42.3%112 | 2 | 55.5%1865 |
Neither | 0.1%1 | 0.0%0 | 0.1%1 | 0.0%0 | 0 | 0.1%2 |
Don't know | 15.0%170 | 11.9%145 | 13.0%97 | 30.6%81 | 0 | 14.7%493 |
Missing | 1 | 1 | 0 | 0 | 4 | 0 |
Total | 100%1134 | 100%1214 | 100%746 | 100%265 | 3359 |
Region (I-REGION)
West | Midwest | South | Northeast | Missing | Total | |
---|---|---|---|---|---|---|
Protect heritage | 29.8%170 | 33.5%309 | 28.4%321 | 27.0%199 | 0 | 29.7%999 |
Wall of separation | 55.4%316 | 50.4%465 | 57.5%651 | 59.0%435 | 0 | 55.5%1867 |
Neither | 0.0%0 | 0.1%1 | 0.0%0 | 0.1%1 | 0 | 0.1%2 |
Don't know | 14.7%84 | 15.9%147 | 14.1%160 | 13.8%102 | 0 | 14.7%493 |
Missing | 1 | 0 | 1 | 0 | 2 | 0 |
Total | 100%570 | 100%922 | 100%1132 | 100%737 | 3361 |
Household income (I-INCOME)
Less than $20,000 | $20K-40,000 | $40K-80,000 | Greater than $80,000 | Missing | Total | |
---|---|---|---|---|---|---|
Protect heritage | 38.9%284 | 30.4%382 | 25.2%204 | 19.4%55 | 74 | 30.0%925 |
Wall of separation | 41.6%304 | 56.7%712 | 63.6%515 | 70.0%198 | 138 | 56.1%1729 |
Neither | 0.1%1 | 0.0%0 | 0.1%1 | 0.0%0 | 0 | 0.1%2 |
Don't know | 19.4%142 | 12.9%162 | 11.1%90 | 10.6%30 | 69 | 13.8%424 |
Missing | 0 | 0 | 0 | 1 | 283 | 1 |
Total | 100%731 | 100%1256 | 100%810 | 100%283 | 3080 |