Williamsburg Charter Survey On Religion and Public Life, 1987 - Analysis
GOVPAYBD
ASKED ONLY OF THOSE WHO THINK IT IS OKAY FOR THE GOVERNMENT TO PAY FOR CHAPLAINS FOR THE MILITARY: Do you think it's okay for the government to pay for some Buddhist chaplains for the military?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
0) Not applicable | 438 | 13.0% | 13.0% | -0.82 |
1) Yes | 2143 | 63.7% | 76.7% | -0.28 |
2) No | 541 | 16.1% | 92.8% | 0.25 |
8) Don't know | 241 | 7.2% | 100.0% | 3.45 |
Sex (I-SEX)
Men | Women | Missing | Total | |
---|---|---|---|---|
Not applicable | 11.1%212 | 15.6%226 | 0 | 13.0%438 |
Yes | 69.4%1324 | 56.2%816 | 3 | 63.7%2140 |
No | 13.9%265 | 19.0%276 | 0 | 16.1%541 |
Don't know | 5.6%107 | 9.2%134 | 0 | 7.2%241 |
Missing | 0 | 0 | 3 | 0 |
Total | 100%1908 | 100%1452 | 3360 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | No preference | Missing | Total | |
---|---|---|---|---|---|---|---|
Not applicable | 10.7%186 | 11.6%101 | 9.4%16 | 21.3%50 | 23.9%85 | 0 | 13.0%438 |
Yes | 58.9%1021 | 70.6%612 | 86.5%148 | 62.6%147 | 60.4%215 | 0 | 63.7%2143 |
No | 22.3%386 | 10.4%90 | 1.2%2 | 12.3%29 | 9.6%34 | 0 | 16.1%541 |
Don't know | 8.1%141 | 7.4%64 | 2.9%5 | 3.8%9 | 6.2%22 | 0 | 7.2%241 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%1734 | 100%867 | 100%171 | 100%235 | 100%356 | 3363 |
Political party (I-PARTYID)
Republican | Democrat | Independent | Other | Missing | Total | |
---|---|---|---|---|---|---|
Not applicable | 8.7%99 | 13.7%167 | 15.8%118 | 20.4%54 | 0 | 13.0%438 |
Yes | 64.5%732 | 65.6%797 | 62.9%469 | 54.0%143 | 2 | 63.7%2141 |
No | 19.9%226 | 14.5%176 | 13.4%100 | 14.7%39 | 0 | 16.1%541 |
Don't know | 6.9%78 | 6.2%75 | 7.9%59 | 10.9%29 | 0 | 7.2%241 |
Missing | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 100%1135 | 100%1215 | 100%746 | 100%265 | 3361 |
Region (I-REGION)
West | Midwest | South | Northeast | Missing | Total | |
---|---|---|---|---|---|---|
Not applicable | 15.2%87 | 14.2%131 | 11.2%127 | 12.6%93 | 0 | 13.0%438 |
Yes | 64.6%369 | 63.3%584 | 59.7%676 | 69.7%514 | 0 | 63.7%2143 |
No | 13.5%77 | 15.9%147 | 21.3%241 | 10.3%76 | 0 | 16.1%541 |
Don't know | 6.7%38 | 6.5%60 | 7.9%89 | 7.3%54 | 0 | 7.2%241 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%571 | 100%922 | 100%1133 | 100%737 | 3363 |
Household income (I-INCOME)
Less than $20,000 | $20K-40,000 | $40K-80,000 | Greater than $80,000 | Missing | Total | |
---|---|---|---|---|---|---|
Not applicable | 16.0%117 | 10.7%135 | 11.9%96 | 13.7%39 | 51 | 12.6%387 |
Yes | 52.0%380 | 66.9%840 | 71.7%581 | 66.9%190 | 152 | 64.6%1991 |
No | 22.8%167 | 15.7%197 | 11.4%92 | 15.1%43 | 42 | 16.2%499 |
Don't know | 9.2%67 | 6.7%84 | 5.1%41 | 4.2%12 | 37 | 6.6%204 |
Missing | 0 | 0 | 0 | 0 | 282 | 0 |
Total | 100%731 | 100%1256 | 100%810 | 100%284 | 3081 |