Williamsburg Charter Survey On Religion and Public Life, 1987 - Analysis
PRESCATH
If a presidential candidate belongs to a political party you like and has many views you like, would you be willing to vote for such a person if the person is Catholic?
Frequency | Percent | Cumulative Percent | Z-Score | |
---|---|---|---|---|
1) Yes | 2149 | 86.0% | 86.0% | -0.29 |
2) No | 213 | 8.5% | 94.5% | 0.33 |
8) Don't know | 138 | 5.5% | 100.0% | 4.07 |
Missing | 863 | |||
Total Unweighted N = 2500 |
Sex (I-SEX)
Men | Women | Missing | Total | |
---|---|---|---|---|
Yes | 87.2%1031 | 84.9%1116 | 2 | 85.9%2147 |
No | 8.4%99 | 8.7%114 | 0 | 8.5%213 |
Don't know | 4.5%53 | 6.5%85 | 0 | 5.5%138 |
Missing | 725 | 137 | 865 | 1 |
Total | 100%1183 | 100%1315 | 2498 |
Religion (I-RELIGION)
Protestant | Catholic | Jewish | Other | No preference | Missing | Total | |
---|---|---|---|---|---|---|---|
Yes | 81.9%1110 | 94.5%618 | 97.4%37 | 82.8%159 | 86.5%225 | 0 | 86.0%2149 |
No | 11.7%159 | 1.5%10 | 2.6%1 | 11.5%22 | 8.1%21 | 0 | 8.5%213 |
Don't know | 6.4%87 | 4.0%26 | 0.0%0 | 5.7%11 | 5.4%14 | 0 | 5.5%138 |
Missing | 378 | 213 | 133 | 43 | 96 | 863 | 0 |
Total | 100%1356 | 100%654 | 100%38 | 100%192 | 100%260 | 2500 |
Political party (I-PARTYID)
Republican | Democrat | Independent | Other | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 85.7%745 | 87.3%731 | 88.0%497 | 76.7%174 | 2 | 85.9%2147 |
No | 9.0%78 | 7.4%62 | 7.8%44 | 12.8%29 | 0 | 8.5%213 |
Don't know | 5.3%46 | 5.3%44 | 4.2%24 | 10.6%24 | 0 | 5.5%138 |
Missing | 266 | 378 | 181 | 38 | 865 | 0 |
Total | 100%869 | 100%837 | 100%565 | 100%227 | 2498 |
Region (I-REGION)
West | Midwest | South | Northeast | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 86.8%415 | 86.6%608 | 81.6%654 | 90.9%472 | 0 | 86.0%2149 |
No | 6.5%31 | 8.3%58 | 11.6%93 | 6.0%31 | 0 | 8.5%213 |
Don't know | 6.7%32 | 5.1%36 | 6.7%54 | 3.1%16 | 0 | 5.5%138 |
Missing | 93 | 220 | 332 | 218 | 863 | 0 |
Total | 100%478 | 100%702 | 100%801 | 100%519 | 2500 |
Household income (I-INCOME)
Less than $20,000 | $20K-40,000 | $40K-80,000 | Greater than $80,000 | Missing | Total | |
---|---|---|---|---|---|---|
Yes | 79.9%477 | 86.8%885 | 89.5%468 | 90.2%110 | 209 | 85.8%1940 |
No | 12.1%72 | 8.7%89 | 5.9%31 | 6.6%8 | 13 | 8.8%200 |
Don't know | 8.0%48 | 4.5%46 | 4.6%24 | 3.3%4 | 16 | 5.4%122 |
Missing | 134 | 236 | 287 | 162 | 1101 | 44 |
Total | 100%597 | 100%1020 | 100%523 | 100%122 | 2262 |