Dariusleut Hutterite (Unknown - Present) - Religious Group
Religious Family: CommunalReligious Tradition: Evangelical Protestant
Description: No description available.
Official Site: Not available
Maps: Dariusleut Hutterite1
Adherence Rate per 1,000 (2020)
Congregations (2020)
Top 3 Dariusleut Hutterite States (2020)1 [View all States]
Rank | State | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Montana | 16 | 744 | 0.69 |
2 | Washington | 5 | 592 | 0.08 |
3 | Oregon | 1 | 73 | 0.02 |
Top 5 Dariusleut Hutterite Counties (2020)1 [View all Counties]
Rank | County | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Judith Basin County, MT | 1 | 84 | 41.52 |
2 | McCone County, MT | 1 | 63 | 36.44 |
3 | Phillips County, MT | 2 | 95 | 22.53 |
4 | Fergus County, MT | 5 | 230 | 20.09 |
5 | Adams County, WA | 3 | 316 | 15.33 |
Top 4 Dariusleut Hutterite Metro Areas (2020)1 [View all Metro Areas]
Rank | Metro | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Othello, WA Micro Area | 3 | 316 | 15.33 |
2 | Moses Lake, WA Micro Area | 1 | 151 | 1.52 |
3 | Hermiston-Pendleton, OR Micro Area | 1 | 73 | 0.79 |
4 | Spokane-Spokane Valley, WA Metro Area | 1 | 125 | 0.21 |
Sources
1 The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 372 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 155. [More information on the data sources]