Evangelical Lutheran Conference and Ministerium of North America (Unknown - Present) - Religious Group
Religious Family: UnclassifiedReligious Tradition: Evangelical Protestant
Description: No description available.
Official Site: Not available
Evangelical Lutheran Conference and Ministerium of North America: Congregations (2020)1
Top 5 Evangelical Lutheran Conference and Ministerium of North America States (2020)1 [View all States]
Rank | State | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Pennsylvania | 7 | -- | -- |
2 | Virginia | 2 | -- | -- |
3 | Florida | 1 | -- | -- |
4 | New York | 1 | -- | -- |
5 | Ohio | 1 | -- | -- |
Top 5 Evangelical Lutheran Conference and Ministerium of North America Counties (2020)1 [View all Counties]
Rank | County | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Blair County, PA | 2 | -- | -- |
2 | Fulton County, PA | 2 | -- | -- |
3 | Marion County, FL | 1 | -- | -- |
4 | Dutchess County, NY | 1 | -- | -- |
5 | Lucas County, OH | 1 | -- | -- |
Top 5 Evangelical Lutheran Conference and Ministerium of North America Metro Areas (2020)1 [View all Metro Areas]
Rank | Metro | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Altoona, PA Metro Area | 2 | -- | -- |
2 | Chambersburg-Waynesboro, PA Metro Area | 1 | -- | -- |
3 | Harrisonburg, VA Metro Area | 1 | -- | -- |
4 | Ocala, FL Metro Area | 1 | -- | -- |
5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | 1 | -- | -- |
Sources
1 The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 372 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 155. [More information on the data sources]