Vanguard Presbytery (Unknown - Present) - Religious Group
Religious Family: UnclassifiedReligious Tradition: Evangelical Protestant
Description: No description available.
Official Site: Not available
Vanguard Presbytery: Congregations (2020)1
Top 5 Vanguard Presbytery States (2020)1 [View all States]
Rank | State | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Georgia | 4 | -- | -- |
2 | Pennsylvania | 3 | -- | -- |
3 | Louisiana | 2 | -- | -- |
4 | North Carolina | 2 | -- | -- |
5 | Tennessee | 2 | -- | -- |
Top 5 Vanguard Presbytery Counties (2020)1 [View all Counties]
Rank | County | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Sullivan County, TN | 2 | -- | -- |
2 | Jefferson County, AL | 1 | -- | -- |
3 | Okaloosa County, FL | 1 | -- | -- |
4 | Forsyth County, GA | 1 | -- | -- |
5 | Gwinnett County, GA | 1 | -- | -- |
Top 5 Vanguard Presbytery Metro Areas (2020)1 [View all Metro Areas]
Rank | Metro | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Atlanta-Sandy Springs-Alpharetta, GA Metro Area | 2 | -- | -- |
2 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | 2 | -- | -- |
3 | Kingsport-Bristol, TN-VA Metro Area | 2 | -- | -- |
4 | Alexandria, LA Metro Area | 1 | -- | -- |
5 | York-Hanover, PA Metro Area | 1 | -- | -- |
Sources
1 The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 372 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 155. [More information on the data sources]