Buddhists (Unknown - Present) - Religious Group
Religious Family: BuddhismReligious Tradition: Buddhism
Description: No description available.
Official Site: Not available
Buddhists: Congregations (2000)1
Top 5 Buddhists States (2000)1 [View all States]
Rank | State | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | California | 489 | -- | -- |
2 | New York | 121 | -- | -- |
3 | Texas | 88 | -- | -- |
4 | Washington | 80 | -- | -- |
5 | Hawaii | 73 | -- | -- |
Top 5 Buddhists Counties (2000)1 [View all Counties]
Rank | County | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Los Angeles County, CA | 145 | -- | -- |
2 | Honolulu County, HI | 60 | -- | -- |
3 | San Francisco County, CA | 55 | -- | -- |
4 | King County, WA | 53 | -- | -- |
5 | Alameda County, CA | 47 | -- | -- |
Top 5 Buddhists Metro Areas (2000)1 [View all Metro Areas]
Rank | Metro | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Los Angeles-Long Beach-Anaheim, CA Metro Area | 185 | -- | -- |
2 | San Francisco-Oakland-Berkeley, CA Metro Area | 131 | -- | -- |
3 | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 105 | -- | -- |
4 | Seattle-Tacoma-Bellevue, WA Metro Area | 62 | -- | -- |
5 | Urban Honolulu, HI Metro Area | 60 | -- | -- |
Sources
1 The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 372 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 155. [More information on the data sources]