Politics - Belief Statistics Topic
Politically speaking, would your congregation be considered more on the conservative side, more on the liberal side, or right in the middle? (LIBCON)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Politics by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
More on the conservative side | 100.0%2804 | 0.0%0 | 0.0%0 | 55.3%2804 | 0 |
Right in the middle | 0.0%0 | 100.0%1750 | 0.0%0 | 34.5%1750 | 0 |
More on the liberal side | 0.0%0 | 0.0%0 | 100.0%518 | 10.2%518 | 0 |
Missing | 0 | 0 | 0 | 265 | 265 |
Total | 100%2804 | 100%1750 | 100%518 | 5072 |
Politics by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
More on the conservative side | 62.1%726 | 58.1%829 | 54.8%703 | 45.8%546 | 55.3%2804 | 0 |
Right in the middle | 30.6%358 | 34.6%494 | 33.7%432 | 39.1%466 | 34.5%1750 | 0 |
More on the liberal side | 7.4%86 | 7.4%105 | 11.5%147 | 15.1%180 | 10.2%518 | 0 |
Missing | 60 | 89 | 43 | 73 | 265 | 0 |
Total | 100%1170 | 100%1428 | 100%1282 | 100%1192 | 5072 |
Politics by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
More on the conservative side | 46.1%299 | 58.1%691 | 57.3%1414 | 52.3%401 | 55.3%2805 | 0 |
Right in the middle | 35.3%229 | 31.5%374 | 35.3%872 | 35.9%275 | 34.5%1750 | 0 |
More on the liberal side | 18.5%120 | 10.4%124 | 7.4%183 | 11.9%91 | 10.2%518 | 0 |
Missing | 38 | 53 | 106 | 68 | 265 | 0 |
Total | 100%648 | 100%1189 | 100%2469 | 100%767 | 5073 |
Politics by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
More on the conservative side | 41.7%128 | 78.1%1804 | 34.5%359 | 41.1%466 | 16.7%47 | 55.3%2804 | 0 |
Right in the middle | 49.8%153 | 20.1%465 | 52.3%544 | 41.7%473 | 40.6%114 | 34.5%1749 | 0 |
More on the liberal side | 8.5%26 | 1.8%41 | 13.2%137 | 17.1%194 | 42.7%120 | 10.2%518 | 0 |
Missing | 77 | 102 | 40 | 29 | 17 | 265 | 0 |
Total | 100%307 | 100%2310 | 100%1040 | 100%1133 | 100%281 | 5071 |
Politics by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
More on the conservative side | 77.9%2346 | 26.2%390 | 10.3%55 | 55.4%2791 | 9 |
Right in the middle | 20.0%603 | 65.9%981 | 27.8%149 | 34.4%1733 | 10 |
More on the liberal side | 2.1%64 | 7.9%117 | 61.9%332 | 10.2%513 | 6 |
Missing | 86 | 51 | 7 | 290 | 121 |
Total | 100%3013 | 100%1488 | 100%536 | 5037 |