Religious Tradition - Belief Statistics Topic
Religious Tradition - collapsed; Remarks: TRAD3 uses all available information to place congregations into very broad religious traditions [ARDA Note: Please see TRAD3 in the survey instrument for full remarks.] (TRAD3)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Religious Tradition by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Roman Catholic | 4.6%128 | 8.7%153 | 5.0%26 | 6.1%307 | 77 |
White conservative, evangelical, or fundamentalist | 64.3%1804 | 26.6%465 | 7.9%41 | 45.6%2310 | 102 |
Black Protestant | 12.8%359 | 31.1%544 | 26.4%137 | 20.5%1040 | 40 |
White liberal or moderate | 16.6%466 | 27.0%473 | 37.5%194 | 22.3%1133 | 29 |
Non-Christian | 1.7%47 | 6.5%114 | 23.2%120 | 5.5%281 | 17 |
Missing | 0 | 0 | 0 | 265 | 0 |
Total | 100%2804 | 100%1749 | 100%518 | 5071 |
Religious Tradition by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Roman Catholic | 7.3%90 | 6.0%90 | 5.5%73 | 6.1%77 | 6.2%330 | 0 |
White conservative, evangelical, or fundamentalist | 45.7%564 | 47.8%720 | 46.1%613 | 42.7%539 | 45.7%2436 | 0 |
Black Protestant | 15.8%195 | 23.4%353 | 21.4%284 | 21.3%268 | 20.6%1100 | 0 |
White liberal or moderate | 26.3%325 | 19.7%296 | 20.4%271 | 20.9%264 | 21.7%1156 | 0 |
Non-Christian | 4.9%60 | 3.1%47 | 6.7%89 | 9.0%113 | 5.8%309 | 0 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%1234 | 100%1506 | 100%1330 | 100%1261 | 5331 |
Religious Tradition by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Roman Catholic | 12.7%86 | 6.5%80 | 3.9%101 | 7.6%64 | 6.2%331 | 0 |
White conservative, evangelical, or fundamentalist | 26.3%178 | 50.4%622 | 48.0%1238 | 47.2%398 | 45.7%2436 | 0 |
Black Protestant | 14.2%96 | 13.0%161 | 29.7%765 | 9.2%78 | 20.6%1100 | 0 |
White liberal or moderate | 35.2%238 | 26.8%331 | 15.3%394 | 22.9%193 | 21.7%1156 | 0 |
Non-Christian | 11.7%79 | 3.2%40 | 3.1%79 | 13.2%111 | 5.8%309 | 0 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%677 | 100%1234 | 100%2577 | 100%844 | 5332 |
Religious Tradition by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Roman Catholic | 100.0%331 | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 6.2%331 | 0 |
White conservative, evangelical, or fundamentalist | 0.0%0 | 100.0%2436 | 0.0%0 | 0.0%0 | 0.0%0 | 45.7%2436 | 0 |
Black Protestant | 0.0%0 | 0.0%0 | 100.0%1101 | 0.0%0 | 0.0%0 | 20.6%1101 | 0 |
White liberal or moderate | 0.0%0 | 0.0%0 | 0.0%0 | 100.0%1157 | 0.0%0 | 21.7%1157 | 0 |
Non-Christian | 0.0%0 | 0.0%0 | 0.0%0 | 0.0%0 | 100.0%309 | 5.8%309 | 0 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100%331 | 100%2436 | 100%1101 | 100%1157 | 100%309 | 5334 |
Religious Tradition by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Roman Catholic | 4.7%147 | 9.9%151 | 4.6%25 | 6.2%323 | 49 |
White conservative, evangelical, or fundamentalist | 63.8%1985 | 22.5%343 | 5.6%30 | 45.5%2358 | 51 |
Black Protestant | 15.2%474 | 31.4%480 | 17.1%92 | 20.2%1046 | 24 |
White liberal or moderate | 14.1%438 | 29.3%447 | 48.4%261 | 22.1%1146 | 12 |
Non-Christian | 2.2%67 | 6.9%106 | 24.3%131 | 5.9%304 | 10 |
Missing | 0 | 0 | 0 | 146 | 0 |
Total | 100%3111 | 100%1527 | 100%539 | 5177 |