View of the Bible - Belief Statistics Topic
[1998, 2006-07, 2012 wording] Does your congregation consider the Bible to be the literal and inerrant word of God? [2018-19 wording] Does your congregation teach that the Bible is the literal and inerrant word of God? Remarks: This item was asked only of (INERRANT)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
View of the Bible by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 88.8%2417 | 75.7%1204 | 49.5%189 | 81.2%3810 | 180 |
No | 11.2%304 | 24.3%386 | 50.5%193 | 18.8%883 | 43 |
Missing | 63 | 134 | 96 | 558 | 42 |
Total | 100%2721 | 100%1590 | 100%382 | 4693 |
View of the Bible by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 76.1%880 | 82.6%1183 | 83.7%1014 | 82.3%914 | 81.3%3991 | 0 |
No | 23.9%276 | 17.4%250 | 16.3%198 | 17.7%196 | 18.7%920 | 0 |
Missing | 77 | 75 | 77 | 106 | 335 | 0 |
Total | 100%1156 | 100%1433 | 100%1212 | 100%1110 | 4911 |
View of the Bible by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 65.7%375 | 75.8%881 | 89.5%2198 | 74.4%538 | 81.3%3992 | 0 |
No | 34.3%196 | 24.2%282 | 10.5%258 | 25.6%185 | 18.7%921 | 0 |
Missing | 87 | 64 | 110 | 74 | 335 | 0 |
Total | 100%571 | 100%1163 | 100%2456 | 100%723 | 4913 |
View of the Bible by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Yes | 58.7%189 | 95.7%2294 | 96.2%1052 | 41.5%457 | 0.0%0 | 81.3%3992 | 0 |
No | 41.3%133 | 4.3%103 | 3.8%41 | 58.5%644 | 0.0%0 | 18.7%921 | 0 |
Missing | 42 | 27 | 12 | 43 | 211 | 335 | 0 |
Total | 100%322 | 100%2397 | 100%1093 | 100%1101 | 100%0 | 4913 |
View of the Bible by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 91.5%2743 | 71.3%985 | 34.0%132 | 81.0%3860 | 100 |
No | 8.5%255 | 28.7%397 | 66.0%256 | 19.0%908 | 18 |
Missing | 85 | 121 | 101 | 453 | 28 |
Total | 100%2998 | 100%1382 | 100%388 | 4768 |