Special Garments? - Belief Statistics Topic
Did the leader of this service wear a robe or other special garments? (ROBE)Results weighted by WT_ALL4_CONG_DUP (National Congregations Study, Cumulative Dataset (1998, 2006-2007, 2012, and 2018-2019))
Special Garments? by Political ideology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 22.3%464 | 41.0%569 | 61.5%265 | 33.3%1298 | 98 |
No | 77.7%1614 | 59.0%819 | 38.5%166 | 66.7%2599 | 104 |
Missing | 638 | 435 | 102 | 1440 | 63 |
Total | 100%2078 | 100%1388 | 100%431 | 3897 |
Special Garments? by Year
1998 | 2006-2007 | 2012 | 2018-2019 | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 0.0%0 | 32.1%483 | 30.1%401 | 38.7%487 | 33.5%1371 | 0 |
No | 0.0%0 | 67.9%1021 | 69.9%930 | 61.3%771 | 66.5%2722 | 0 |
Missing | 1234 | 1 | 0 | 3 | 1238 | 0 |
Total | 100%0 | 100%1504 | 100%1331 | 100%1258 | 4093 |
Special Garments? by Region
New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central or West South Central | Mountain or Pacific | Total | Missing | |
---|---|---|---|---|---|---|
Yes | 47.9%249 | 30.6%301 | 30.3%598 | 36.3%223 | 33.5%1371 | 0 |
No | 52.1%271 | 69.4%684 | 69.7%1376 | 63.7%391 | 66.5%2722 | 0 |
Missing | 228 | 290 | 500 | 220 | 1238 | 0 |
Total | 100%520 | 100%985 | 100%1974 | 100%614 | 4093 |
Special Garments? by Religion
Roman Catholic | White conservative, evangelical or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | Total | Missing | |
---|---|---|---|---|---|---|---|
Yes | 94.2%227 | 9.7%181 | 43.5%394 | 49.6%411 | 63.5%158 | 33.5%1371 | 0 |
No | 5.8%14 | 90.3%1688 | 56.5%511 | 50.4%418 | 36.5%91 | 66.5%2722 | 0 |
Missing | 298 | 439 | 144 | 311 | 46 | 1238 | 0 |
Total | 100%241 | 100%1869 | 100%905 | 100%829 | 100%249 | 4093 |
Special Garments? by Theology
More conservative | Right in the middle | More liberal | Total | Missing | |
---|---|---|---|---|---|
Yes | 23.4%558 | 44.7%521 | 62.0%256 | 33.7%1335 | 58 |
No | 76.6%1829 | 55.3%644 | 38.0%157 | 66.3%2630 | 58 |
Missing | 641 | 437 | 130 | 1354 | 30 |
Total | 100%2387 | 100%1165 | 100%413 | 3965 |